Winter 2013
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | November 23rd | 3:00PM | Untouchables | Hells Kitchen Arena | W | 52-49 |
Week 3 | December 7th | 6:30PM | Past our Prime | Hells Kitchen Arena | W | 73-29 |
Week 4 | February 8th | 1:45PM | Mean Street | Midtown East Arena | L | 54-64 |
Week 5 | February 15th | 6:30PM | Charlie's Angel Food Cake | Midtown East Arena | W | 60-35 |
Week 6 | February 22nd | 11:45AM | Raining 3s of Castamere | Midtown East Arena | W | 40-34 |
Week 7 | March 1st | 10:45AM | The Come Up | Hells Kitchen Arena | W | 56-50 |
Week 8 | March 8th | 10:00AM | bAll Stars | Hells Kitchen Arena | L | 50-56 |
Round 2 | March 22nd | 12:00PM | Vanderbelt | Hells Kitchen Arena | W | 48-41 |
Semis | March 29th | 12:30PM | Fulton Heat | Midtown East Arena | W | 58-44 |
Finals | March 29th | 2:30PM | Indie 2 Sun Winter '14 | Midtown East Arena | W | 51-38 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tucker Cain | 4.5-8.6 | 0.522 | 0.4-0.5 | 0.750 | 0.9-2.3 | 0.389 | 4.9 | 5 | 9.9 | 1.4 | 0.9 | 1.3 | 1 | 10.3 |
0 | Matt Catagnus | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 4 |
1 | Dan Gutman | 5.7-12.8 | 0.442 | 1.2-3.2 | 0.368 | 2.3-3.2 | 0.737 | 3.7 | 4.5 | 8.2 | 3.2 | 1.2 | 1 | 1.7 | 14.8 |
2 | Ben Jessen | 2.7-6.8 | 0.393 | 1.9-4.9 | 0.386 | 2-2.6 | 0.783 | 0.8 | 3.1 | 3.9 | 1.9 | 0.7 | 0.2 | 1.9 | 9.2 |
9 | Bobby Kolosieko | 1.3-3.8 | 0.333 | 0.6-1.8 | 0.357 | 1.1-2.4 | 0.474 | 0.8 | 2.8 | 3.5 | 5.5 | 1.4 | 0.1 | 1.8 | 4.3 |
10 | Jared Grubow | 2.3-6.9 | 0.339 | 0.1-0.4 | 0.250 | 1.4-2.8 | 0.520 | 2.6 | 4.4 | 7 | 1.6 | 1.1 | 0.4 | 1 | 6.2 |
12 | Dan Barbosa | 2.4-5.3 | 0.452 | 0-0.8 | 0.000 | 0.3-0.8 | 0.333 | 1.5 | 1.9 | 3.4 | 0.6 | 0.5 | 0 | 1.3 | 5 |
13 | Matt McConnell | 3.3-7.5 | 0.444 | 2.3-5.8 | 0.400 | 1.5-3 | 0.500 | 0.3 | 3.2 | 3.5 | 2.3 | 0.7 | 0.2 | 2 | 10.5 |
18 | Sonny Gold | 6-12 | 0.500 | 4-9 | 0.444 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 |
19 | Dan Sollo | 4.1-9.6 | 0.433 | 0.3-1.1 | 0.250 | 2.1-3.6 | 0.600 | 2.7 | 9.4 | 12.1 | 2.1 | 0.7 | 0.9 | 1 | 10.7 |
Total | 20.1-47.2 | 0.426 | 5.3-14.4 | 0.368 | 8.7-15.3 | 0.569 | 13 | 26.3 | 39.3 | 14.5 | 5.8 | 3 | 8.9 | 54.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tucker Cain | 36-69 | 0.522 | 3-4 | 0.750 | 7-18 | 0.389 | 39 | 40 | 79 | 11 | 7 | 10 | 8 | 82 |
0 | Matt Catagnus | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 4 |
1 | Dan Gutman | 34-77 | 0.442 | 7-19 | 0.368 | 14-19 | 0.737 | 22 | 27 | 49 | 19 | 7 | 6 | 10 | 89 |
2 | Ben Jessen | 24-61 | 0.393 | 17-44 | 0.386 | 18-23 | 0.783 | 7 | 28 | 35 | 17 | 6 | 2 | 17 | 83 |
9 | Bobby Kolosieko | 10-30 | 0.333 | 5-14 | 0.357 | 9-19 | 0.474 | 6 | 22 | 28 | 44 | 11 | 1 | 14 | 34 |
10 | Jared Grubow | 21-62 | 0.339 | 1-4 | 0.250 | 13-25 | 0.520 | 23 | 40 | 63 | 14 | 10 | 4 | 9 | 56 |
12 | Dan Barbosa | 19-42 | 0.452 | 0-6 | 0.000 | 2-6 | 0.333 | 12 | 15 | 27 | 5 | 4 | 0 | 10 | 40 |
13 | Matt McConnell | 20-45 | 0.444 | 14-35 | 0.400 | 9-18 | 0.500 | 2 | 19 | 21 | 14 | 4 | 1 | 12 | 63 |
18 | Sonny Gold | 6-12 | 0.500 | 4-9 | 0.444 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 |
19 | Dan Sollo | 29-67 | 0.433 | 2-8 | 0.250 | 15-25 | 0.600 | 19 | 66 | 85 | 15 | 5 | 6 | 7 | 75 |
Total | 201-472 | 0.426 | 53-144 | 0.368 | 87-153 | 0.569 | 130 | 263 | 393 | 145 | 58 | 30 | 89 | 542 |
Click each column to sort descending or ascending for each stat.