| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 4 | 3.8 | 0.4 | 0.6 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 1.6-5.4 | 0.296 | 0.8-3.8 | 0.211 | 0-0.4 | 0.000 | 0.8 | 3 | 3.8 | 0.4 | 0.6 | 0 | 3.2 | 4 |
| By Result | |||||||||||||||
| In wins | 3 | 2-6.7 | 0.300 | 0.7-4.3 | 0.154 | 0-0 | 0.000 | 1 | 3.7 | 4.7 | 0.3 | 1 | 0 | 2.7 | 4.7 |
| In losses | 2 | 1-3.5 | 0.286 | 1-3 | 0.333 | 0-1 | 0.000 | 0.5 | 2 | 2.5 | 0.5 | 0 | 0 | 4 | 3 |
| By Month | |||||||||||||||
| September | 4 | 1.5-5.3 | 0.286 | 0.5-3.5 | 0.143 | 0-0.5 | 0.000 | 1 | 3.3 | 4.3 | 0.3 | 0.8 | 0 | 3 | 3.5 |
| October | 1 | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| By Time | |||||||||||||||
| 11:00 AM | 1 | 3-8 | 0.375 | 1-5 | 0.200 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 7 |
| 2:00 PM | 1 | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 7 |
| 3:00 PM | 1 | 0-6 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 6:00 PM | 1 | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| 8:00 PM | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| By Opponent | |||||||||||||||
| Fulton Heat | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Orange Crush | 1 | 0-6 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Real Ready | 1 | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| Swoosh | 1 | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 7 |
| The Mad Flaskers | 1 | 3-8 | 0.375 | 1-5 | 0.200 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 7 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 5 | 1.6-5.4 | 0.296 | 0.8-3.8 | 0.211 | 0-0.4 | 0.000 | 0.8 | 3 | 3.8 | 0.4 | 0.6 | 0 | 3.2 | 4 |
| Total | 5 | 1.6-5.4 | 0.296 | 0.8-3.8 | 0.211 | 0-0.4 | 0.000 | 0.8 | 3 | 3.8 | 0.4 | 0.6 | 0 | 3.2 | 4 |
Click each column to sort descending or ascending for each stat.
| Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blankmen | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 7 |
| Week 2 | 3-8 | 0.375 | 1-5 | 0.200 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 7 |
| Week 3 | 0-6 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Week 4 | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Week 5 | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| Per Gm | 1.6-5.4 | 0.296 | 0.8-3.8 | 0.211 | 0.0-0.4 | 0.000 | 0.8 | 3.0 | 3.8 | 0.4 | 0.6 | 0.0 | 3.2 | 4.0 |
| Total | 8-27 | 0.296 | 4-19 | 0.211 | 0-2 | 0.000 | 4 | 15 | 19 | 2 | 3 | 0 | 16 | 20 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 7 | Week 1 vs. Swoosh |
| Rebounds | 9 | Week 2 vs. The Mad Flaskers |
| Assists | 1 | Week 2 vs. The Mad Flaskers |
| Steals | 2 | Week 2 vs. The Mad Flaskers |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Week 5 vs. Real Ready |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | IND | 1.6-5.4 | 0.296 | 0.8-3.8 | 0.211 | 0-0.4 | 0.000 | 0.8 | 3 | 3.8 | 0.4 | 0.6 | 0 | 3.2 | 4 |
| Career | Avg | 1.6-5.4 | 0.296 | 0.8-3.8 | 0.211 | 0-0.4 | 0.000 | 0.8 | 3 | 3.8 | 0.4 | 0.6 | 0 | 3.2 | 4 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | IND | 8-27 | 0.296 | 4-19 | 0.211 | 0-2 | 0.000 | 4 | 15 | 19 | 2 | 3 | 0 | 16 | 20 |
| Career | Total | 8-27 | 0.296 | 4-19 | 0.211 | 0-2 | 0.000 | 4 | 15 | 19 | 2 | 3 | 0 | 16 | 20 |
| Avg | Season | 8-27 | 0.296 | 4-19 | 0.211 | 0-2 | 0.000 | 4 | 15 | 19 | 2 | 3 | 0 | 16 | 20 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 7 | Fall 2014 vs. Swoosh |
| Rebounds | 9 | Fall 2014 vs. The Mad Flaskers |
| Assists | 1 | Fall 2014 vs. The Mad Flaskers |
| Steals | 2 | Fall 2014 vs. The Mad Flaskers |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Fall 2014 vs. Real Ready |
| FTM | 0 | N/A |