Horace Qiu

Ginyu Force

Seasons: 5

  PPG RPG APG SPG BPG
CAREER 4.5 4.4 0.9 0.7 0.3
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 7 2.1-5.1 0.417 0-0.7 0.000 2-3.6 0.560 1.9 4.4 6.3 1.3 1 0 1.3 6.3
By Result  
In wins 3 2.3-4.3 0.538 0-0.3 0.000 2.3-5 0.467 1.3 5 6.3 2.7 1.3 0 1 7
In losses 4 2-5.8 0.348 0-1 0.000 1.8-2.5 0.700 2.3 4 6.3 0.3 0.8 0 1.5 5.8
By Month  
January 3 2.3-6.3 0.368 0-1 0.000 2-4 0.500 2.7 3.3 6 1.7 0.7 0 1 6.7
February 1 0-3 0.000 0-0 0.000 0-0 0.000 2 6 8 0 2 0 1 0
March 2 2.5-4 0.625 0-0.5 0.000 2.5-3.5 0.714 0 4.5 4.5 0.5 0.5 0 1.5 7.5
December 1 3-6 0.500 0-1 0.000 3-6 0.500 3 6 9 3 2 0 2 9
By Time  
1:15 PM 1 1-2 0.500 0-0 0.000 2-4 0.500 0 6 6 1 0 0 1 4
2:30 PM 1 0-3 0.000 0-0 0.000 0-0 0.000 2 6 8 0 2 0 1 0
3:00 PM 1 3-6 0.500 0-1 0.000 3-6 0.500 3 6 9 3 2 0 2 9
3:30 PM 2 2.5-6 0.417 0-1 0.000 3-6 0.500 2.5 3 5.5 2 1 0 0.5 8
4:00 PM 1 4-6 0.667 0-1 0.000 3-3 1.000 0 3 3 0 1 0 2 11
7:30 PM 1 2-7 0.286 0-1 0.000 0-0 0.000 3 4 7 1 0 0 2 4
By Opponent  
BX Elite 1 2-7 0.286 0-1 0.000 0-0 0.000 3 4 7 1 0 0 2 4
Del Harris Marathon 1 3-6 0.500 0-1 0.000 3-6 0.500 3 6 9 3 2 0 2 9
House of Que 1 0-3 0.000 0-0 0.000 0-0 0.000 2 6 8 0 2 0 1 0
NY Express 1 2-7 0.286 0-2 0.000 4-7 0.571 4 3 7 0 0 0 1 8
Pogi Points 1 3-5 0.600 0-0 0.000 2-5 0.400 1 3 4 4 2 0 0 8
Roco & the Rambos 1 4-6 0.667 0-1 0.000 3-3 1.000 0 3 3 0 1 0 2 11
The Mad Flaskers 1 1-2 0.500 0-0 0.000 2-4 0.500 0 6 6 1 0 0 1 4
By Arena  
East Village Arena 1 3-5 0.600 0-0 0.000 2-5 0.400 1 3 4 4 2 0 0 8
Midtown East Arena 6 2-5.2 0.387 0-0.8 0.000 2-3.3 0.600 2 4.7 6.7 0.8 0.8 0 1.5 6
Total 7 2.1-5.1 0.417 0-0.7 0.000 2-3.6 0.560 1.9 4.4 6.3 1.3 1 0 1.3 6.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2015 Field Goals 3PT FT Rebounds          
Ginyu Force M-A % M-A % M-A % O D T A S B F P
Week 2 3-6 0.500 0-1 0.000 3-6 0.500 3 6 9 3 2 0 2 9
Week 3 2-7 0.286 0-2 0.000 4-7 0.571 4 3 7 0 0 0 1 8
Week 4 3-5 0.600 0-0 0.000 2-5 0.400 1 3 4 4 2 0 0 8
Week 5 2-7 0.286 0-1 0.000 0-0 0.000 3 4 7 1 0 0 2 4
Week 8 0-3 0.000 0-0 0.000 0-0 0.000 2 6 8 0 2 0 1 0
Nebraska Round 1 1-2 0.500 0-0 0.000 2-4 0.500 0 6 6 1 0 0 1 4
Nebraska Semis 4-6 0.667 0-1 0.000 3-3 1.000 0 3 3 0 1 0 2 11
Per Gm 2.1-5.1 0.417 0.0-0.7 0.000 2.0-3.6 0.560 1.9 4.4 6.3 1.3 1.0 0.0 1.3 6.3
Total 15-36 0.417 0-5 0.000 14-25 0.560 13 31 44 9 7 0 9 44

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 11 Nebraska Semis vs. Roco & the Rambos
Rebounds 9 Week 2 vs. Del Harris Marathon
Assists 4 Week 4 vs. Pogi Points
Steals 2 Week 2 vs. Del Harris Marathon
Blocks 0 N/A
3PT Made 0 N/A
FTM 4 Week 3 vs. NY Express

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
20 GF 2.1-5.1 0.417 0-0.7 0.000 2-3.6 0.560 1.9 4.4 6.3 1.3 1 0 1.3 6.3
18 GF 2.4-5.6 0.422 0.1-0.9 0.143 1.6-2.5 0.650 2.3 3.3 5.5 1.1 0.8 0.3 1.9 6.5
16 FLC 0.4-2.2 0.182 0-0.2 0.000 0.2-0.8 0.250 0.6 2 2.6 0.8 0.2 0.4 1.6 1
11 FLC 1.6-3.8 0.412 0.1-0.6 0.200 0.6-1 0.556 1.2 1.9 3.1 0.3 0.4 0.4 1.7 3.8
10 FLC 1.8-4.7 0.383 0-0.4 0.000 0.4-0.9 0.444 1.2 3 4.2 0.9 0.9 0.4 1 4
Career Avg 1.7-4.4 0.393 0.1-0.6 0.091 0.9-1.7 0.552 1.5 2.9 4.4 0.9 0.7 0.3 1.5 4.5

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
20 GF 15-36 0.417 0-5 0.000 14-25 0.560 13 31 44 9 7 0 9 44
18 GF 19-45 0.422 1-7 0.143 13-20 0.650 18 26 44 9 6 2 15 52
16 FLC 2-11 0.182 0-1 0.000 1-4 0.250 3 10 13 4 1 2 8 5
11 FLC 14-34 0.412 1-5 0.200 5-9 0.556 11 17 28 3 4 4 15 34
10 FLC 18-47 0.383 0-4 0.000 4-9 0.444 12 30 42 9 9 4 10 40
Career Total 68-173 0.393 2-22 0.091 37-67 0.552 57 114 171 34 27 12 57 175
Avg Season 13.6-34.6 0.393 0.4-4.4 0.091 7.4-13.4 0.552 11.4 22.8 34.2 6.8 5.4 2.4 11.4 35

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 19 Summer 2015 vs. Coach Dwayne
Rebounds 10 Summer 2015 vs. One Goal
Assists 4 Winter 2015 vs. Pogi Points
Steals 3 Summer 2013 vs. Queens Storm
Blocks 2 Summer 2013 vs. Queens Storm
3PT Made 1 Fall 2013 vs. Harlem Rebels
FTM 4 Summer 2015 vs. Back @ IT