| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 14 | 9 | 3 | 0.3 | 1.7 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 5.3-8.7 | 0.615 | 0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9 | 3 | 0.3 | 1.7 | 0.3 | 14 |
| By Result | |||||||||||||||
| In wins | 3 | 5.3-8.7 | 0.615 | 0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9 | 3 | 0.3 | 1.7 | 0.3 | 14 |
| By Month | |||||||||||||||
| November | 2 | 4.5-7.5 | 0.600 | 0-0.5 | 0.000 | 3.5-5 | 0.700 | 3.5 | 5 | 8.5 | 3 | 0.5 | 1.5 | 0.5 | 12.5 |
| December | 1 | 7-11 | 0.636 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 6 | 10 | 3 | 0 | 2 | 0 | 17 |
| By Time | |||||||||||||||
| 12:45 PM | 1 | 1-5 | 0.200 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 |
| 1:00 PM | 1 | 7-11 | 0.636 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 6 | 10 | 3 | 0 | 2 | 0 | 17 |
| 6:15 PM | 1 | 8-10 | 0.800 | 0-1 | 0.000 | 6-8 | 0.750 | 6 | 7 | 13 | 6 | 0 | 2 | 1 | 22 |
| By Opponent | |||||||||||||||
| Gunther & Co. | 1 | 8-10 | 0.800 | 0-1 | 0.000 | 6-8 | 0.750 | 6 | 7 | 13 | 6 | 0 | 2 | 1 | 22 |
| The Come Up | 2 | 4-8 | 0.500 | 0-0 | 0.000 | 2-3 | 0.667 | 2.5 | 4.5 | 7 | 1.5 | 0.5 | 1.5 | 0 | 10 |
| By Arena | |||||||||||||||
| Midtown East Arena | 3 | 5.3-8.7 | 0.615 | 0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9 | 3 | 0.3 | 1.7 | 0.3 | 14 |
| Total | 3 | 5.3-8.7 | 0.615 | 0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9 | 3 | 0.3 | 1.7 | 0.3 | 14 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul & Co. | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 7 | 8-10 | 0.800 | 0-1 | 0.000 | 6-8 | 0.750 | 6 | 7 | 13 | 6 | 0 | 2 | 1 | 22 |
| Week 8 | 1-5 | 0.200 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 |
| Sanders - Finals | 7-11 | 0.636 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 6 | 10 | 3 | 0 | 2 | 0 | 17 |
| Per Gm | 5.3-8.7 | 0.615 | 0.0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9.0 | 3.0 | 0.3 | 1.7 | 0.3 | 14.0 |
| Total | 16-26 | 0.615 | 0-1 | 0.000 | 10-14 | 0.714 | 11 | 16 | 27 | 9 | 1 | 5 | 1 | 42 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 22 | Week 7 vs. Mean Gunther |
| Rebounds | 13 | Week 7 vs. Mean Gunther |
| Assists | 6 | Week 7 vs. Mean Gunther |
| Steals | 1 | Week 8 vs. The Come Up |
| Blocks | 2 | Week 7 vs. Mean Gunther |
| 3PT Made | 0 | N/A |
| FTM | 6 | Week 7 vs. Mean Gunther |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | P&C | 5.3-8.7 | 0.615 | 0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9 | 3 | 0.3 | 1.7 | 0.3 | 14 |
| Career | Avg | 5.3-8.7 | 0.615 | 0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9 | 3 | 0.3 | 1.7 | 0.3 | 14 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | P&C | 16-26 | 0.615 | 0-1 | 0.000 | 10-14 | 0.714 | 11 | 16 | 27 | 9 | 1 | 5 | 1 | 42 |
| Career | Total | 16-26 | 0.615 | 0-1 | 0.000 | 10-14 | 0.714 | 11 | 16 | 27 | 9 | 1 | 5 | 1 | 42 |
| Avg | Season | 16-26 | 0.615 | 0-1 | 0.000 | 10-14 | 0.714 | 11 | 16 | 27 | 9 | 1 | 5 | 1 | 42 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 22 | Fall 2015 vs. Mean Gunther |
| Rebounds | 13 | Fall 2015 vs. Mean Gunther |
| Assists | 6 | Fall 2015 vs. Mean Gunther |
| Steals | 1 | Fall 2015 vs. The Come Up |
| Blocks | 2 | Fall 2015 vs. Mean Gunther |
| 3PT Made | 0 | N/A |
| FTM | 6 | Fall 2015 vs. Mean Gunther |