Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | October 4th | 7:15PM | Chiefs | Midtown East Arena | W | 67-57 |
Week 3 | October 11th | 5:15PM | Wrecking Ballers | East Village Arena | W | 78-62 |
Week 4 | October 18th | 11:45AM | Big State | Midtown East Arena | W | 75-58 |
Week 5 | October 25th | 5:15PM | City Hoops | Midtown East Arena | W | 66-51 |
Week 6 | November 1st | 12:45PM | The Come Up | Midtown East Arena | L | 69-72 |
Week 7 | November 8th | 6:15PM | Mean Gunther | Midtown East Arena | W | 115-91 |
Week 8 | November 15th | 12:45PM | The Come Up | Midtown East Arena | W | 66-56 |
Semis | December 6th | 11:00AM | Big State | Midtown East Arena | W | 68-44 |
Finals | December 6th | 1:00PM | The Come Up | Midtown East Arena | W | 87-71 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Matthew Collazo | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 6 |
1 | Luis Figueroa | 5.4-9 | 0.600 | 2.6-5.2 | 0.500 | 0.6-0.8 | 0.750 | 1.6 | 3.2 | 4.8 | 2.2 | 0.2 | 0.6 | 1.4 | 14 |
2 | ED Berrios | 3.3-5.8 | 0.565 | 2-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1 | 2.8 | 3.8 | 2.8 | 0.8 | 0 | 0.8 | 9 |
3 | Ryan Williams | 8.3-15 | 0.550 | 4-7 | 0.571 | 3.8-6 | 0.625 | 2.3 | 6.3 | 8.5 | 3.5 | 1.5 | 0 | 0.5 | 24.3 |
4 | Louis | 2.3-5 | 0.467 | 1.3-2.7 | 0.500 | 0-0 | 0.000 | 1.3 | 3 | 4.3 | 1.7 | 0 | 1 | 1 | 6 |
4 | Milos Trivic | 4.9-8.7 | 0.557 | 1-2.7 | 0.368 | 0.3-0.9 | 0.333 | 1.4 | 3.9 | 5.3 | 2.7 | 0.6 | 0.6 | 0.3 | 11 |
5 | Ryan | 4.5-8.5 | 0.529 | 1-2.5 | 0.400 | 3-4 | 0.750 | 0 | 4 | 4 | 2 | 2.5 | 0.5 | 1 | 13 |
5 | Marc Domin | 0.7-2.5 | 0.267 | 0-0.7 | 0.000 | 0-0 | 0.000 | 0.2 | 3 | 3.2 | 2.5 | 0.3 | 0 | 0.3 | 1.3 |
6 | Aleks Isailovic | 3.4-6.3 | 0.545 | 2-4.1 | 0.483 | 0.3-0.4 | 0.667 | 0.3 | 2.7 | 3 | 4.9 | 2.7 | 0.1 | 0.1 | 9.1 |
6 | Chris Johnson | 2.5-5 | 0.500 | 0-0 | 0.000 | 2.3-4.5 | 0.500 | 3.8 | 3 | 6.8 | 1.5 | 0.5 | 1.5 | 1.3 | 7.3 |
6 | Scottie Nimmons | 3.8-7.5 | 0.500 | 2.5-4.5 | 0.556 | 0.8-1 | 0.750 | 0.5 | 4.8 | 5.3 | 4 | 0.8 | 0 | 0.8 | 10.8 |
7 | Marul Esonwune | 7-10 | 0.700 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 14 |
8 | Miles High | 5.3-8.7 | 0.615 | 0-0.3 | 0.000 | 3.3-4.7 | 0.714 | 3.7 | 5.3 | 9 | 3 | 0.3 | 1.7 | 0.3 | 14 |
11 | Andy Robinson | 5.3-7.7 | 0.696 | 1-2 | 0.500 | 1-1.3 | 0.750 | 0.7 | 2.3 | 3 | 3 | 2 | 0 | 1.7 | 12.7 |
Ty | 3.5-9.5 | 0.368 | 0.5-3 | 0.167 | 3.5-4 | 0.875 | 2.5 | 10 | 12.5 | 2.5 | 2 | 0.5 | 1 | 11 | |
Chris Garcia | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gary M. | 7.2-12 | 0.600 | 0.6-1.6 | 0.375 | 1.8-2.4 | 0.750 | 2.6 | 2.8 | 5.4 | 1.4 | 1 | 1.6 | 0.4 | 16.8 | |
Miguel Millon | 6-6 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 15 | |
Joz Priestleg | 1-3 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | |
Total | 29.8-54.1 | 0.550 | 9.1-19.4 | 0.469 | 8.1-12.6 | 0.646 | 10.6 | 26.6 | 37.1 | 19.1 | 7.1 | 3.9 | 5.1 | 76.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Matthew Collazo | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 6 |
1 | Luis Figueroa | 27-45 | 0.600 | 13-26 | 0.500 | 3-4 | 0.750 | 8 | 16 | 24 | 11 | 1 | 3 | 7 | 70 |
2 | ED Berrios | 13-23 | 0.565 | 8-13 | 0.615 | 2-3 | 0.667 | 4 | 11 | 15 | 11 | 3 | 0 | 3 | 36 |
3 | Ryan Williams | 33-60 | 0.550 | 16-28 | 0.571 | 15-24 | 0.625 | 9 | 25 | 34 | 14 | 6 | 0 | 2 | 97 |
4 | Louis | 7-15 | 0.467 | 4-8 | 0.500 | 0-0 | 0.000 | 4 | 9 | 13 | 5 | 0 | 3 | 3 | 18 |
4 | Milos Trivic | 34-61 | 0.557 | 7-19 | 0.368 | 2-6 | 0.333 | 10 | 27 | 37 | 19 | 4 | 4 | 2 | 77 |
5 | Ryan | 9-17 | 0.529 | 2-5 | 0.400 | 6-8 | 0.750 | 0 | 8 | 8 | 4 | 5 | 1 | 2 | 26 |
5 | Marc Domin | 4-15 | 0.267 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 18 | 19 | 15 | 2 | 0 | 2 | 8 |
6 | Aleks Isailovic | 24-44 | 0.545 | 14-29 | 0.483 | 2-3 | 0.667 | 2 | 19 | 21 | 34 | 19 | 1 | 1 | 64 |
6 | Chris Johnson | 10-20 | 0.500 | 0-0 | 0.000 | 9-18 | 0.500 | 15 | 12 | 27 | 6 | 2 | 6 | 5 | 29 |
6 | Scottie Nimmons | 15-30 | 0.500 | 10-18 | 0.556 | 3-4 | 0.750 | 2 | 19 | 21 | 16 | 3 | 0 | 3 | 43 |
7 | Marul Esonwune | 7-10 | 0.700 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 14 |
8 | Miles High | 16-26 | 0.615 | 0-1 | 0.000 | 10-14 | 0.714 | 11 | 16 | 27 | 9 | 1 | 5 | 1 | 42 |
11 | Andy Robinson | 16-23 | 0.696 | 3-6 | 0.500 | 3-4 | 0.750 | 2 | 7 | 9 | 9 | 6 | 0 | 5 | 38 |
Ty | 7-19 | 0.368 | 1-6 | 0.167 | 7-8 | 0.875 | 5 | 20 | 25 | 5 | 4 | 1 | 2 | 22 | |
Chris Garcia | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gary M. | 36-60 | 0.600 | 3-8 | 0.375 | 9-12 | 0.750 | 13 | 14 | 27 | 7 | 5 | 8 | 2 | 84 | |
Miguel Millon | 6-6 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 15 | |
Joz Priestleg | 1-3 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | |
Total | 268-487 | 0.550 | 82-175 | 0.469 | 73-113 | 0.646 | 95 | 239 | 334 | 172 | 64 | 35 | 46 | 691 |
Click each column to sort descending or ascending for each stat.