PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.3 | 3 | 1.8 | 1.1 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 2.1-5.4 | 0.395 | 0.7-2.1 | 0.333 | 0.9-1.6 | 0.545 | 0.4 | 1.3 | 1.7 | 0.9 | 0.7 | 0.1 | 1.1 | 5.9 |
By Result | |||||||||||||||
In wins | 2 | 1.5-4 | 0.375 | 1-3 | 0.333 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 1.5 | 0 | 0 | 0 | 4 |
In losses | 5 | 2.4-6 | 0.400 | 0.6-1.8 | 0.333 | 1.2-2.2 | 0.545 | 0.4 | 1.6 | 2 | 0.6 | 1 | 0.2 | 1.6 | 6.6 |
By Month | |||||||||||||||
January | 4 | 2-4.8 | 0.421 | 0.8-2.5 | 0.300 | 0-0 | 0.000 | 0.5 | 0.8 | 1.3 | 1 | 0.8 | 0.3 | 1.3 | 4.8 |
February | 3 | 2.3-6.3 | 0.368 | 0.7-1.7 | 0.400 | 2-3.7 | 0.545 | 0.3 | 2 | 2.3 | 0.7 | 0.7 | 0 | 1 | 7.3 |
By Time | |||||||||||||||
7:30 PM | 1 | 4-7 | 0.571 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
8:00 PM | 2 | 2.5-8 | 0.313 | 0.5-3 | 0.167 | 1-2.5 | 0.400 | 0.5 | 2 | 2.5 | 0.5 | 1.5 | 0.5 | 2 | 6.5 |
8:30 PM | 2 | 0.5-3.5 | 0.143 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 |
8:45 PM | 2 | 2.5-4 | 0.625 | 1.5-1.5 | 1.000 | 1-2 | 0.500 | 1 | 1.5 | 2.5 | 2 | 0 | 0 | 1 | 7.5 |
By Opponent | |||||||||||||||
Easy Money Pipers | 2 | 2.5-5 | 0.500 | 0.5-1 | 0.500 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.5 |
Effen Mob | 1 | 2-4 | 0.500 | 1-1 | 1.000 | 2-4 | 0.500 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 7 |
HIDR8 | 1 | 4-8 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 9 |
Hawks | 1 | 0-4 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Retrievers | 1 | 1-8 | 0.125 | 0-2 | 0.000 | 2-5 | 0.400 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
The Wake | 1 | 3-4 | 0.750 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
By Arena | |||||||||||||||
LES Arena | 3 | 1.7-5 | 0.333 | 0.3-2.7 | 0.125 | 0-0 | 0.000 | 0.3 | 0.7 | 1 | 0.7 | 1 | 0.3 | 1.7 | 3.7 |
YMCA - Houston Street | 4 | 2.5-5.8 | 0.435 | 1-1.8 | 0.571 | 1.5-2.8 | 0.545 | 0.5 | 1.8 | 2.3 | 1 | 0.5 | 0 | 0.8 | 7.5 |
Total | 7 | 2.1-5.4 | 0.395 | 0.7-2.1 | 0.333 | 0.9-1.6 | 0.545 | 0.4 | 1.3 | 1.7 | 0.9 | 0.7 | 0.1 | 1.1 | 5.9 |
Click each column to sort descending or ascending for each stat.
Winter 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RingChasers | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Week 4 | 0-4 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Week 5 | 3-4 | 0.750 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
Week 6 | 4-8 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 9 |
Week 7 | 1-8 | 0.125 | 0-2 | 0.000 | 2-5 | 0.400 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
Regular Season | 2-4 | 0.500 | 1-1 | 1.000 | 2-4 | 0.500 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 7 |
Kill Bill Round 1 | 4-7 | 0.571 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Per Gm | 2.1-5.4 | 0.395 | 0.7-2.1 | 0.333 | 0.9-1.6 | 0.545 | 0.4 | 1.3 | 1.7 | 0.9 | 0.7 | 0.1 | 1.1 | 5.9 |
Total | 15-38 | 0.395 | 5-15 | 0.333 | 6-11 | 0.545 | 3 | 9 | 12 | 6 | 5 | 1 | 8 | 41 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 11 | Kill Bill Round 1 vs. Easy Money Pipers |
Rebounds | 3 | Week 7 vs. Retrievers |
Assists | 2 | Week 5 vs. The Wake |
Steals | 2 | Week 3 vs. Easy Money Pipers |
Blocks | 1 | Week 6 vs. HIDR8 |
3PT Made | 2 | Week 5 vs. The Wake |
FTM | 2 | Week 7 vs. Retrievers |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | RNG | 2.1-5.4 | 0.395 | 0.7-2.1 | 0.333 | 0.9-1.6 | 0.545 | 0.4 | 1.3 | 1.7 | 0.9 | 0.7 | 0.1 | 1.1 | 5.9 |
35 | PTY | 1-4 | 0.250 | 0-2 | 0.000 | 0-1 | 0.000 | 0.5 | 1.5 | 2 | 1.5 | 0.5 | 0 | 0.5 | 2 |
34 | PTY | 2.9-5.9 | 0.492 | 1.9-3.8 | 0.500 | 0.2-0.6 | 0.333 | 0.7 | 2.3 | 3 | 2.6 | 1 | 0 | 1.4 | 7.9 |
18 | SHS | 2.7-7.2 | 0.375 | 1.9-4.7 | 0.404 | 2-3.1 | 0.645 | 0.6 | 2.9 | 3.5 | 2.1 | 1.3 | 0.1 | 0.9 | 9.3 |
17 | SHS | 3.1-8.8 | 0.354 | 1.4-4.3 | 0.333 | 1-1.6 | 0.643 | 0.7 | 2.4 | 3.1 | 1.4 | 1.2 | 0.1 | 1.7 | 8.7 |
17 | TRC | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
16 | SHS | 2.9-7.8 | 0.371 | 1.9-4.1 | 0.455 | 1.1-2.4 | 0.474 | 0.4 | 3 | 3.4 | 1.8 | 1 | 0 | 1.6 | 8.8 |
16 | TRC | 6.5-12.5 | 0.520 | 3.5-8 | 0.438 | 0-1 | 0.000 | 1 | 3 | 4 | 6.5 | 1 | 0 | 0.5 | 16.5 |
15 | SHS | 1.6-5.4 | 0.286 | 0.6-2.8 | 0.200 | 0.7-1.1 | 0.600 | 0.8 | 1.8 | 2.6 | 1.1 | 1.1 | 0.1 | 1.3 | 4.3 |
14 | SHS | 1.6-6 | 0.259 | 0.8-3 | 0.259 | 1.2-2.2 | 0.550 | 0.9 | 2.3 | 3.2 | 1.8 | 1.4 | 0 | 1 | 5.1 |
Career | Avg | 2.5-6.8 | 0.369 | 1.3-3.7 | 0.364 | 0.9-1.7 | 0.548 | 0.6 | 2.3 | 3 | 1.8 | 1.1 | 0.1 | 1.2 | 7.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | RNG | 15-38 | 0.395 | 5-15 | 0.333 | 6-11 | 0.545 | 3 | 9 | 12 | 6 | 5 | 1 | 8 | 41 |
35 | PTY | 2-8 | 0.250 | 0-4 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 4 |
34 | PTY | 29-59 | 0.492 | 19-38 | 0.500 | 2-6 | 0.333 | 7 | 23 | 30 | 26 | 10 | 0 | 14 | 79 |
18 | SHS | 27-72 | 0.375 | 19-47 | 0.404 | 20-31 | 0.645 | 6 | 29 | 35 | 21 | 13 | 1 | 9 | 93 |
17 | SHS | 28-79 | 0.354 | 13-39 | 0.333 | 9-14 | 0.643 | 6 | 22 | 28 | 13 | 11 | 1 | 15 | 78 |
17 | TRC | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
16 | SHS | 23-62 | 0.371 | 15-33 | 0.455 | 9-19 | 0.474 | 3 | 24 | 27 | 14 | 8 | 0 | 13 | 70 |
16 | TRC | 13-25 | 0.520 | 7-16 | 0.438 | 0-2 | 0.000 | 2 | 6 | 8 | 13 | 2 | 0 | 1 | 33 |
15 | SHS | 14-49 | 0.286 | 5-25 | 0.200 | 6-10 | 0.600 | 7 | 16 | 23 | 10 | 10 | 1 | 12 | 39 |
14 | SHS | 14-54 | 0.259 | 7-27 | 0.259 | 11-20 | 0.550 | 8 | 21 | 29 | 16 | 13 | 0 | 9 | 46 |
Career | Total | 167-453 | 0.369 | 90-247 | 0.364 | 63-115 | 0.548 | 43 | 156 | 199 | 122 | 74 | 4 | 82 | 487 |
Avg | Season | 16.7-45.3 | 0.369 | 9-24.7 | 0.364 | 6.3-11.5 | 0.548 | 4.3 | 15.6 | 19.9 | 12.2 | 7.4 | 0.4 | 8.2 | 48.7 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 23 | Winter 2014 vs. MCC |
Rebounds | 7 | Spring 2015 vs. Boom |
Assists | 12 | Winter 2014 vs. Marshall Dennehey |
Steals | 5 | Summer 2019 vs. Indie D Summer '19 |
Blocks | 1 | Fall 2014 vs. Occupy John Wall Street |
3PT Made | 5 | Winter 2014 vs. Brooklyn's Finest |
FTM | 7 | Summer 2015 vs. Indie Summer WD '15 |