Summer 2014
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 6th | 4:00PM | Brooklyn's Finest | Hells Kitchen Arena | L | 45-54 |
Week 2 | September 13th | 4:00PM | Occupy John Wall Street | Hells Kitchen Arena | L | 34-35 |
Week 3 | September 20th | 2:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 43-45 |
Week 4 | September 27th | 4:00PM | Toon Squad | Hells Kitchen Arena | W | 55-36 |
Week 5 | October 4th | 2:00PM | Boom | Hells Kitchen Arena | L | 47-49 |
Week 6 | October 11th | 2:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | 45-42 |
Week 7 | October 18th | 6:00PM | Hand Down Man Down | Hells Kitchen Arena | W | Forfeit |
Round 1 | October 25th | 3:00PM | Occupy John Wall Street | Hells Kitchen Arena | W | 50-49 |
Round 2 | October 25th | 5:00PM | Toon Squad | Hells Kitchen Arena | W | 56-38 |
Championship | November 1st | 3:00PM | Ray on the Roof | Hells Kitchen Arena | L | 30-43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Leandro Quezada | 0.9-2.5 | 0.350 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2.5 | 3.5 | 0.5 | 0.3 | 0 | 2.9 | 1.8 |
1 | Llubomir Stanojlovic | 1.8-3.4 | 0.519 | 0-0 | 0.000 | 1.1-1.3 | 0.900 | 1.6 | 3.5 | 5.1 | 0.3 | 0.8 | 0.3 | 3.1 | 4.6 |
6 | Anthony Martano | 3.3-9.5 | 0.342 | 1.5-5.5 | 0.273 | 1-1 | 1.000 | 3.3 | 4.5 | 7.8 | 0.8 | 2 | 0 | 3.3 | 9 |
9 | Brendon Henry | 3-8.2 | 0.366 | 0.4-1.6 | 0.250 | 3.2-4.2 | 0.762 | 2.6 | 3.8 | 6.4 | 0.6 | 1.6 | 1.4 | 1.8 | 9.6 |
9 | Lawrence Stewart | 2-4.7 | 0.429 | 0.3-2.1 | 0.158 | 0.4-0.7 | 0.667 | 0.9 | 2.2 | 3.1 | 0.7 | 2 | 0.3 | 1.1 | 4.8 |
32 | Zain Ahmad | 5.2-11.2 | 0.465 | 2.8-6.2 | 0.446 | 1.7-2.4 | 0.682 | 1 | 5.3 | 6.3 | 2.1 | 1.3 | 0 | 3.3 | 14.9 |
38 | Haider Ahmad | 1.6-5.4 | 0.286 | 0.6-2.8 | 0.200 | 0.7-1.1 | 0.600 | 0.8 | 1.8 | 2.6 | 1.1 | 1.1 | 0.1 | 1.3 | 4.3 |
39 | Endri Jasa | 2.4-7.4 | 0.328 | 0.4-1.8 | 0.250 | 0.7-1.2 | 0.545 | 2.1 | 2.9 | 5 | 3.1 | 1.6 | 0 | 2.3 | 6 |
Total | 16.7-42.8 | 0.390 | 5-16.2 | 0.308 | 6.7-9.3 | 0.714 | 10 | 21.7 | 31.7 | 8.3 | 8.7 | 1.4 | 15.9 | 45 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Leandro Quezada | 7-20 | 0.350 | 0-0 | 0.000 | 0-0 | 0.000 | 8 | 20 | 28 | 4 | 2 | 0 | 23 | 14 |
1 | Llubomir Stanojlovic | 14-27 | 0.519 | 0-0 | 0.000 | 9-10 | 0.900 | 13 | 28 | 41 | 2 | 6 | 2 | 25 | 37 |
6 | Anthony Martano | 13-38 | 0.342 | 6-22 | 0.273 | 4-4 | 1.000 | 13 | 18 | 31 | 3 | 8 | 0 | 13 | 36 |
9 | Brendon Henry | 15-41 | 0.366 | 2-8 | 0.250 | 16-21 | 0.762 | 13 | 19 | 32 | 3 | 8 | 7 | 9 | 48 |
9 | Lawrence Stewart | 18-42 | 0.429 | 3-19 | 0.158 | 4-6 | 0.667 | 8 | 20 | 28 | 6 | 18 | 3 | 10 | 43 |
32 | Zain Ahmad | 47-101 | 0.465 | 25-56 | 0.446 | 15-22 | 0.682 | 9 | 48 | 57 | 19 | 12 | 0 | 30 | 134 |
38 | Haider Ahmad | 14-49 | 0.286 | 5-25 | 0.200 | 6-10 | 0.600 | 7 | 16 | 23 | 10 | 10 | 1 | 12 | 39 |
39 | Endri Jasa | 22-67 | 0.328 | 4-16 | 0.250 | 6-11 | 0.545 | 19 | 26 | 45 | 28 | 14 | 0 | 21 | 54 |
Total | 150-385 | 0.390 | 45-146 | 0.308 | 60-84 | 0.714 | 90 | 195 | 285 | 75 | 78 | 13 | 143 | 405 |
Click each column to sort descending or ascending for each stat.