| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 4.3 | 3.5 | 1.7 | 1 | 0 |
| SEASON | 4.3 | 3.5 | 1.7 | 1 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 6 | 1.7-5.2 | 0.323 | 0.7-3 | 0.222 | 0.3-0.8 | 0.400 | 1.2 | 2.3 | 3.5 | 1.7 | 1 | 0 | 0.7 | 4.3 |
| By Result | |||||||||||||||
| In wins | 3 | 1.3-5.3 | 0.250 | 0.7-3.7 | 0.182 | 0-0.3 | 0.000 | 1.7 | 3.7 | 5.3 | 2 | 1 | 0 | 0 | 3.3 |
| In losses | 3 | 2-5 | 0.400 | 0.7-2.3 | 0.286 | 0.7-1.3 | 0.500 | 0.7 | 1 | 1.7 | 1.3 | 1 | 0 | 1.3 | 5.3 |
| By Month | |||||||||||||||
| January | 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 |
| February | 1 | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 |
| March | 1 | 1-7 | 0.143 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| April | 1 | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 5 |
| May | 2 | 1.5-3.5 | 0.429 | 1-3 | 0.333 | 0.5-2 | 0.250 | 1.5 | 2.5 | 4 | 0.5 | 0 | 0 | 0.5 | 4.5 |
| By Time | |||||||||||||||
| 7:00 PM | 2 | 1.5-3 | 0.500 | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 1 | 3.5 | 4.5 | 0.5 | 1 | 0 | 0 | 4 |
| 7:45 PM | 2 | 1.5-6.5 | 0.231 | 0.5-4 | 0.125 | 0-0 | 0.000 | 1.5 | 3 | 4.5 | 3 | 1.5 | 0 | 0 | 3.5 |
| 8:45 PM | 2 | 2-6 | 0.333 | 0.5-2.5 | 0.200 | 1-2 | 0.500 | 1 | 0.5 | 1.5 | 1.5 | 0.5 | 0 | 2 | 5.5 |
| By Opponent | |||||||||||||||
| Allianz | 1 | 1-3 | 0.333 | 1-3 | 0.333 | 0-1 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 |
| CRC Red Storm | 1 | 1-7 | 0.143 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jencap | 1 | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 |
| Mighty Seneca | 1 | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 5 |
| Selby Jennings | 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 |
| Sompo International | 1 | 2-4 | 0.500 | 1-3 | 0.333 | 1-3 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| By Arena | |||||||||||||||
| LES Arena | 6 | 1.7-5.2 | 0.323 | 0.7-3 | 0.222 | 0.3-0.8 | 0.400 | 1.2 | 2.3 | 3.5 | 1.7 | 1 | 0 | 0.7 | 4.3 |
| Total | 6 | 1.7-5.2 | 0.323 | 0.7-3 | 0.222 | 0.3-0.8 | 0.400 | 1.2 | 2.3 | 3.5 | 1.7 | 1 | 0 | 0.7 | 4.3 |
Click each column to sort descending or ascending for each stat.
| IBL 2025 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Speciality | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 |
| Week 8 | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 |
| Week 11 | 1-7 | 0.143 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Week 15 | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 5 |
| Round 1 | 1-3 | 0.333 | 1-3 | 0.333 | 0-1 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 |
| Round 2 | 2-4 | 0.500 | 1-3 | 0.333 | 1-3 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Per Gm | 1.7-5.2 | 0.323 | 0.7-3.0 | 0.222 | 0.3-0.8 | 0.400 | 1.2 | 2.3 | 3.5 | 1.7 | 1.0 | 0.0 | 0.7 | 4.3 |
| Total | 10-31 | 0.323 | 4-18 | 0.222 | 2-5 | 0.400 | 7 | 14 | 21 | 10 | 6 | 0 | 4 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | Round 2 vs. Sompo International |
| Rebounds | 8 | Week 15 vs. Mighty Seneca |
| Assists | 3 | Week 15 vs. Mighty Seneca |
| Steals | 2 | Week 15 vs. Mighty Seneca |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Week 15 vs. Mighty Seneca |
| FTM | 1 | Week 1 vs. Selby Jennings |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 40 | RTS | 1.7-5.2 | 0.323 | 0.7-3 | 0.222 | 0.3-0.8 | 0.400 | 1.2 | 2.3 | 3.5 | 1.7 | 1 | 0 | 0.7 | 4.3 |
| Career | Avg | 1.7-5.2 | 0.323 | 0.7-3 | 0.222 | 0.3-0.8 | 0.400 | 1.2 | 2.3 | 3.5 | 1.7 | 1 | 0 | 0.7 | 4.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 40 | RTS | 10-31 | 0.323 | 4-18 | 0.222 | 2-5 | 0.400 | 7 | 14 | 21 | 10 | 6 | 0 | 4 | 26 |
| Career | Total | 10-31 | 0.323 | 4-18 | 0.222 | 2-5 | 0.400 | 7 | 14 | 21 | 10 | 6 | 0 | 4 | 26 |
| Avg | Season | 10-31 | 0.323 | 4-18 | 0.222 | 2-5 | 0.400 | 7 | 14 | 21 | 10 | 6 | 0 | 4 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | IBL 2025 vs. Sompo International |
| Rebounds | 8 | IBL 2025 vs. Mighty Seneca |
| Assists | 3 | IBL 2025 vs. Mighty Seneca |
| Steals | 2 | IBL 2025 vs. Mighty Seneca |
| Blocks | 0 | N/A |
| 3PT Made | 1 | IBL 2025 vs. Mighty Seneca |
| FTM | 1 | IBL 2025 vs. Selby Jennings |