David Bernon

Mangy Dawgs

Seasons: 10

  PPG RPG APG SPG BPG
CAREER 3 2 1 0.5 0
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 5 0.6-2.6 0.231 0.6-2.6 0.231 0.2-0.6 0.333 0 1 1 1.2 0.6 0 1.8 2
By Result  
In wins 3 0.7-3.3 0.200 0.7-3.3 0.200 0.3-1 0.333 0 1.7 1.7 1.7 0.7 0 2.7 2.3
In losses 2 0.5-1.5 0.333 0.5-1.5 0.333 0-0 0.000 0 0 0 0.5 0.5 0 0.5 1.5
By Month  
April 2 0-1.5 0.000 0-1.5 0.000 0-0 0.000 0 1 1 0 0 0 1.5 0
May 3 1-3.3 0.300 1-3.3 0.300 0.3-1 0.333 0 1 1 2 1 0 2 3.3
By Time  
4:00 PM 1 2-3 0.667 2-3 0.667 0-0 0.000 0 1 1 2 1 0 1 6
5:00 PM 2 0-2 0.000 0-2 0.000 0.5-1.5 0.333 0 1 1 1.5 0.5 0 2 0.5
6:15 PM 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 1 1 0 1 3
6:45 PM 1 0-3 0.000 0-3 0.000 0-0 0.000 0 2 2 0 0 0 3 0
By Opponent  
BK Ballers 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Butterbuckets 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 1 1 0 1 3
Hodor 1 2-3 0.667 2-3 0.667 0-0 0.000 0 1 1 2 1 0 1 6
NO I.D. 1 0-4 0.000 0-4 0.000 1-3 0.333 0 2 2 3 1 0 4 1
bAll Stars 1 0-3 0.000 0-3 0.000 0-0 0.000 0 2 2 0 0 0 3 0
By Arena  
Hells Kitchen Arena 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 1 1 0 1 3
Midtown East Arena 4 0.5-2.5 0.200 0.5-2.5 0.200 0.3-0.8 0.333 0 1.3 1.3 1.3 0.5 0 2 1.8
Total 5 0.6-2.6 0.231 0.6-2.6 0.231 0.2-0.6 0.333 0 1 1 1.2 0.6 0 1.8 2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2015 Field Goals 3PT FT Rebounds          
Mangy Dawgs M-A % M-A % M-A % O D T A S B F P
Week 3 0-3 0.000 0-3 0.000 0-0 0.000 0 2 2 0 0 0 3 0
Week 5 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Week 7 2-3 0.667 2-3 0.667 0-0 0.000 0 1 1 2 1 0 1 6
Week 8 0-4 0.000 0-4 0.000 1-3 0.333 0 2 2 3 1 0 4 1
Week 10 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 1 1 0 1 3
Per Gm 0.6-2.6 0.231 0.6-2.6 0.231 0.2-0.6 0.333 0.0 1.0 1.0 1.2 0.6 0.0 1.8 2.0
Total 3-13 0.231 3-13 0.231 1-3 0.333 0 5 5 6 3 0 9 10

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 6 Week 7 vs. Hodor
Rebounds 2 Week 3 vs. bAll Stars
Assists 3 Week 8 vs. NO I.D.
Steals 1 Week 7 vs. Hodor
Blocks 0 N/A
3PT Made 2 Week 7 vs. Hodor
FTM 1 Week 8 vs. NO I.D.

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
17 MDG 0.6-2.6 0.231 0.6-2.6 0.231 0.2-0.6 0.333 0 1 1 1.2 0.6 0 1.8 2
16 MDG 1.3-4.3 0.308 1-3.7 0.273 0-0.1 0.000 0.1 2.1 2.2 1.4 0.7 0 1.9 3.7
15 MDG 0.6-3.1 0.182 0.6-3.1 0.182 0-0.1 0.000 0.3 1 1.3 1.1 0 0 1.4 1.7
13 MDG 0.5-2.4 0.211 0.5-2.1 0.235 0-0 0.000 0.3 2.3 2.5 0.6 0.1 0 2.1 1.5
12 NBN 1.4-5.1 0.268 1.3-4.6 0.270 0-0 0.000 0.5 1.9 2.4 0.8 0.8 0 1.4 4
11 LEB 1.5-5.3 0.281 1.5-4.7 0.321 0.2-0.7 0.250 0 0.7 0.7 1.2 0.3 0 1.3 4.7
9 LEB 0.7-4.4 0.161 0.3-3.1 0.091 0.9-1.3 0.667 0.4 2.1 2.6 2.3 1 0 2.1 2.6
8 MHD 0.1-1.9 0.077 0.1-1.1 0.125 0-0.3 0.000 0.6 1.9 2.4 1 0.6 0 2.7 0.4
8 BON 1.6-5.8 0.283 0.9-3.9 0.226 1.1-2.3 0.500 0.4 1 1.4 1 0.1 0 2.1 5.3
7 MHD 0.5-2.3 0.217 0.4-2 0.200 0.2-0.7 0.286 0.6 1.4 2 0.8 0.6 0 1.1 1.6
6 DOO 1.6-8.1 0.193 1.3-5.7 0.225 0.7-1.3 0.556 1 1.4 2.4 0.1 1 0 0.9 5.1
Career Avg 1-4.1 0.232 0.8-3.3 0.229 0.3-0.7 0.444 0.4 1.6 2 1 0.5 0 1.7 3

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
17 MDG 3-13 0.231 3-13 0.231 1-3 0.333 0 5 5 6 3 0 9 10
16 MDG 12-39 0.308 9-33 0.273 0-1 0.000 1 19 20 13 6 0 17 33
15 MDG 4-22 0.182 4-22 0.182 0-1 0.000 2 7 9 8 0 0 10 12
13 MDG 4-19 0.211 4-17 0.235 0-0 0.000 2 18 20 5 1 0 17 12
12 NBN 11-41 0.268 10-37 0.270 0-0 0.000 4 15 19 6 6 0 11 32
11 LEB 9-32 0.281 9-28 0.321 1-4 0.250 0 4 4 7 2 0 8 28
9 LEB 5-31 0.161 2-22 0.091 6-9 0.667 3 15 18 16 7 0 15 18
8 MHD 1-13 0.077 1-8 0.125 0-2 0.000 4 13 17 7 4 0 19 3
8 BON 13-46 0.283 7-31 0.226 9-18 0.500 3 8 11 8 1 0 17 42
7 MHD 5-23 0.217 4-20 0.200 2-7 0.286 6 14 20 8 6 0 11 16
6 DOO 11-57 0.193 9-40 0.225 5-9 0.556 7 10 17 1 7 0 6 36
Career Total 78-336 0.232 62-271 0.229 24-54 0.444 32 128 160 85 43 0 140 242
Avg Season 7.1-30.5 0.232 5.6-24.6 0.229 2.2-4.9 0.444 2.9 11.6 14.5 7.7 3.9 0 12.7 22

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 12 Winter 2013 vs. Uncle Mike's Crew
Rebounds 7 Winter 2013 vs. Pure Playaz
Assists 4 Fall 2012 vs. Friends & Colleagues
Steals 3 Summer 2012 vs. Atmosphere
Blocks 0 N/A
3PT Made 4 Winter 2013 vs. Uncle Mike's Crew
FTM 4 Winter 2012 vs. Oliver Wyman 1