Spring 2014
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | September 13th | 2:00PM | Boom | Hells Kitchen Arena | W | 58-46 |
Week 3 | September 20th | 4:00PM | Toon Squad | Hells Kitchen Arena | L | 45-55 |
Week 4 | September 27th | 1:00PM | Los Pollos Hermanos | Hells Kitchen Arena | W | 67-61 |
Week 5 | October 4th | 4:00PM | The Monstars | Hells Kitchen Arena | W | 84-59 |
Week 5 | October 4th | 6:00PM | Hand Down Man Down | Hells Kitchen Arena | W | 72-54 |
Week 6 | October 11th | 4:00PM | Ray on the Roof | Hells Kitchen Arena | W | 62-56 |
Week 7 | October 18th | 4:00PM | Los Pollos Hermanos | Hells Kitchen Arena | W | 56-50 |
Week 8 | BYE | |||||
Semis | November 1st | 4:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 31-35 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex Ashavsky | 7.6-12 | 0.635 | 0-0.3 | 0.000 | 1.3-2.5 | 0.500 | 4.9 | 6.3 | 11.1 | 1.9 | 1.5 | 1.1 | 3 | 16.5 |
0 | Dom Casarento | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0 |
1 | Paul Gabriel | 4.9-13.8 | 0.355 | 3-8.5 | 0.353 | 0.5-1.4 | 0.364 | 1.5 | 4.9 | 6.4 | 3.8 | 2 | 0.3 | 1.5 | 13.3 |
4 | David Bernon | 0.6-3.1 | 0.182 | 0.6-3.1 | 0.182 | 0-0.1 | 0.000 | 0.3 | 1 | 1.3 | 1.1 | 0 | 0 | 1.4 | 1.7 |
7 | Gerald Castaldo | 3-8.3 | 0.360 | 0.3-1.3 | 0.250 | 2.3-3.2 | 0.737 | 1 | 2.8 | 3.8 | 3 | 1.3 | 0 | 0.7 | 8.7 |
Bord | 5-9.8 | 0.513 | 0-0.3 | 0.000 | 0.5-1.8 | 0.286 | 2 | 4.5 | 6.5 | 1.8 | 1.3 | 0 | 2 | 10.5 | |
Tim Merguthal | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 1.5 | 1 | 2.5 | 0.5 | 0 | 0 | 1.5 | 1 | |
Blan Pan | 10-14 | 0.714 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 7 | 9 | 2 | 0 | 0 | 4 | 22 | |
Kyle Stockmal | 2.6-9.8 | 0.265 | 1.2-5.8 | 0.207 | 4.8-5.6 | 0.857 | 1 | 4.2 | 5.2 | 4.4 | 1.8 | 0 | 1.8 | 11.2 | |
Total | 23.1-53.1 | 0.435 | 5.8-18.9 | 0.305 | 7.4-11.8 | 0.628 | 10 | 23.3 | 33.3 | 15.9 | 7.1 | 1.5 | 9.8 | 59.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex Ashavsky | 61-96 | 0.635 | 0-2 | 0.000 | 10-20 | 0.500 | 39 | 50 | 89 | 15 | 12 | 9 | 24 | 132 |
0 | Dom Casarento | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0 |
1 | Paul Gabriel | 39-110 | 0.355 | 24-68 | 0.353 | 4-11 | 0.364 | 12 | 39 | 51 | 30 | 16 | 2 | 12 | 106 |
4 | David Bernon | 4-22 | 0.182 | 4-22 | 0.182 | 0-1 | 0.000 | 2 | 7 | 9 | 8 | 0 | 0 | 10 | 12 |
7 | Gerald Castaldo | 18-50 | 0.360 | 2-8 | 0.250 | 14-19 | 0.737 | 6 | 17 | 23 | 18 | 8 | 0 | 4 | 52 |
Bord | 20-39 | 0.513 | 0-1 | 0.000 | 2-7 | 0.286 | 8 | 18 | 26 | 7 | 5 | 0 | 8 | 42 | |
Tim Merguthal | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | |
Blan Pan | 10-14 | 0.714 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 7 | 9 | 2 | 0 | 0 | 4 | 22 | |
Kyle Stockmal | 13-49 | 0.265 | 6-29 | 0.207 | 24-28 | 0.857 | 5 | 21 | 26 | 22 | 9 | 0 | 9 | 56 | |
Total | 185-425 | 0.435 | 46-151 | 0.305 | 59-94 | 0.628 | 80 | 186 | 266 | 127 | 57 | 12 | 78 | 475 |
Click each column to sort descending or ascending for each stat.