| 1st Half | 2nd Half | Total | |||
| • | Butterbuckets | 35 | 24 | 59 | |
| Mangy Dawgs | 17 | 20 | 37 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Paul G. | MDG | 17 Points |
| Lightning J. | BTB | 10 Rebounds |
| 3 Players | 4 Assists | |
| Player of the Game | ||
|
41
|
Jackson C. – BTB |
WPA 18.5 % |
|
14 Pts, 2 Rbs
4 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Alex Ashavsky | 3-11 | 0.273 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 6 |
| 0 | Tim Merguthal | 0-5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 |
| 1 | Paul Gabriel | 7-18 | 0.389 | 2-7 | 0.286 | 1-3 | 0.333 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 17 |
| 4 | David Bernon | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 4 | Ian Bond | 1-4 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 2 |
| 7 | Gerald Castaldo | 1-3 | 0.333 | 0-0 | 0.000 | 7-10 | 0.700 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 9 |
| Total | 13-44 | 0.295 | 3-12 | 0.250 | 8-15 | 0.533 | 9 | 23 | 32 | 7 | 4 | 0 | 11 | 37 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Shane Hoffman | 0-2 | 0.000 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 |
| 1 | Henry Ellis | 3-7 | 0.429 | 2-2 | 1.000 | 1-2 | 0.500 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 9 |
| 4 | Tom Harvey | 3-6 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 6 |
| 5 | Jackson Cole | 5-12 | 0.417 | 4-9 | 0.444 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 14 |
| 9 | Matt Diaz | 7-7 | 1.000 | 0-0 | 0.000 | 1-4 | 0.250 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| 28 | Lightning Jay | 3-11 | 0.273 | 0-1 | 0.000 | 2-2 | 1.000 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 8 |
| 34 | Isaac Jay | 2-5 | 0.400 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 5 |
| Total | 23-50 | 0.460 | 7-16 | 0.438 | 6-10 | 0.600 | 6 | 28 | 34 | 17 | 6 | 2 | 14 | 59 | |
Click each column to sort descending or ascending for each stat.