PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 2 | 1.8 | 0 | 0.3 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 0.8-4 | 0.188 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.3 | 1.5 | 1.8 | 0 | 0.3 | 0 | 0.3 | 2 |
By Result | |||||||||||||||
In wins | 4 | 0.8-4 | 0.188 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.3 | 1.5 | 1.8 | 0 | 0.3 | 0 | 0.3 | 2 |
By Month | |||||||||||||||
October | 3 | 1-5 | 0.200 | 0.7-3.7 | 0.182 | 0-0 | 0.000 | 0.3 | 2 | 2.3 | 0 | 0.3 | 0 | 0.3 | 2.7 |
November | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
6:45 PM | 1 | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
7:30 PM | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:15 PM | 1 | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
8:30 PM | 1 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
By Opponent | |||||||||||||||
Better Late Than Never | 1 | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
Butterbuckets | 1 | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Mangy Dawgs | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Occupy John Wall Street | 1 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
By Arena | |||||||||||||||
Midtown East Arena | 4 | 0.8-4 | 0.188 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.3 | 1.5 | 1.8 | 0 | 0.3 | 0 | 0.3 | 2 |
Total | 4 | 0.8-4 | 0.188 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.3 | 1.5 | 1.8 | 0 | 0.3 | 0 | 0.3 | 2 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mambas | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Week 6 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Week 7 | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
Trump Division - Semis | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per Gm | 0.8-4.0 | 0.188 | 0.5-3.0 | 0.167 | 0.0-0.0 | 0.000 | 0.3 | 1.5 | 1.8 | 0.0 | 0.3 | 0.0 | 0.3 | 2.0 |
Total | 3-16 | 0.188 | 2-12 | 0.167 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 8 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 5 | Week 3 vs. Butterbuckets |
Rebounds | 4 | Week 7 vs. The Laundromat |
Assists | 0 | N/A |
Steals | 1 | Week 7 vs. The Laundromat |
Blocks | 0 | N/A |
3PT Made | 1 | Week 3 vs. Butterbuckets |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MMB | 0.8-4 | 0.188 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.3 | 1.5 | 1.8 | 0 | 0.3 | 0 | 0.3 | 2 |
Career | Avg | 0.8-4 | 0.188 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.3 | 1.5 | 1.8 | 0 | 0.3 | 0 | 0.3 | 2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MMB | 3-16 | 0.188 | 2-12 | 0.167 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 8 |
Career | Total | 3-16 | 0.188 | 2-12 | 0.167 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 8 |
Avg | Season | 3-16 | 0.188 | 2-12 | 0.167 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 8 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 5 | Fall 2015 vs. Butterbuckets |
Rebounds | 4 | Fall 2015 vs. The Laundromat |
Assists | 0 | N/A |
Steals | 1 | Fall 2015 vs. The Laundromat |
Blocks | 0 | N/A |
3PT Made | 1 | Fall 2015 vs. Butterbuckets |
FTM | 0 | N/A |