1st Half 2nd Half Total
Butterbuckets 18 26 44
Mambas 38 41 79
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Jonathan MMB 20 Points
Ruben C. MMB 9 Rebounds
Anthony J. MMB 3 Blocks
Player of the Game
11
Roy W.MMB Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

18.8 %

15 Pts, 6 Rbs
4 Ast, 3 Stl

Mambas

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Pedro Hernandez 3-4 0.750 3-4 0.750 0-0 0.000 0 2 2 3 3 0 2 9
4 Ruben Cortes 2-3 0.667 0-0 0.000 0-0 0.000 2 7 9 1 1 1 2 4
8 Jose Ruiz 3-5 0.600 0-0 0.000 0-0 0.000 2 3 5 4 2 0 1 6
12 Anthony Johnson 3-4 0.750 1-1 1.000 1-2 0.500 1 5 6 3 1 3 1 8
45 Jonathan Loria 7-11 0.636 4-8 0.500 2-2 1.000 1 1 2 1 0 0 0 20
58 Jose Castillo 5-12 0.417 0-2 0.000 2-2 1.000 2 4 6 1 1 0 1 12
Evens Mambas Regrife 2-7 0.286 1-5 0.200 0-0 0.000 0 1 1 0 0 0 0 5
Roy Williams 4-10 0.400 3-7 0.429 4-4 1.000 2 4 6 4 3 0 0 15
  Total 29-56 0.518 12-27 0.444 9-10 0.900 10 27 37 17 11 4 7 79

Butterbuckets

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Tom Harvey 5-16 0.313 4-11 0.364 0-0 0.000 6 2 8 3 0 0 1 14
5 Jackson Cole 4-16 0.250 3-10 0.300 0-0 0.000 1 4 5 4 1 0 0 11
28 Lightning Jay 5-9 0.556 0-0 0.000 4-4 1.000 3 4 7 0 0 2 4 14
34 Isaac Jay 0-4 0.000 0-2 0.000 0-0 0.000 2 6 8 4 0 1 2 0
36 Sean Grant 2-8 0.250 1-3 0.333 0-0 0.000 2 0 2 3 1 0 0 5
Martin Couch 0-1 0.000 0-0 0.000 0-0 0.000 1 2 3 0 0 0 0 0
  Total 16-54 0.296 8-26 0.308 4-4 1.000 15 18 33 14 2 3 7 44

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points