| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 5.8 | 4.4 | 0.8 | 0.2 | 0.3 |
| SEASON | 5.8 | 4.4 | 0.8 | 0.2 | 0.3 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 11 | 2.6-5.8 | 0.453 | 0.4-1.6 | 0.222 | 0.2-0.5 | 0.400 | 1.3 | 3.1 | 4.4 | 0.8 | 0.2 | 0.3 | 0.6 | 5.8 |
| By Result | |||||||||||||||
| In wins | 6 | 3.2-7.3 | 0.432 | 0.3-1.8 | 0.182 | 0.2-0.5 | 0.333 | 0.8 | 2.8 | 3.7 | 0.8 | 0.2 | 0.5 | 0.8 | 6.8 |
| In losses | 5 | 2-4 | 0.500 | 0.4-1.4 | 0.286 | 0.2-0.4 | 0.500 | 1.8 | 3.4 | 5.2 | 0.8 | 0.2 | 0 | 0.4 | 4.6 |
| By Month | |||||||||||||||
| January | 3 | 1.7-7.7 | 0.217 | 0.3-2 | 0.167 | 0-0 | 0.000 | 1.7 | 1.7 | 3.3 | 0.3 | 0.7 | 0.7 | 0.7 | 3.7 |
| February | 2 | 2.5-4.5 | 0.556 | 0-1.5 | 0.000 | 0.5-0.5 | 1.000 | 0.5 | 3 | 3.5 | 0 | 0 | 0 | 1.5 | 5.5 |
| March | 3 | 4-6 | 0.667 | 1-1.7 | 0.600 | 0.3-1 | 0.333 | 0 | 2.3 | 2.3 | 1.3 | 0 | 0.3 | 0.3 | 9.3 |
| April | 1 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 |
| May | 2 | 3-5.5 | 0.545 | 0-1.5 | 0.000 | 0-0.5 | 0.000 | 2.5 | 5.5 | 8 | 0.5 | 0 | 0 | 0.5 | 6 |
| By Time | |||||||||||||||
| 7:00 PM | 8 | 2.4-6.1 | 0.388 | 0.4-1.6 | 0.231 | 0.1-0.5 | 0.250 | 1.4 | 2.9 | 4.3 | 0.5 | 0.3 | 0.4 | 0.8 | 5.3 |
| 7:45 PM | 2 | 4.5-6 | 0.750 | 0.5-2 | 0.250 | 0.5-0.5 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0.5 | 10 |
| 8:45 PM | 1 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 |
| By Opponent | |||||||||||||||
| Chubb | 2 | 3.5-4 | 0.875 | 0.5-1 | 0.500 | 0.5-1 | 0.500 | 1 | 4 | 5 | 0 | 0 | 0 | 0.5 | 8 |
| Chubb 2 | 1 | 6-7 | 0.857 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 13 |
| Jencap | 1 | 0-10 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Marsh | 1 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 |
| Mighty Seneca | 1 | 5-10 | 0.500 | 1-2 | 0.500 | 0-2 | 0.000 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 11 |
| QBE | 1 | 3-8 | 0.375 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 6 |
| RT Speciality | 1 | 3-5 | 0.600 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Selby Jennings | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Shared & (p)Layered | 1 | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 |
| Sompo International | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| By Arena | |||||||||||||||
| LES Arena | 11 | 2.6-5.8 | 0.453 | 0.4-1.6 | 0.222 | 0.2-0.5 | 0.400 | 1.3 | 3.1 | 4.4 | 0.8 | 0.2 | 0.3 | 0.6 | 5.8 |
| Total | 11 | 2.6-5.8 | 0.453 | 0.4-1.6 | 0.222 | 0.2-0.5 | 0.400 | 1.3 | 3.1 | 4.4 | 0.8 | 0.2 | 0.3 | 0.6 | 5.8 |
Click each column to sort descending or ascending for each stat.
| IBL 2025 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIG | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 3-8 | 0.375 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 6 |
| Week 3 | 0-10 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| Week 6 | 3-5 | 0.600 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Week 7 | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 |
| Week 9 | 1-1 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Week 10 | 5-10 | 0.500 | 1-2 | 0.500 | 0-2 | 0.000 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 11 |
| Week 12 | 6-7 | 0.857 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 13 |
| Week 15 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 |
| Week 17 | 6-7 | 0.857 | 0-1 | 0.000 | 0-1 | 0.000 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 12 |
| Round 2 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Per Gm | 2.6-5.8 | 0.453 | 0.4-1.6 | 0.222 | 0.2-0.5 | 0.400 | 1.3 | 3.1 | 4.4 | 0.8 | 0.2 | 0.3 | 0.6 | 5.8 |
| Total | 29-64 | 0.453 | 4-18 | 0.222 | 2-5 | 0.400 | 14 | 34 | 48 | 9 | 2 | 3 | 7 | 64 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Week 12 vs. Chubb 2 |
| Rebounds | 10 | Week 17 vs. Chubb |
| Assists | 3 | Week 15 vs. Marsh |
| Steals | 1 | Week 1 vs. QBE |
| Blocks | 1 | Week 1 vs. QBE |
| 3PT Made | 1 | Week 4 vs. Sompo International |
| FTM | 1 | Week 9 vs. Chubb |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 40 | AIG | 2.6-5.8 | 0.453 | 0.4-1.6 | 0.222 | 0.2-0.5 | 0.400 | 1.3 | 3.1 | 4.4 | 0.8 | 0.2 | 0.3 | 0.6 | 5.8 |
| Career | Avg | 2.6-5.8 | 0.453 | 0.4-1.6 | 0.222 | 0.2-0.5 | 0.400 | 1.3 | 3.1 | 4.4 | 0.8 | 0.2 | 0.3 | 0.6 | 5.8 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 40 | AIG | 29-64 | 0.453 | 4-18 | 0.222 | 2-5 | 0.400 | 14 | 34 | 48 | 9 | 2 | 3 | 7 | 64 |
| Career | Total | 29-64 | 0.453 | 4-18 | 0.222 | 2-5 | 0.400 | 14 | 34 | 48 | 9 | 2 | 3 | 7 | 64 |
| Avg | Season | 29-64 | 0.453 | 4-18 | 0.222 | 2-5 | 0.400 | 14 | 34 | 48 | 9 | 2 | 3 | 7 | 64 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | IBL 2025 vs. Chubb 2 |
| Rebounds | 10 | IBL 2025 vs. Chubb |
| Assists | 3 | IBL 2025 vs. Marsh |
| Steals | 1 | IBL 2025 vs. QBE |
| Blocks | 1 | IBL 2025 vs. QBE |
| 3PT Made | 1 | IBL 2025 vs. Sompo International |
| FTM | 1 | IBL 2025 vs. Chubb |