| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:45PM | Mighty Seneca | Hells Kitchen Arena | W | 52-48 |
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:00PM | Howden RE | Hells Kitchen Arena | W | 54-28 |
| Week 6 | February 9th | 7:45PM | Marsh | LES Arena | W | 52-38 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | BYE | |||||
| Week 10 | March 9th | 7:00PM | Amwins Blue Storm | LES Arena | L | 45-49 |
| Week 11 | March 16th | 7:00PM | The Hartford | LES Arena | W | 61-32 |
| Week 12 | March 23rd | 7:00PM | AXA XL / AMwins NJ | LES Arena | ||
| Week 13 | March 30th | 8:45PM | Ascot Group | LES Arena | ||
| Week 14 | April 6th | 7:00PM | Starr | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 2-3.4 | 0.588 | 0.2-0.8 | 0.250 | 0.4-1 | 0.400 | 2 | 3.4 | 5.4 | 0.6 | 0 | 0 | 0.4 | 4.6 |
| 5 | Jack Grabeck | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 10 | Nate Henderson | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 24 | Cam Peddie | 2-8 | 0.250 | 0-2 | 0.000 | 8-13 | 0.615 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 12 |
| 25 | Jake Tarentino | 2.4-3.2 | 0.750 | 0.2-0.2 | 1.000 | 0.6-1.2 | 0.500 | 2.8 | 5.4 | 8.2 | 1.6 | 0.2 | 0.2 | 0.4 | 5.6 |
| 31 | Tommy P | 4.8-6.6 | 0.727 | 3.4-4.8 | 0.708 | 0.2-0.4 | 0.500 | 1.6 | 4.2 | 5.8 | 1.6 | 0.2 | 0 | 0.6 | 13.2 |
| 32 | Chris S | 3.5-4.5 | 0.778 | 1.8-2.3 | 0.778 | 0.5-0.8 | 0.667 | 2.3 | 3.3 | 5.5 | 0.8 | 0 | 0 | 0.3 | 9.3 |
| 40 | Chris O'Connor | 4-4 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 8 |
| Aidan Finng | 1-1 | 1.000 | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0.5 | 0 | 0.5 | 2.5 | |
| James Javantie | 4.8-5.5 | 0.864 | 1-1.3 | 0.800 | 0.3-1.5 | 0.167 | 1 | 3.5 | 4.5 | 1.3 | 0 | 0.3 | 2 | 10.8 | |
| Nekayle Whitaker | 4.8-6 | 0.792 | 0-0 | 0.000 | 0.5-1.3 | 0.400 | 2.8 | 4.3 | 7 | 1.3 | 0.3 | 0.3 | 1 | 10 | |
| Total | 21.4-29.6 | 0.723 | 6.2-9.6 | 0.646 | 3.8-8 | 0.475 | 13.4 | 26.6 | 40 | 7.6 | 0.8 | 0.6 | 5 | 52.8 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 10-17 | 0.588 | 1-4 | 0.250 | 2-5 | 0.400 | 10 | 17 | 27 | 3 | 0 | 0 | 2 | 23 |
| 5 | Jack Grabeck | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 10 | Nate Henderson | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 24 | Cam Peddie | 2-8 | 0.250 | 0-2 | 0.000 | 8-13 | 0.615 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 12 |
| 25 | Jake Tarentino | 12-16 | 0.750 | 1-1 | 1.000 | 3-6 | 0.500 | 14 | 27 | 41 | 8 | 1 | 1 | 2 | 28 |
| 31 | Tommy P | 24-33 | 0.727 | 17-24 | 0.708 | 1-2 | 0.500 | 8 | 21 | 29 | 8 | 1 | 0 | 3 | 66 |
| 32 | Chris S | 14-18 | 0.778 | 7-9 | 0.778 | 2-3 | 0.667 | 9 | 13 | 22 | 3 | 0 | 0 | 1 | 37 |
| 40 | Chris O'Connor | 4-4 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 8 |
| Aidan Finng | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 4 | 10 | 14 | 2 | 1 | 0 | 1 | 5 | |
| James Javantie | 19-22 | 0.864 | 4-5 | 0.800 | 1-6 | 0.167 | 4 | 14 | 18 | 5 | 0 | 1 | 8 | 43 | |
| Nekayle Whitaker | 19-24 | 0.792 | 0-0 | 0.000 | 2-5 | 0.400 | 11 | 17 | 28 | 5 | 1 | 1 | 4 | 40 | |
| Total | 107-148 | 0.723 | 31-48 | 0.646 | 19-40 | 0.475 | 67 | 133 | 200 | 38 | 4 | 3 | 25 | 264 | |
Click each column to sort descending or ascending for each stat.