PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.6 | 3.2 | 1.4 | 0.9 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 3-8 | 0.375 | 1-3.3 | 0.300 | 2.3-3 | 0.778 | 1 | 2.7 | 3.7 | 1 | 0 | 0 | 1.3 | 9.3 |
By Result | |||||||||||||||
In wins | 2 | 3.5-8.5 | 0.412 | 1.5-3.5 | 0.429 | 2.5-3.5 | 0.714 | 1 | 3.5 | 4.5 | 1 | 0 | 0 | 1 | 11 |
In losses | 1 | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
By Month | |||||||||||||||
January | 2 | 3.5-8.5 | 0.412 | 1.5-3.5 | 0.429 | 2.5-3.5 | 0.714 | 1 | 3.5 | 4.5 | 1 | 0 | 0 | 1 | 11 |
February | 1 | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
By Time | |||||||||||||||
7:00 PM | 1 | 4-8 | 0.500 | 3-5 | 0.600 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
7:30 PM | 1 | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
8:00 PM | 1 | 3-9 | 0.333 | 0-2 | 0.000 | 5-5 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 11 |
By Opponent | |||||||||||||||
Gators | 1 | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
Old Timers | 1 | 3-9 | 0.333 | 0-2 | 0.000 | 5-5 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 11 |
Retrievers | 1 | 4-8 | 0.500 | 3-5 | 0.600 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
By Arena | |||||||||||||||
LES Arena | 1 | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
YMCA - Houston Street | 2 | 3.5-8.5 | 0.412 | 1.5-3.5 | 0.429 | 2.5-3.5 | 0.714 | 1 | 3.5 | 4.5 | 1 | 0 | 0 | 1 | 11 |
Total | 3 | 3-8 | 0.375 | 1-3.3 | 0.300 | 2.3-3 | 0.778 | 1 | 2.7 | 3.7 | 1 | 0 | 0 | 1.3 | 9.3 |
Click each column to sort descending or ascending for each stat.
Winter 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gentleman's Club | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 3-9 | 0.333 | 0-2 | 0.000 | 5-5 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 11 |
Week 5 | 4-8 | 0.500 | 3-5 | 0.600 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
Week 8 | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
Per Gm | 3.0-8.0 | 0.375 | 1.0-3.3 | 0.300 | 2.3-3.0 | 0.778 | 1.0 | 2.7 | 3.7 | 1.0 | 0.0 | 0.0 | 1.3 | 9.3 |
Total | 9-24 | 0.375 | 3-10 | 0.300 | 7-9 | 0.778 | 3 | 8 | 11 | 3 | 0 | 0 | 4 | 28 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 11 | Week 3 vs. Old Timers |
Rebounds | 5 | Week 3 vs. Old Timers |
Assists | 2 | Week 3 vs. Old Timers |
Steals | 0 | N/A |
Blocks | 0 | N/A |
3PT Made | 3 | Week 5 vs. Retrievers |
FTM | 5 | Week 3 vs. Old Timers |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | GMN | 3-8 | 0.375 | 1-3.3 | 0.300 | 2.3-3 | 0.778 | 1 | 2.7 | 3.7 | 1 | 0 | 0 | 1.3 | 9.3 |
35 | GMN | 2-5.4 | 0.370 | 0.6-2 | 0.300 | 0.8-1.8 | 0.444 | 0.6 | 1.6 | 2.2 | 1.4 | 1.2 | 0 | 2 | 5.4 |
27 | HUS | 2.7-5.6 | 0.487 | 1-1.7 | 0.583 | 0.3-0.9 | 0.333 | 0.7 | 3 | 3.7 | 1.4 | 1 | 0.1 | 0.3 | 6.7 |
26 | HUS | 2.2-5.7 | 0.382 | 0.2-1.3 | 0.125 | 0.7-1.5 | 0.444 | 0.3 | 1.5 | 1.8 | 0.8 | 1.2 | 0 | 1 | 5.2 |
25 | HUS | 1.7-3 | 0.556 | 0.7-1 | 0.667 | 0.7-1.3 | 0.500 | 0.7 | 1 | 1.7 | 0.7 | 0.3 | 0 | 0 | 4.7 |
24 | HUS | 3-6.8 | 0.444 | 0.9-2 | 0.438 | 2-3 | 0.667 | 0.5 | 1.3 | 1.8 | 1.8 | 0.8 | 0 | 1 | 8.9 |
23 | HUS | 3.5-8 | 0.438 | 1-2.3 | 0.444 | 0.5-0.5 | 1.000 | 0.3 | 2 | 2.3 | 1.5 | 0.5 | 0 | 2.5 | 8.5 |
22 | HUS | 1-6 | 0.167 | 0.5-2 | 0.250 | 0.8-1.5 | 0.500 | 1 | 1.8 | 2.8 | 1 | 1 | 0 | 2.3 | 3.3 |
21 | HUS | 2.9-6.9 | 0.417 | 0.7-2.7 | 0.263 | 1.4-1.7 | 0.833 | 0.6 | 2.3 | 2.9 | 1.4 | 0.4 | 0 | 1.3 | 7.9 |
20 | FLD | 2.6-5.4 | 0.481 | 0.6-1.8 | 0.333 | 2-2.8 | 0.714 | 0.4 | 2 | 2.4 | 0.6 | 0.6 | 0.2 | 1 | 7.8 |
19 | FLD | 2.4-6.6 | 0.364 | 0.2-1.6 | 0.125 | 1.6-3.2 | 0.500 | 1 | 3.4 | 4.4 | 0.6 | 0.8 | 0 | 1 | 6.6 |
18 | FLD | 2.9-6.9 | 0.418 | 0.5-2 | 0.250 | 1.8-2.4 | 0.737 | 0.8 | 2 | 2.8 | 1.5 | 0.8 | 0.1 | 1.4 | 8 |
17 | FLD | 3.8-10.8 | 0.352 | 0.4-2.4 | 0.167 | 1.8-3.4 | 0.529 | 1.2 | 3.4 | 4.6 | 2 | 1 | 0 | 1.4 | 9.8 |
16 | FLD | 2.6-9.8 | 0.269 | 0.8-3.4 | 0.222 | 2.1-3.8 | 0.567 | 0.9 | 2.5 | 3.4 | 0.9 | 1 | 0.1 | 1.8 | 8.1 |
15 | FLD | 5.8-17.2 | 0.340 | 2.3-6.3 | 0.368 | 2.5-4.5 | 0.556 | 1.5 | 4.2 | 5.7 | 2.3 | 1.2 | 0 | 1.7 | 16.5 |
14 | FLD | 3-12 | 0.250 | 1-6 | 0.167 | 2-2.7 | 0.750 | 0 | 4 | 4 | 3.3 | 1 | 0 | 1.3 | 9 |
13 | GMB | 1.6-5.6 | 0.286 | 0-1.4 | 0.000 | 0.4-0.8 | 0.500 | 0.8 | 2.2 | 3 | 0.4 | 0.8 | 0 | 1.4 | 3.6 |
12 | GMB | 1.8-4.7 | 0.393 | 0.7-1.5 | 0.444 | 0.8-1.5 | 0.556 | 0.7 | 1.3 | 2 | 1 | 0.5 | 0 | 1.7 | 5.2 |
10 | GMB | 4.7-11.7 | 0.400 | 0.7-3.7 | 0.182 | 1-2 | 0.500 | 1.7 | 3.7 | 5.3 | 2.3 | 3.7 | 0 | 2 | 11 |
9 | GMB | 2.3-7.4 | 0.308 | 0.7-3 | 0.238 | 0.6-1.1 | 0.500 | 0.9 | 1.9 | 2.7 | 0.9 | 0.9 | 0 | 2.7 | 5.9 |
7 | GMB | 1.8-5.4 | 0.333 | 0.4-1.8 | 0.222 | 0.2-0.4 | 0.500 | 1 | 2.4 | 3.4 | 1.2 | 0.8 | 0.2 | 0.8 | 4.2 |
5 | GMB | 4-8.8 | 0.453 | 0.7-2 | 0.333 | 1.3-2.7 | 0.500 | 1.5 | 3.7 | 5.2 | 2.7 | 0.8 | 0 | 1.8 | 10 |
Career | Avg | 2.8-7.6 | 0.369 | 0.7-2.5 | 0.288 | 1.3-2.2 | 0.591 | 0.8 | 2.4 | 3.2 | 1.4 | 0.9 | 0 | 1.4 | 7.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | GMN | 9-24 | 0.375 | 3-10 | 0.300 | 7-9 | 0.778 | 3 | 8 | 11 | 3 | 0 | 0 | 4 | 28 |
35 | GMN | 10-27 | 0.370 | 3-10 | 0.300 | 4-9 | 0.444 | 3 | 8 | 11 | 7 | 6 | 0 | 10 | 27 |
27 | HUS | 19-39 | 0.487 | 7-12 | 0.583 | 2-6 | 0.333 | 5 | 21 | 26 | 10 | 7 | 1 | 2 | 47 |
26 | HUS | 13-34 | 0.382 | 1-8 | 0.125 | 4-9 | 0.444 | 2 | 9 | 11 | 5 | 7 | 0 | 6 | 31 |
25 | HUS | 5-9 | 0.556 | 2-3 | 0.667 | 2-4 | 0.500 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 14 |
24 | HUS | 24-54 | 0.444 | 7-16 | 0.438 | 16-24 | 0.667 | 4 | 10 | 14 | 14 | 6 | 0 | 8 | 71 |
23 | HUS | 14-32 | 0.438 | 4-9 | 0.444 | 2-2 | 1.000 | 1 | 8 | 9 | 6 | 2 | 0 | 10 | 34 |
22 | HUS | 4-24 | 0.167 | 2-8 | 0.250 | 3-6 | 0.500 | 4 | 7 | 11 | 4 | 4 | 0 | 9 | 13 |
21 | HUS | 20-48 | 0.417 | 5-19 | 0.263 | 10-12 | 0.833 | 4 | 16 | 20 | 10 | 3 | 0 | 9 | 55 |
20 | FLD | 13-27 | 0.481 | 3-9 | 0.333 | 10-14 | 0.714 | 2 | 10 | 12 | 3 | 3 | 1 | 5 | 39 |
19 | FLD | 12-33 | 0.364 | 1-8 | 0.125 | 8-16 | 0.500 | 5 | 17 | 22 | 3 | 4 | 0 | 5 | 33 |
18 | FLD | 23-55 | 0.418 | 4-16 | 0.250 | 14-19 | 0.737 | 6 | 16 | 22 | 12 | 6 | 1 | 11 | 64 |
17 | FLD | 19-54 | 0.352 | 2-12 | 0.167 | 9-17 | 0.529 | 6 | 17 | 23 | 10 | 5 | 0 | 7 | 49 |
16 | FLD | 21-78 | 0.269 | 6-27 | 0.222 | 17-30 | 0.567 | 7 | 20 | 27 | 7 | 8 | 1 | 14 | 65 |
15 | FLD | 35-103 | 0.340 | 14-38 | 0.368 | 15-27 | 0.556 | 9 | 25 | 34 | 14 | 7 | 0 | 10 | 99 |
14 | FLD | 9-36 | 0.250 | 3-18 | 0.167 | 6-8 | 0.750 | 0 | 12 | 12 | 10 | 3 | 0 | 4 | 27 |
13 | GMB | 8-28 | 0.286 | 0-7 | 0.000 | 2-4 | 0.500 | 4 | 11 | 15 | 2 | 4 | 0 | 7 | 18 |
12 | GMB | 11-28 | 0.393 | 4-9 | 0.444 | 5-9 | 0.556 | 4 | 8 | 12 | 6 | 3 | 0 | 10 | 31 |
10 | GMB | 14-35 | 0.400 | 2-11 | 0.182 | 3-6 | 0.500 | 5 | 11 | 16 | 7 | 11 | 0 | 6 | 33 |
9 | GMB | 16-52 | 0.308 | 5-21 | 0.238 | 4-8 | 0.500 | 6 | 13 | 19 | 6 | 6 | 0 | 19 | 41 |
7 | GMB | 9-27 | 0.333 | 2-9 | 0.222 | 1-2 | 0.500 | 5 | 12 | 17 | 6 | 4 | 1 | 4 | 21 |
5 | GMB | 24-53 | 0.453 | 4-12 | 0.333 | 8-16 | 0.500 | 9 | 22 | 31 | 16 | 5 | 0 | 11 | 60 |
Career | Total | 332-900 | 0.369 | 84-292 | 0.288 | 152-257 | 0.591 | 96 | 284 | 380 | 163 | 105 | 5 | 171 | 900 |
Avg | Season | 15.1-40.9 | 0.369 | 3.8-13.3 | 0.288 | 6.9-11.7 | 0.591 | 4.4 | 12.9 | 17.3 | 7.4 | 4.8 | 0.2 | 7.8 | 40.9 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 20 | Winter 2014 vs. MKG |
Rebounds | 12 | Spring 2012 vs. Ponzi Schemers |
Assists | 6 | Spring 2012 vs. Ponzi Schemers |
Steals | 6 | Summer 2013 vs. ABAB |
Blocks | 1 | Fall 2012 vs. Super Soul Sonics |
3PT Made | 5 | Fall 2014 vs. Houlie Hoopers |
FTM | 7 | Fall 2014 vs. Wendell's Poppers |