| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 2 | 3.3 | 2.3 | 0 | 0 |
| SEASON | 2 | 3.3 | 2.3 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.8 | 2.5 | 3.3 | 2.3 | 0 | 0 | 1.3 | 2 |
| By Result | |||||||||||||||
| In wins | 2 | 2-3.5 | 0.571 | 0-0.5 | 0.000 | 0-0 | 0.000 | 1.5 | 2.5 | 4 | 2.5 | 0 | 0 | 1.5 | 4 |
| In losses | 2 | 0-1.5 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 2 | 0 | 0 | 1 | 0 |
| By Month | |||||||||||||||
| January | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| February | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| March | 2 | 1.5-2.5 | 0.600 | 0-0.5 | 0.000 | 0-0 | 0.000 | 1 | 3.5 | 4.5 | 2.5 | 0 | 0 | 2 | 3 |
| By Time | |||||||||||||||
| 8:00 PM | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8:45 PM | 3 | 1.3-3 | 0.444 | 0-0.7 | 0.000 | 0-0 | 0.000 | 1 | 2.7 | 3.7 | 3 | 0 | 0 | 1.3 | 2.7 |
| By Opponent | |||||||||||||||
| Ascot Group | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Chubb | 1 | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 6 |
| Shared & (p)Layered | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Sompo International | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 4 | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.8 | 2.5 | 3.3 | 2.3 | 0 | 0 | 1.3 | 2 |
| Total | 4 | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.8 | 2.5 | 3.3 | 2.3 | 0 | 0 | 1.3 | 2 |
Click each column to sort descending or ascending for each stat.
| IBL 2026 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Speciality | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Week 6 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Week 11 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Week 12 | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 6 |
| Per Gm | 1.0-2.5 | 0.400 | 0.0-0.5 | 0.000 | 0.0-0.0 | 0.000 | 0.8 | 2.5 | 3.3 | 2.3 | 0.0 | 0.0 | 1.3 | 2.0 |
| Total | 4-10 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 10 | 13 | 9 | 0 | 0 | 5 | 8 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | Week 12 vs. Chubb |
| Rebounds | 6 | Week 12 vs. Chubb |
| Assists | 4 | Week 6 vs. Shared & (p)Layered |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | RTS | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.8 | 2.5 | 3.3 | 2.3 | 0 | 0 | 1.3 | 2 |
| Career | Avg | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.8 | 2.5 | 3.3 | 2.3 | 0 | 0 | 1.3 | 2 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | RTS | 4-10 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 10 | 13 | 9 | 0 | 0 | 5 | 8 |
| Career | Total | 4-10 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 10 | 13 | 9 | 0 | 0 | 5 | 8 |
| Avg | Season | 4-10 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 10 | 13 | 9 | 0 | 0 | 5 | 8 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | IBL 2026 vs. Chubb |
| Rebounds | 6 | IBL 2026 vs. Chubb |
| Assists | 4 | IBL 2026 vs. Shared & (p)Layered |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |