PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8.3 | 4.3 | 1.6 | 0.9 | 0.4 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 2.9-8.3 | 0.345 | 1.9-5.7 | 0.325 | 0.7-1.1 | 0.625 | 0.6 | 3.7 | 4.3 | 1.6 | 0.9 | 0.4 | 1.1 | 8.3 |
By Result | |||||||||||||||
In wins | 1 | 5-9 | 0.556 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 13 |
In losses | 6 | 2.5-8.2 | 0.306 | 1.7-5.5 | 0.303 | 0.8-1.3 | 0.625 | 0.5 | 3.7 | 4.2 | 1.5 | 0.8 | 0.5 | 1.2 | 7.5 |
By Month | |||||||||||||||
September | 2 | 2.5-6.5 | 0.385 | 1.5-5.5 | 0.273 | 0-1 | 0.000 | 1 | 3.5 | 4.5 | 1.5 | 0.5 | 0.5 | 1.5 | 6.5 |
October | 4 | 3-9.3 | 0.324 | 2-6 | 0.333 | 1.3-1.5 | 0.833 | 0.3 | 3.8 | 4 | 1.5 | 0.8 | 0.5 | 1.3 | 9.3 |
November | 1 | 3-8 | 0.375 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 8 |
By Time | |||||||||||||||
5:00 PM | 1 | 5-9 | 0.556 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 13 |
5:45 PM | 5 | 2.4-8.2 | 0.293 | 1.6-5.4 | 0.296 | 1-1.6 | 0.625 | 0.6 | 4 | 4.6 | 1.4 | 1 | 0.6 | 0.8 | 7.4 |
6:45 PM | 1 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 8 |
By Opponent | |||||||||||||||
Better Late Than Never | 1 | 3-8 | 0.375 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 8 |
Butterbuckets | 1 | 3-13 | 0.231 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
Dirty Mike & the Boys | 1 | 5-9 | 0.556 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 13 |
Occupy John Wall Street | 1 | 3-6 | 0.500 | 2-4 | 0.500 | 4-4 | 1.000 | 0 | 7 | 7 | 4 | 2 | 2 | 1 | 12 |
Pogi Points | 1 | 3-10 | 0.300 | 1-8 | 0.125 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
The B-Lumpkins | 1 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 8 |
Uncle Mike's Crew | 1 | 0-4 | 0.000 | 0-4 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 |
By Arena | |||||||||||||||
Midtown East Arena | 7 | 2.9-8.3 | 0.345 | 1.9-5.7 | 0.325 | 0.7-1.1 | 0.625 | 0.6 | 3.7 | 4.3 | 1.6 | 0.9 | 0.4 | 1.1 | 8.3 |
Total | 7 | 2.9-8.3 | 0.345 | 1.9-5.7 | 0.325 | 0.7-1.1 | 0.625 | 0.6 | 3.7 | 4.3 | 1.6 | 0.9 | 0.4 | 1.1 | 8.3 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monstars #2 | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 5-9 | 0.556 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 13 |
Week 2 | 0-4 | 0.000 | 0-4 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 |
Week 3 | 3-6 | 0.500 | 2-4 | 0.500 | 4-4 | 1.000 | 0 | 7 | 7 | 4 | 2 | 2 | 1 | 12 |
Week 4 | 3-13 | 0.231 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
Week 5 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 8 |
Week 7 | 3-10 | 0.300 | 1-8 | 0.125 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
Week 8 | 3-8 | 0.375 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 8 |
Per Gm | 2.9-8.3 | 0.345 | 1.9-5.7 | 0.325 | 0.7-1.1 | 0.625 | 0.6 | 3.7 | 4.3 | 1.6 | 0.9 | 0.4 | 1.1 | 8.3 |
Total | 20-58 | 0.345 | 13-40 | 0.325 | 5-8 | 0.625 | 4 | 26 | 30 | 11 | 6 | 3 | 8 | 58 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Week 1 vs. Dirty Mike & the Boys |
Rebounds | 7 | Week 3 vs. Occupy John Wall Street |
Assists | 4 | Week 3 vs. Occupy John Wall Street |
Steals | 2 | Week 3 vs. Occupy John Wall Street |
Blocks | 2 | Week 3 vs. Occupy John Wall Street |
3PT Made | 3 | Week 1 vs. Dirty Mike & the Boys |
FTM | 4 | Week 3 vs. Occupy John Wall Street |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MON2 | 2.9-8.3 | 0.345 | 1.9-5.7 | 0.325 | 0.7-1.1 | 0.625 | 0.6 | 3.7 | 4.3 | 1.6 | 0.9 | 0.4 | 1.1 | 8.3 |
Career | Avg | 2.9-8.3 | 0.345 | 1.9-5.7 | 0.325 | 0.7-1.1 | 0.625 | 0.6 | 3.7 | 4.3 | 1.6 | 0.9 | 0.4 | 1.1 | 8.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MON2 | 20-58 | 0.345 | 13-40 | 0.325 | 5-8 | 0.625 | 4 | 26 | 30 | 11 | 6 | 3 | 8 | 58 |
Career | Total | 20-58 | 0.345 | 13-40 | 0.325 | 5-8 | 0.625 | 4 | 26 | 30 | 11 | 6 | 3 | 8 | 58 |
Avg | Season | 20-58 | 0.345 | 13-40 | 0.325 | 5-8 | 0.625 | 4 | 26 | 30 | 11 | 6 | 3 | 8 | 58 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Fall 2015 vs. Dirty Mike & the Boys |
Rebounds | 7 | Fall 2015 vs. Occupy John Wall Street |
Assists | 4 | Fall 2015 vs. Occupy John Wall Street |
Steals | 2 | Fall 2015 vs. Occupy John Wall Street |
Blocks | 2 | Fall 2015 vs. Occupy John Wall Street |
3PT Made | 3 | Fall 2015 vs. Dirty Mike & the Boys |
FTM | 4 | Fall 2015 vs. Occupy John Wall Street |