1st Half | 2nd Half | Total | |||
Monstars #2 | 24 | 36 | 60 | ||
• | Occupy John Wall Street | 35 | 35 | 70 | |
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Deantae P. | OJW | 18 Points |
Deantae P. | OJW | 5 Assists |
Daniel B. | OJW | 9 Rebounds |
Player of the Game | ||
55
|
DeAntae P. – OJW |
WPA 25.8 % |
18 Pts, 9 Rbs
5 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Michael Romanelli | 5-8 | 0.625 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 13 |
0 | Blake Toline | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 8 |
2 | Andrew Singer | 4-6 | 0.667 | 4-6 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
3 | DeAntae Prince | 7-12 | 0.583 | 2-4 | 0.500 | 2-3 | 0.667 | 4 | 5 | 9 | 5 | 2 | 0 | 1 | 18 |
5 | Jeff Lunder | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 |
6 | Josh Lunder | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
7 | Daniel B. | 4-6 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 10 |
8 | Brett Jacobs | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 |
Total | 28-47 | 0.596 | 10-20 | 0.500 | 4-10 | 0.400 | 16 | 22 | 38 | 16 | 8 | 1 | 5 | 70 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nitin Seinivasan | 3-6 | 0.500 | 2-4 | 0.500 | 4-4 | 1.000 | 0 | 7 | 7 | 4 | 2 | 2 | 1 | 12 |
1 | Ryan Mandy | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 |
6 | Billy Yang | 5-12 | 0.417 | 0-2 | 0.000 | 3-4 | 0.750 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 13 |
7 | Philp Chen | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
11 | Kevin Hsu | 5-13 | 0.385 | 4-9 | 0.444 | 0-0 | 0.000 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 14 |
12 | Vijay Sumal | 5-8 | 0.625 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 11 |
16 | Shawn Singh | 1-6 | 0.167 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Total | 22-51 | 0.431 | 8-19 | 0.421 | 8-9 | 0.889 | 7 | 25 | 32 | 16 | 10 | 2 | 4 | 60 |
Click each column to sort descending or ascending for each stat.