Rome Wong

All Pro

Seasons: 4

  PPG RPG APG SPG BPG
CAREER 5.4 4.5 1.2 1.2 1.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

2

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 6 1.8-5 0.367 0.5-1.5 0.333 0-0.7 0.000 2.7 3 5.7 0.7 0.7 1 3.7 4.2
By Result  
In wins 3 1.7-2.7 0.625 1-1.3 0.750 0-0 0.000 0.3 2.7 3 0.7 0.3 0.7 3.7 4.3
In losses 3 2-7.3 0.273 0-1.7 0.000 0-1.3 0.000 5 3.3 8.3 0.7 1 1.3 3.7 4
By Month  
March 3 1.7-5 0.333 1-2 0.500 0-0 0.000 1.3 3 4.3 0.3 0.7 1 4 4.3
April 3 2-5 0.400 0-1 0.000 0-1.3 0.000 4 3 7 1 0.7 1 3.3 4
By Time  
1:00 PM 1 3-4 0.750 1-2 0.500 0-0 0.000 0 1 1 0 0 0 4 7
2:00 PM 1 2-4 0.500 0-1 0.000 0-4 0.000 5 2 7 2 1 2 4 4
5:00 PM 1 2-2 1.000 2-2 1.000 0-0 0.000 1 5 6 1 1 2 4 6
6:00 PM 2 2-5.5 0.364 0-1 0.000 0-0 0.000 3.5 3.5 7 0.5 0.5 0.5 3 4
7:00 PM 1 0-9 0.000 0-2 0.000 0-0 0.000 3 3 6 0 1 1 4 0
By Opponent  
Brooklyn's Finest 1 0-9 0.000 0-2 0.000 0-0 0.000 3 3 6 0 1 1 4 0
ISS 1 3-4 0.750 1-2 0.500 0-0 0.000 0 1 1 0 0 0 4 7
Pure Playaz 1 2-2 1.000 2-2 1.000 0-0 0.000 1 5 6 1 1 2 4 6
Ray on the Roof 1 2-4 0.500 0-1 0.000 0-4 0.000 5 2 7 2 1 2 4 4
Toon Squad 1 0-2 0.000 0-0 0.000 0-0 0.000 0 2 2 1 0 0 3 0
Turcon Dumptrucks 1 4-9 0.444 0-2 0.000 0-0 0.000 7 5 12 0 1 1 3 8
By Arena  
Hells Kitchen Arena 6 1.8-5 0.367 0.5-1.5 0.333 0-0.7 0.000 2.7 3 5.7 0.7 0.7 1 3.7 4.2
Total 6 1.8-5 0.367 0.5-1.5 0.333 0-0.7 0.000 2.7 3 5.7 0.7 0.7 1 3.7 4.2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2014 Field Goals 3PT FT Rebounds          
All Pro M-A % M-A % M-A % O D T A S B F P
Week 1 3-4 0.750 1-2 0.500 0-0 0.000 0 1 1 0 0 0 4 7
Week 3 0-9 0.000 0-2 0.000 0-0 0.000 3 3 6 0 1 1 4 0
Week 4 2-2 1.000 2-2 1.000 0-0 0.000 1 5 6 1 1 2 4 6
Week 5 2-4 0.500 0-1 0.000 0-4 0.000 5 2 7 2 1 2 4 4
Week 6 4-9 0.444 0-2 0.000 0-0 0.000 7 5 12 0 1 1 3 8
Week 8 0-2 0.000 0-0 0.000 0-0 0.000 0 2 2 1 0 0 3 0
Per Gm 1.8-5.0 0.367 0.5-1.5 0.333 0.0-0.7 0.000 2.7 3.0 5.7 0.7 0.7 1.0 3.7 4.2
Total 11-30 0.367 3-9 0.333 0-4 0.000 16 18 34 4 4 6 22 25

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 8 Week 6 vs. Turcon Dumptrucks
Rebounds 12 Week 6 vs. Turcon Dumptrucks
Assists 2 Week 5 vs. Ray on the Roof
Steals 1 Week 5 vs. Ray on the Roof
Blocks 2 Week 5 vs. Ray on the Roof
3PT Made 2 Week 4 vs. Pure Playaz
FTM 0 N/A

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
13 ALP 1.8-5 0.367 0.5-1.5 0.333 0-0.7 0.000 2.7 3 5.7 0.7 0.7 1 3.7 4.2
7 RGB 1.5-3.8 0.400 0.3-1.3 0.200 0.4-0.5 0.750 1.1 3.4 4.5 1.5 0.6 1.6 2.9 3.6
6 RGB 2.3-7 0.333 0.7-2.3 0.286 1.3-4 0.333 2.7 1.7 4.3 0.8 2.2 1.3 3.2 6.7
6 TMX 2.4-5.6 0.429 1.2-2.4 0.500 1.6-2.6 0.615 1 2.4 3.4 2.2 1.8 1 4 7.6
5 BRB 2.3-4 0.563 0.3-0.8 0.333 1.5-2.5 0.600 0.8 3.8 4.5 0.8 1.3 0 3 6.3
Career Avg 2-5 0.397 0.6-1.7 0.333 0.9-1.9 0.455 1.7 2.8 4.5 1.2 1.2 1.1 3.3 5.4

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
13 ALP 11-30 0.367 3-9 0.333 0-4 0.000 16 18 34 4 4 6 22 25
7 RGB 12-30 0.400 2-10 0.200 3-4 0.750 9 27 36 12 5 13 23 29
6 RGB 14-42 0.333 4-14 0.286 8-24 0.333 16 10 26 5 13 8 19 40
6 TMX 12-28 0.429 6-12 0.500 8-13 0.615 5 12 17 11 9 5 20 38
5 BRB 9-16 0.563 1-3 0.333 6-10 0.600 3 15 18 3 5 0 12 25
Career Total 58-146 0.397 16-48 0.333 25-55 0.455 49 82 131 35 36 32 96 157
Avg Season 11.6-29.2 0.397 3.2-9.6 0.333 5-11 0.455 9.8 16.4 26.2 7 7.2 6.4 19.2 31.4

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 13 Summer 2012 vs. TY-Schemers
Rebounds 12 Spring 2014 vs. Turcon Dumptrucks
Assists 8 Fall 2012 vs. Friends & Colleagues
Steals 5 Summer 2012 vs. Super Soul Sonics
Blocks 5 Fall 2012 vs. Friends & Colleagues
3PT Made 3 Summer 2012 vs. TY-Schemers
FTM 3 Spring 2012 vs. BAC United