1st Half | 2nd Half | Total | |||
• | All Pro | 32 | 54 | 86 | |
Toon Squad | 22 | 33 | 55 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
23
|
Michael L. – ALP |
WPA 34.4 % |
23 Pts, 22 Rbs
10 Ast, 3 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
41 | Max Wein | 12-24 | 0.500 | 5-14 | 0.357 | 1-2 | 0.500 | 4 | 10 | 14 | 0 | 1 | 2 | 1 | 30 |
42 | Chris Hardy | 1-7 | 0.143 | 1-4 | 0.250 | 1-4 | 0.250 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 4 |
45 | Chris Woo | 8-10 | 0.800 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 19 |
47 | Miller Toon Squad | 1-6 | 0.167 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 |
Total | 22-47 | 0.468 | 9-23 | 0.391 | 2-8 | 0.250 | 5 | 20 | 25 | 7 | 7 | 2 | 6 | 55 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Joshua Melendez | 11-20 | 0.550 | 3-11 | 0.273 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 25 |
2 | Rome Wong | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
6 | Devin Kharpertian | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 3 |
15 | Paul Kahn | 4-5 | 0.800 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 8 |
16 | Jaysin Montalvo | 6-13 | 0.462 | 0-3 | 0.000 | 2-4 | 0.500 | 3 | 8 | 11 | 11 | 0 | 0 | 0 | 14 |
17 | Naquon Moore | 6-12 | 0.500 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 13 |
23 | Michael Lacina | 8-16 | 0.500 | 1-5 | 0.200 | 6-8 | 0.750 | 5 | 17 | 22 | 10 | 0 | 3 | 2 | 23 |
Total | 36-71 | 0.507 | 6-26 | 0.231 | 8-12 | 0.667 | 14 | 38 | 52 | 28 | 4 | 3 | 9 | 86 |
Click each column to sort descending or ascending for each stat.