Ted Alvarez

Red Horsemen

Seasons: 4

  PPG RPG APG SPG BPG
CAREER 0.4 2 0.6 0.2 0
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

10

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 5 0-0.4 0.000 0-0 0.000 0-0 0.000 1 1.4 2.4 0.8 0 0 1 0
By Result  
In wins 4 0-0.5 0.000 0-0 0.000 0-0 0.000 1.3 1.8 3 1 0 0 0.8 0
In losses 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 2 0
By Month  
January 2 0-1 0.000 0-0 0.000 0-0 0.000 2.5 1.5 4 1.5 0 0 1.5 0
February 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
December 3 0-0 0.000 0-0 0.000 0-0 0.000 0 1.3 1.3 0.3 0 0 0.7 0
By Time  
11:00 AM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
12:00 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 2 0
2:00 PM 2 0-1 0.000 0-0 0.000 0-0 0.000 2.5 1.5 4 1.5 0 0 1.5 0
5:00 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 0 0
7:00 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 3 3 0 0 0 0 0
By Opponent  
Fulton Heat 1 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 0 0
Hodor 1 0-0 0.000 0-0 0.000 0-0 0.000 0 3 3 0 0 0 0 0
Men of Mayhem 1 0-1 0.000 0-0 0.000 0-0 0.000 5 2 7 1 0 0 3 0
New Born Kings 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 2 0
Team TMG 1 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 2 0 0 0 0
By Arena  
Hells Kitchen Arena 5 0-0.4 0.000 0-0 0.000 0-0 0.000 1 1.4 2.4 0.8 0 0 1 0
Total 5 0-0.4 0.000 0-0 0.000 0-0 0.000 1 1.4 2.4 0.8 0 0 1 0

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2013 Field Goals 3PT FT Rebounds          
Red Horsemen M-A % M-A % M-A % O D T A S B F P
Week 1 0-0 0.000 0-0 0.000 0-0 0.000 0 3 3 0 0 0 0 0
Week 2 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 2 0
Week 3 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 0 0
Week 4 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 2 0 0 0 0
Week 5 0-1 0.000 0-0 0.000 0-0 0.000 5 2 7 1 0 0 3 0
Per Gm 0.0-0.4 0.000 0.0-0.0 0.000 0.0-0.0 0.000 1.0 1.4 2.4 0.8 0.0 0.0 1.0 0.0
Total 0-2 0.000 0-0 0.000 0-0 0.000 5 7 12 4 0 0 5 0

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 0 N/A
Rebounds 7 Week 5 vs. Men of Mayhem
Assists 2 Week 4 vs. Team TMG
Steals 0 N/A
Blocks 0 N/A
3PT Made 0 N/A
FTM 0 N/A

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
12 RHM 0-0.4 0.000 0-0 0.000 0-0 0.000 1 1.4 2.4 0.8 0 0 1 0
11 RHM 0.2-1.2 0.167 0.2-0.8 0.250 0-0 0.000 1 1.2 2.2 1 0.2 0 2.2 0.6
10 RHM 0.3-1.3 0.200 0.3-1 0.250 0-0 0.000 0 0.8 0.8 0.3 0.8 0 0.8 0.8
9 BOB 0.1-0.7 0.200 0-0.1 0.000 0-0 0.000 0.4 2 2.4 0.4 0 0 1.6 0.3
Career Avg 0.1-0.9 0.167 0.1-0.4 0.222 0-0 0.000 0.6 1.4 2 0.6 0.2 0 1.4 0.4

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
12 RHM 0-2 0.000 0-0 0.000 0-0 0.000 5 7 12 4 0 0 5 0
11 RHM 1-6 0.167 1-4 0.250 0-0 0.000 5 6 11 5 1 0 11 3
10 RHM 1-5 0.200 1-4 0.250 0-0 0.000 0 3 3 1 3 0 3 3
9 BOB 1-5 0.200 0-1 0.000 0-0 0.000 3 14 17 3 0 0 11 2
Career Total 3-18 0.167 2-9 0.222 0-0 0.000 13 30 43 13 4 0 30 8
Avg Season 0.8-4.5 0.167 0.5-2.3 0.222 0-0 0.000 3.3 7.5 10.8 3.3 1 0 7.5 2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 3 Summer 2013 vs. Grand Life
Rebounds 7 Winter 2013 vs. Men of Mayhem
Assists 2 Spring 2013 vs. Wildlings
Steals 2 Summer 2013 vs. Silent Assassins
Blocks 0 N/A
3PT Made 1 Summer 2013 vs. Grand Life
FTM 0 N/A