1st Half | 2nd Half | Total | |||
King Hoopas | 12 | 16 | 28 | ||
• | Borough Ballerz | 48 | 28 | 76 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Derek "DJ" | BOB | 25 Points |
2 Players | 5 Assists | |
Terrence D. | BOB | 10 Rebounds |
Player of the Game | ||
1
|
Derek "DJ" – BOB |
WPA 32.2 % |
25 Pts, 8 Rbs
5 Ast, 1 Blk, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Thomas Dilworth | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 6 |
3 | Steve Davis | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Terrence Dilworth | 5-12 | 0.417 | 1-1 | 1.000 | 3-6 | 0.500 | 7 | 3 | 10 | 3 | 1 | 0 | 1 | 14 |
6 | Sub | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
7 | Terrence "Broadway" Stanley | 3-7 | 0.429 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 |
8 | Hauke Gahrmann | 4-8 | 0.500 | 4-8 | 0.500 | 0-0 | 0.000 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 12 |
9 | Nelly | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
10 | Ted Alvarez | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | Derek "DJ" Charlton | 12-17 | 0.706 | 1-3 | 0.333 | 0-0 | 0.000 | 5 | 3 | 8 | 5 | 3 | 1 | 2 | 25 |
Sub | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33-62 | 0.532 | 6-14 | 0.429 | 4-8 | 0.500 | 19 | 24 | 43 | 17 | 7 | 2 | 6 | 76 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Guille | 0-6 | 0.000 | 0-4 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
7 | Reggie | 0-7 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan W | 5-11 | 0.455 | 3-6 | 0.500 | 2-2 | 1.000 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 15 |
11 | Marc | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
22 | Sub | 2-4 | 0.500 | 0-0 | 0.000 | 2-8 | 0.250 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 |
32 | Darwin Ignacio | 2-9 | 0.222 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Total | 9-39 | 0.231 | 4-22 | 0.182 | 6-12 | 0.500 | 4 | 13 | 17 | 3 | 4 | 1 | 4 | 28 |
Click each column to sort descending or ascending for each stat.