At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Selby Jennings | 9 | 0 | 549 | 385 | 164 | Won 9 |
Sompo International | 7 | 2 | 511 | 406 | 105 | Won 2 |
AIG | 6 | 2 | 415 | 361 | 54 | Won 2 |
Chubb | 6 | 2 | 268 | 245 | 23 | Lost 2 |
Aon | 6 | 3 | 399 | 345 | 54 | Won 4 |
The Hartford | 6 | 3 | 451 | 408 | 43 | Won 2 |
Jencap | 6 | 3 | 443 | 428 | 15 | Won 1 |
AXA XL / AM Wins | 5 | 4 | 505 | 426 | 79 | Lost 3 |
RT Speciality | 5 | 4 | 436 | 375 | 61 | Won 4 |
CRC Red Storm | 5 | 4 | 299 | 329 | -30 | Lost 1 |
Marsh | 4 | 4 | 361 | 316 | 45 | Lost 1 |
Allianz | 4 | 4 | 319 | 398 | -79 | Won 1 |
Zurich | 4 | 5 | 358 | 370 | -12 | Lost 2 |
Shared & (p)Layered | 4 | 6 | 337 | 347 | -10 | Lost 2 |
CNA | 3 | 5 | 282 | 372 | -90 | Won 1 |
BHSI | 2 | 6 | 172 | 151 | 21 | Lost 4 |
QBE | 2 | 6 | 201 | 226 | -25 | Lost 3 |
Starr | 2 | 7 | 284 | 404 | -120 | Lost 1 |
Howden RE | 1 | 6 | 135 | 185 | -50 | Lost 1 |
Chubb 2 | 1 | 7 | 226 | 346 | -120 | Won 1 |
Mighty Seneca | 1 | 8 | 380 | 478 | -98 | Lost 7 |
Points Per Game | ||
---|---|---|
Jayden | MIS | 26.9 |
Mike Murphy | SEL | 26.1 |
Cam Peddie | AIG | 19.2 |
Jack Mullally | AXA | 16.6 |
Zach Gelacio | AXA | 16.3 |
Rebounds Per Game | ||
---|---|---|
Xavier Frances | MAR | 9.8 |
Ramon Nunez | SOM | 9.3 |
Abdoul Traore | ZUR | 8.9 |
Connor Morrisroe | SEL | 8.7 |
Harry | JEN | 8.7 |
Assists Per Game | ||
---|---|---|
Alec Silverman | SEL | 4.3 |
Joseph Newborn | AIG | 2.7 |
Chris A | RTS | 2.7 |
Clifton | HAR | 2.6 |
Patrick Walker | AON | 2.6 |
Blocks Per Game | ||
---|---|---|
Abdoul Traore | ZUR | 2.4 |
Michael Gannon | AIG | 1.0 |
John Sanseverino | QBE | 1.0 |
Jayden | MIS | 1.0 |
Yousauf D | ZUR | 0.9 |
Steals Per Game | ||
---|---|---|
Ken Huhn | ZUR | 3.0 |
Jayden | MIS | 2.9 |
Jack Mullally | AXA | 2.8 |
Alec Silverman | SEL | 2.6 |
Angel Rosario | ZUR | 2.3 |
3P% | ||
---|---|---|
Kash | SEL | 0.636 |
Anthony Belardinelli | SOM | 0.460 |
Mike Murphy | SEL | 0.457 |
Kevin N | RTS | 0.450 |
Sean Donovan | CRC | 0.444 |
FT% | ||
---|---|---|
Mike Murphy | SEL | 0.700 |
Chris A | RTS | 0.682 |
Harry | JEN | 0.625 |
John Sanseverino | QBE | 0.615 |
Jack Shea | CHU | 0.607 |
Free Throws Per Game | ||
---|---|---|
Mike Murphy | SEL | 5.3 |
Jayden | MIS | 3.7 |
Harry | JEN | 3.3 |
Jack Shea | CHU | 2.8 |
Rachaad Celestin | QBE | 2.6 |
Points | ||
---|---|---|
Mike Murphy | SEL | 209.0 |
Jayden | MIS | 188.0 |
Anthony Belardinelli | SOM | 145.0 |
Jack Mullally | AXA | 133.0 |
Tyler P | SOM | 109.0 |
Rebounds | ||
---|---|---|
Abdoul Traore | ZUR | 71.0 |
Connor Morrisroe | SEL | 61.0 |
Yousauf D | ZUR | 55.0 |
Jayden | MIS | 54.0 |
Harry | JEN | 52.0 |
Assists | ||
---|---|---|
Alec Silverman | SEL | 34.0 |
Mike Brizuela | HAR | 22.0 |
Jack Mullally | AXA | 20.0 |
Mike Murphy | SEL | 20.0 |
Hayden Belkin | SOM | 20.0 |
Blocks | ||
---|---|---|
Abdoul Traore | ZUR | 19.0 |
Jayden | MIS | 7.0 |
Chris A | RTS | 6.0 |
Yousauf D | ZUR | 6.0 |
Brian Vier | S&P | 5.0 |
Steals | ||
---|---|---|
Jack Mullally | AXA | 22.0 |
Alec Silverman | SEL | 21.0 |
Jayden | MIS | 20.0 |
Mike Murphy | SEL | 18.0 |
Tyler P | SOM | 17.0 |
3P% | ||
---|---|---|
Kash | SEL | 0.636 |
Anthony Belardinelli | SOM | 0.460 |
Mike Murphy | SEL | 0.457 |
Kevin N | RTS | 0.450 |
Sean Donovan | CRC | 0.444 |
FT% | ||
---|---|---|
Mike Murphy | SEL | 0.700 |
Chris A | RTS | 0.682 |
Harry | JEN | 0.625 |
John Sanseverino | QBE | 0.615 |
Jack Shea | CHU | 0.607 |
Free Throws | ||
---|---|---|
Mike Murphy | SEL | 42.0 |
Jayden | MIS | 26.0 |
Harry | JEN | 20.0 |
Jack Shea | CHU | 17.0 |
Alec Silverman | SEL | 15.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL | 39.9 | 15.8-43.3 | 0.364 | 4.6-17.0 | 0.272 | 3.8-6.4 | 0.588 | 6.5 | 17.8 | 24.3 | 6.8 | 3.0 | 0.3 | 5.9 |
MIS | 47.5 | 18.0-51.5 | 0.350 | 5.8-25.1 | 0.229 | 5.8-10.0 | 0.575 | 6.8 | 18.1 | 24.9 | 7.4 | 5.9 | 2.0 | 5.4 |
RTS | 54.3 | 21.8-48.3 | 0.451 | 6.1-20.3 | 0.302 | 4.6-7.0 | 0.661 | 6.0 | 17.0 | 23.0 | 12.9 | 7.0 | 1.5 | 5.0 |
CHU | 44.7 | 17.3-39.2 | 0.443 | 4.3-16.8 | 0.257 | 5.7-11.8 | 0.479 | 7.7 | 17.3 | 25.0 | 9.0 | 6.8 | 2.0 | 3.7 |
CHU2 | 46.2 | 16.8-48.2 | 0.349 | 9.0-28.4 | 0.317 | 3.6-6.2 | 0.581 | 3.4 | 19.8 | 23.2 | 6.6 | 5.6 | 1.2 | 4.0 |
CRC | 42.7 | 16.3-46.0 | 0.354 | 8.4-25.6 | 0.330 | 1.7-5.3 | 0.324 | 6.1 | 18.3 | 24.4 | 6.7 | 4.4 | 0.3 | 7.9 |
HOW | 34.3 | 13.8-40.0 | 0.344 | 5.5-21.3 | 0.259 | 1.3-3.0 | 0.417 | 7.3 | 12.5 | 19.8 | 5.8 | 5.3 | 1.8 | 9.5 |
BHSI | 43.0 | 16.5-51.3 | 0.322 | 5.8-24.3 | 0.237 | 4.3-7.8 | 0.548 | 9.3 | 21.5 | 30.8 | 11.0 | 7.3 | 3.0 | 8.0 |
CNA | 40.3 | 17.0-43.1 | 0.394 | 3.4-13.0 | 0.264 | 2.9-7.3 | 0.392 | 6.3 | 19.4 | 25.7 | 7.6 | 6.3 | 0.6 | 4.1 |
MAR | 51.6 | 21.1-50.9 | 0.416 | 5.1-19.3 | 0.267 | 4.1-6.9 | 0.604 | 9.0 | 21.1 | 30.1 | 10.7 | 7.0 | 0.4 | 7.0 |
JEN | 49.2 | 18.8-44.3 | 0.424 | 6.3-21.2 | 0.298 | 5.3-9.8 | 0.545 | 7.1 | 16.7 | 23.8 | 9.8 | 4.4 | 1.4 | 8.1 |
ZUR | 44.8 | 18.1-51.9 | 0.349 | 5.8-23.6 | 0.243 | 2.8-7.0 | 0.393 | 9.1 | 19.9 | 29.0 | 8.6 | 9.1 | 4.1 | 6.8 |
AON | 50.3 | 20.8-41.9 | 0.496 | 3.8-14.4 | 0.261 | 5.0-8.8 | 0.571 | 4.0 | 16.8 | 20.8 | 7.3 | 5.6 | 1.4 | 5.5 |
QBE | 40.2 | 15.6-45.8 | 0.341 | 3.6-19.2 | 0.188 | 5.4-10.6 | 0.509 | 6.8 | 19.2 | 26.0 | 8.4 | 3.0 | 2.6 | 6.8 |
AXA | 55.6 | 21.3-46.2 | 0.462 | 8.7-24.1 | 0.359 | 4.2-6.2 | 0.679 | 5.9 | 16.8 | 22.7 | 9.2 | 8.7 | 1.3 | 5.8 |
S&P | 37.4 | 14.7-43.2 | 0.339 | 4.8-17.8 | 0.269 | 3.3-6.8 | 0.492 | 5.9 | 17.6 | 23.4 | 9.0 | 8.9 | 1.4 | 7.0 |
AIG | 51.9 | 19.9-48.3 | 0.412 | 5.8-18.6 | 0.309 | 6.4-10.8 | 0.593 | 8.8 | 18.5 | 27.3 | 8.6 | 4.6 | 1.5 | 8.4 |
STARR | 35.5 | 14.8-38.6 | 0.382 | 2.9-14.6 | 0.197 | 3.1-8.0 | 0.391 | 6.8 | 16.3 | 23.0 | 7.3 | 2.6 | 0.4 | 7.1 |
HAR | 49.9 | 20.7-50.4 | 0.410 | 5.1-18.3 | 0.279 | 3.4-6.1 | 0.564 | 7.6 | 19.7 | 27.2 | 9.0 | 7.6 | 1.7 | 6.1 |
SEL | 61.0 | 23.4-43.0 | 0.545 | 6.7-16.0 | 0.417 | 7.4-12.8 | 0.583 | 7.6 | 20.1 | 27.7 | 12.2 | 8.0 | 0.7 | 6.1 |
SOM | 56.9 | 23.0-44.0 | 0.523 | 6.4-17.8 | 0.363 | 4.4-8.0 | 0.556 | 9.2 | 17.9 | 27.1 | 10.4 | 6.6 | 1.9 | 5.1 |
Avg | 46.5 | 18.3-45.7 | 0.402 | 5.6-19.8 | 0.283 | 4.2-7.9 | 0.532 | 7.0 | 18.2 | 25.2 | 8.8 | 6.1 | 1.5 | 6.3 |
Click each column to sort descending or ascending for each stat.