Spring 2018 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Rolls Bracket


1st Round
(1) Tuesday Night Boys 82
(6) The Monstars 28
   R
1st Round E 2nd Round Finals
(2) Chiefs W S (2) Chiefs F (1) Tuesday Night Boys 63
   (5) Mezzan and Main F E (3) The Come Up W (3) The Come Up 77
   E
1st Round D
(3) The Come Up W
(4) The McFlys F

 

Lexus Bracket


1st Round Semis   
(4) Heights Finest 45 (1) #4THELOVE 63
(5) Big Baller Brand 40   (4) Heights Finest 58
  
   Finals
   1st Round (1) #4THELOVE 50
   (3) Shootout Squad 59 (3) Shootout Squad 60
   (6) Hodor 46
   Semis
   (3) Shootout Squad 56
   (7) ENY Panthers 55
   1st Round
   (2) Super Soul Sonics 48
   (7) ENY Panthers 53

 

Ford Bracket


1st Round Semis
(4) Jet Mafia 73 (1) Magnets 60
(5) Indie Team 43 (4) Jet Mafia 62
Finals
(4) Jet Mafia 50
   (2) Thankyouuuu 57
1st Round Semis
(3) Swish and Dish 48 (2) Thankyouuuu 62
(6) Park Ball 54 (6) Park Ball 57

 

Standings

Team W L PF PA Diff Strk
Rolls          
Tuesday Night Boys 8 1 641 457 184 Lost 1
The Come Up 8 1 570 442 128 Won 8
Chiefs 7 2 527 370 157 Lost 1
Legacy 4 3 310 338 -28 Won 1
Mezzen and Main 4 4 443 370 73 Lost 2
The McFlys 4 4 383 375 8 Lost 2
The Monstars 4 4 373 460 -87 Lost 3
Lexus          
#4THELOVE 5 4 460 455 5 Lost 1
Shootout Squad 6 5 622 631 -9 Won 3
Super Soul Sonics 4 4 452 529 -77 Lost 1
Heights Finest 4 5 394 377 17 Lost 1
Hodor 3 4 270 346 -76 Lost 4
Big Baller Brand 3 5 382 380 2 Lost 2
ENY Panthers 3 6 478 504 -26 Lost 1
Ford          
Thankyouuuu 5 4 556 597 -41 Won 4
Jet Mafia 5 5 551 566 -15 Lost 1
Magnets 3 5 368 360 8 Lost 1
Swish & Dish 3 5 419 462 -43 Lost 1
Park Ball 2 7 437 475 -38 Lost 1
Ind Sun Spring '18 1 7 305 447 -142 Lost 2

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
TNB 71.2 28.3-51.9 0.546 10.4-24.3 0.429 4.1-6.7 0.617 10.6 26.4 37.0 14.9 5.8 2.6 5.4
M&M 63.3 26.4-55.1 0.479 6.6-19.6 0.336 3.9-5.6 0.692 8.3 22.7 31.0 14.0 8.0 1.4 8.3
SSS 56.5 21.1-45.0 0.469 7.3-19.4 0.374 7.0-10.4 0.675 5.1 18.8 23.9 13.1 5.5 0.9 9.9
MAG 52.6 20.9-50.0 0.417 5.3-20.4 0.259 5.6-9.9 0.565 11.0 27.4 38.4 10.7 7.3 2.7 10.4
MON 46.6 19.1-46.6 0.410 3.4-12.9 0.262 5.0-8.9 0.563 10.4 24.6 35.0 10.6 6.8 1.6 8.0
TCU 71.3 28.3-56.4 0.501 7.1-19.5 0.365 7.6-9.1 0.836 9.6 23.4 33.0 15.5 10.4 3.0 5.3
ENY 53.1 21.2-49.9 0.425 4.0-17.4 0.229 6.7-11.8 0.566 12.7 23.0 35.7 8.2 7.7 2.7 9.8
MCF 47.9 17.4-43.8 0.397 6.3-23.6 0.265 6.9-10.0 0.688 9.8 19.4 29.1 9.3 5.8 2.6 7.5
THU 61.8 24.6-49.4 0.497 5.6-17.6 0.316 7.1-11.2 0.634 10.1 20.1 30.2 11.0 8.6 1.0 9.6
IND 40.7 15.6-44.9 0.347 7.0-22.3 0.314 2.6-4.7 0.545 4.7 19.4 24.1 8.7 6.9 1.6 7.0
S&D 52.4 20.1-50.5 0.399 5.9-21.4 0.275 6.3-10.9 0.575 12.9 22.4 35.3 10.4 6.8 1.1 8.9
CHF 75.3 28.9-56.7 0.509 10.4-25.6 0.408 7.1-10.4 0.685 9.9 28.4 38.3 15.7 4.7 1.6 3.3
#4L 57.5 21.5-45.4 0.474 5.9-15.5 0.379 8.6-12.5 0.690 11.1 21.8 32.9 12.5 6.8 2.4 5.8
JET 55.1 21.7-49.1 0.442 6.8-21.4 0.318 4.9-8.7 0.563 7.4 20.2 27.6 12.3 7.2 1.5 8.3
HFN 49.3 18.8-43.0 0.436 5.6-16.5 0.341 6.1-9.1 0.671 9.5 22.8 32.3 12.4 5.9 2.0 8.3
SHO 56.5 21.0-47.8 0.439 7.5-21.8 0.346 7.0-13.2 0.531 10.6 21.0 31.6 10.8 7.7 3.3 7.7
PAB 50.9 19.0-42.4 0.448 5.9-15.4 0.382 7.0-12.1 0.577 7.0 19.4 26.4 9.6 5.3 1.3 9.8
BBB 47.8 18.6-42.9 0.434 4.1-15.1 0.273 6.4-9.4 0.680 6.5 22.3 28.8 11.5 7.1 3.3 10.0
HDR 45.0 18.8-45.0 0.419 1.8-11.7 0.157 5.5-11.2 0.493 10.5 18.8 29.3 9.5 5.3 2.8 4.2
LEG 51.7 19.8-38.3 0.517 6.0-16.5 0.364 6.0-10.7 0.563 6.7 22.5 29.2 9.7 6.3 5.2 0.8
Avg 55.3 21.6-47.7 0.452 6.1-18.9 0.325 6.1-9.8 0.618 9.2 22.2 31.4 11.5 6.8 2.2 7.4

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points