MCC

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 March 19th 9:00PM City Multi LES Arena W 57-35
Week 2 BYE
Week 3 April 9th 8:45PM Space Jam LES Arena W 58-44
Week 4 April 16th 8:45PM Houlie Hoopers LES Arena W 39-35
Week 5 April 23rd 8:30PM MKG Union Square Arena W 39-38
Week 6 April 30th 8:00PM Flashdancers WD LES Arena W 57-34
Week 7 May 7th 9:15PM Indie WD Spring '15 Union Square Arena W 49-48
Week 8 BYE
Week 9 May 21st 8:45PM Get Buckets LES Arena L 61-72
Week 10 BYE
Lindsay Semis June 11th 8:45PM Renegades LES Arena W 57-44
Lindsay Championship June 16th 8:45PM Indie WD Spring '15 LES Arena W 56-44

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Anthony Abregu 1.7-3.7 0.455 0.7-1.8 0.375 0-0.3 0.000 1.6 2.4 4 1.8 1.7 0.2 2.1 4
2 Randel Bueno 2.1-7.1 0.297 0.9-3.8 0.235 0.2-0.2 1.000 0.8 1.7 2.4 2.1 3 0 2 5.3
5 Anthony Edwards 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 1 0 1 0 0
6 Chegge Ulli 1.7-4.9 0.341 0.2-1.1 0.200 0.2-0.4 0.500 3 5.2 8.2 1.9 2.7 0.6 1.7 3.8
7 Michael Spell 7.3-16.8 0.436 1.5-5.7 0.265 2-3.8 0.522 3.3 5.7 9 2.3 1.5 0 1.2 18.2
8 Nestor Tejada 8.4-18 0.469 2.4-7.6 0.324 2-3.2 0.621 2.9 5.3 8.2 2.4 2.1 1.1 1.1 21.3
9 Nihal Parsatherethi 2.5-6.6 0.377 0.1-1.3 0.100 1.6-2.5 0.650 2.3 5.4 7.6 2.9 1.8 1.4 2.5 6.8
  Total 21-50.9 0.413 5.3-19.1 0.279 5.2-9 0.580 12.4 23.3 35.8 12.4 12 3.2 9.9 52.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Anthony Abregu 15-33 0.455 6-16 0.375 0-3 0.000 14 22 36 16 15 2 19 36
2 Randel Bueno 19-64 0.297 8-34 0.235 2-2 1.000 7 15 22 19 27 0 18 48
5 Anthony Edwards 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 1 0 1 0 0
6 Chegge Ulli 15-44 0.341 2-10 0.200 2-4 0.500 27 47 74 17 24 5 15 34
7 Michael Spell 44-101 0.436 9-34 0.265 12-23 0.522 20 34 54 14 9 0 7 109
8 Nestor Tejada 76-162 0.469 22-68 0.324 18-29 0.621 26 48 74 22 19 10 10 192
9 Nihal Parsatherethi 20-53 0.377 1-10 0.100 13-20 0.650 18 43 61 23 14 11 20 54
  Total 189-458 0.413 48-172 0.279 47-81 0.580 112 210 322 112 108 29 89 473

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points