1st Half | 2nd Half | Total | |||
City Multi | 18 | 17 | 35 | ||
• | MCC | 37 | 20 | 57 | |
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Anthony Abregu | 1-4 | 0.250 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
2 | Randel Bueno | 3-9 | 0.333 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 5 | 4 | 0 | 3 | 6 |
6 | Chegge Ulli | 2-7 | 0.286 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 7 | 11 | 3 | 5 | 1 | 0 | 5 |
7 | Michael Spell | 12-23 | 0.522 | 3-9 | 0.333 | 0-3 | 0.000 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 27 |
8 | Nestor Tejada | 6-10 | 0.600 | 1-3 | 0.333 | 3-4 | 0.750 | 5 | 8 | 13 | 5 | 3 | 2 | 0 | 16 |
Total | 24-53 | 0.453 | 5-17 | 0.294 | 4-9 | 0.444 | 14 | 24 | 38 | 13 | 16 | 3 | 6 | 57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Tyrone Wells | 4-14 | 0.286 | 1-9 | 0.111 | 0-6 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 9 |
7 | Yovan "SPARKS" Pena | 9-19 | 0.474 | 0-1 | 0.000 | 0-0 | 0.000 | 9 | 12 | 21 | 2 | 2 | 0 | 3 | 18 |
11 | Mohammad Ali | 1-8 | 0.125 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 0 | 1 | 2 |
15 | Shaun Wilson | 1-10 | 0.100 | 1-5 | 0.200 | 0-0 | 0.000 | 4 | 0 | 4 | 3 | 1 | 2 | 3 | 3 |
24 | Shalion Pena | 1-6 | 0.167 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
33 | Chad Konrod | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
Total | 16-59 | 0.271 | 3-22 | 0.136 | 0-6 | 0.000 | 17 | 25 | 42 | 10 | 9 | 2 | 12 | 35 |
Click each column to sort descending or ascending for each stat.