Chico Dusty

Season:
Chico Dusty

Schedule

Week Date Time Opponent Location Result
Week 1 March 10th 5:00PM Brooklyn Hustlas Hells Kitchen Arena L 49-55
Week 2 March 17th 1:00PM Silent Assassins Hells Kitchen Arena L 44-45
Week 3 March 24th 12:00PM No Identity Hells Kitchen Arena L 36-65
Week 4 March 31st 1:00PM Manacondas Hells Kitchen Arena L 52-61
Week 5 April 7th 1:00PM #BallisLife Hells Kitchen Arena L 41-52
Week 6 April 14th 10:00AM Hakauna Matta Hells Kitchen Arena W 46-45
Week 7 April 21st 7:00PM King Hoopas Hells Kitchen Arena L 45-47
Play-In April 28th 2:00PM #BallisLife Hells Kitchen Arena W 51-49
1st Round May 5th 4:00PM Asphalt Ninjas Hells Kitchen Arena L 44-73

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Dan O'Halloran 7.9-16.6 0.477 0.3-1.1 0.300 1.8-2.3 0.762 2.9 7.6 10.4 1.2 1.2 2.2 3.1 17.9
4 Harley Gorton 2.5-11.8 0.213 1.5-8 0.188 0-1 0.000 0.8 2.5 3.3 1.5 0.5 0 1.3 6.5
5 Ryan Ross 0.7-5.3 0.125 0.3-4 0.083 0.3-1 0.333 0.3 2 2.3 0.7 1.3 0 1.7 2
11 Basil Carr 0.5-4.5 0.111 0-0 0.000 0-2 0.000 3.5 3.5 7 0.5 1 1.5 1.5 1
12 Rich Dararaksmey 4.8-10.9 0.437 0.6-2.6 0.238 1.3-1.9 0.667 1 3.1 4.1 3 1.6 0 2.4 11.4
14 Avi 1.3-3.3 0.400 0-0 0.000 0.3-1.3 0.250 2 3 5 0.3 1 0.3 1.3 3
17 Ahaqir 2.8-9 0.311 0.8-3.2 0.250 1.4-2.2 0.636 2.2 1.8 4 4.2 4.2 1.2 2.8 7.8
18 Kenny Murakami 1.6-4.1 0.379 0.1-0.7 0.200 1.9-2.7 0.684 1.1 2.9 4 4.9 1.6 0.1 2.6 5.1
28 Fred MacDonald 1.3-2.5 0.500 0-0.5 0.000 0.3-1.5 0.167 0.8 4.5 5.3 1.3 1.5 0 3.3 2.8
  Total 18.6-47.4 0.391 2.2-11.4 0.194 6-10.8 0.557 8.6 20.9 29.4 12.7 8.9 3.6 13.8 45.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Dan O'Halloran 71-149 0.477 3-10 0.300 16-21 0.762 26 68 94 11 11 20 28 161
4 Harley Gorton 10-47 0.213 6-32 0.188 0-4 0.000 3 10 13 6 2 0 5 26
5 Ryan Ross 2-16 0.125 1-12 0.083 1-3 0.333 1 6 7 2 4 0 5 6
11 Basil Carr 1-9 0.111 0-0 0.000 0-4 0.000 7 7 14 1 2 3 3 2
12 Rich Dararaksmey 38-87 0.437 5-21 0.238 10-15 0.667 8 25 33 24 13 0 19 91
14 Avi 4-10 0.400 0-0 0.000 1-4 0.250 6 9 15 1 3 1 4 9
17 Ahaqir 14-45 0.311 4-16 0.250 7-11 0.636 11 9 20 21 21 6 14 39
18 Kenny Murakami 11-29 0.379 1-5 0.200 13-19 0.684 8 20 28 34 11 1 18 36
28 Fred MacDonald 5-10 0.500 0-2 0.000 1-6 0.167 3 18 21 5 6 0 13 11
  Total 167-427 0.391 20-103 0.194 54-97 0.557 77 188 265 114 80 32 124 408

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points