Hakauna Matta

Season:
Hakauna Matta

Schedule

Week Date Time Opponent Location Result
Week 1 March 10th 10:00AM Silent Assassins Hells Kitchen Arena W 53-43
Week 2 March 17th 4:00PM Brooklyn Hustlas Hells Kitchen Arena L 40-70
Week 3 March 24th 6:00PM King Hoopas Hells Kitchen Arena L 39-59
Week 4 BYE
Week 5 April 7th 4:00PM No Identity Hells Kitchen Arena L 52-58
Week 6 April 14th 10:00AM Chico Dusty Hells Kitchen Arena L 45-46
Week 7 April 21st 11:00AM #BallisLife Hells Kitchen Arena W 48-39
Week 8 April 28th 3:00PM Lebron's Headband Hells Kitchen Arena L 42-57
Play-In April 28th 5:00PM Game, Blouses Hells Kitchen Arena L 35-65

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Cisco Oquendo 5.9-17.1 0.343 2.1-7.5 0.283 2.8-5.6 0.489 1.1 2.8 3.9 1.9 1.5 0.6 2.1 16.6
11 Quran Hall 0.1-1.1 0.125 0-0.1 0.000 0.1-0.3 0.500 1.1 1.9 3 0.7 0.7 0.1 1.4 0.4
16 Allen Worley 2.2-5.5 0.394 0-0 0.000 0.3-0.7 0.500 2.3 3.5 5.8 1.5 0.8 1.3 2 4.7
20 O. Dallas 2.6-7.3 0.362 0.8-3.3 0.231 0.3-0.4 0.667 1.6 6 7.6 0.9 1.6 0.5 1 6.3
23 Kush 3.6-7.7 0.463 0.4-1.6 0.273 1.1-2.3 0.500 0.9 2.4 3.3 1.7 1.4 0 2 8.7
33 S. Edwards 1.3-3.6 0.360 0-1 0.000 0-0.1 0.000 1.1 2.1 3.3 1.3 1.1 0 1.4 2.6
36 Brignoni 1.8-5.4 0.326 0.9-3.3 0.269 0.1-0.1 1.000 0.4 4.3 4.6 1.3 2.1 2.4 1.9 4.5
50 C. Morales 0.3-2 0.167 0-0.5 0.000 0-0 0.000 0.5 0.3 0.8 0.7 0.3 0 0.2 0.7
  Total 17.5-49 0.357 4.4-17.5 0.250 4.9-9.9 0.494 8.8 23.1 31.9 9.9 10.3 5 11.9 44.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Cisco Oquendo 47-137 0.343 17-60 0.283 22-45 0.489 9 22 31 15 12 5 17 133
11 Quran Hall 1-8 0.125 0-1 0.000 1-2 0.500 8 13 21 5 5 1 10 3
16 Allen Worley 13-33 0.394 0-0 0.000 2-4 0.500 14 21 35 9 5 8 12 28
20 O. Dallas 21-58 0.362 6-26 0.231 2-3 0.667 13 48 61 7 13 4 8 50
23 Kush 25-54 0.463 3-11 0.273 8-16 0.500 6 17 23 12 10 0 14 61
33 S. Edwards 9-25 0.360 0-7 0.000 0-1 0.000 8 15 23 9 8 0 10 18
36 Brignoni 14-43 0.326 7-26 0.269 1-1 1.000 3 34 37 10 17 19 15 36
50 C. Morales 2-12 0.167 0-3 0.000 0-0 0.000 3 2 5 4 2 0 1 4
  Total 140-392 0.357 35-140 0.250 39-79 0.494 70 185 255 79 82 40 95 354

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points