Matzah Ballers

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 June 26th 9:45PM The Wake YMCA - Houston Street L 38-53
Week 2 July 1st 8:45PM The Thundering Herd YMCA - Houston Street L 42-88
Week 3 July 10th 9:45PM Old Timers YMCA - Houston Street L 55-57
Week 4 BYE
Week 5 July 23rd 8:45PM CPDPB YMCA - Houston Street L 48-61
Week 6 July 31st 8:00PM Nappy YMCA - Houston Street W 55-40
Week 7 August 6th 8:45PM Falcons Red LES Arena L 49-54
Week 8 August 14th 8:00PM Gentleman's Club YMCA - Houston Street L 55-65
Derrick Coleman Round 1 August 19th 9:45PM Falcons Red YMCA - Houston Street L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Zach Bnid 1-1 1.000 0-0 0.000 2-2 1.000 2 1 3 1 2 0 1 4
11 Justin Weinfeid 3.2-7 0.457 0-1 0.000 1.2-1.8 0.667 1.8 3.2 5 2 0.8 0.2 2.6 7.6
12 Max Album 4.1-9.1 0.453 2.6-6.3 0.409 0.6-0.9 0.667 0.9 2.1 3 1.1 0.7 0.1 1 11.4
13 George 0-11 0.000 0-8 0.000 0-0 0.000 2 0 2 0 0 0 0 0
14 Marc Raiman 2.6-5.7 0.450 0.3-1.4 0.200 0.9-2 0.429 1.7 3.3 5 2 0.9 0.1 2 6.3
34 Zach Diamond 4-8.3 0.480 1.5-3.7 0.409 1.2-2.3 0.500 1 3.3 4.3 1.2 1 0.2 1.8 10.7
35 Scott Siegel 1.6-4.1 0.379 0.1-1.9 0.077 0.4-0.9 0.500 1.4 2.9 4.3 1.6 0.4 0.1 1.6 3.7
41 Jared Shill 2.9-7.1 0.400 0.9-2.9 0.300 1.6-2.7 0.579 0.9 4.7 5.6 1.7 1.6 0 1 8.1
54 Noah Tucker 4-8.7 0.462 0.3-3.7 0.091 0-0 0.000 1 23.7 24.7 1.3 2 0.3 1.3 8.3
72 Andrew Nathin 1-8 0.125 0-5 0.000 2-2 1.000 0 1 1 1 2 0 4 4
  Total 18.9-44.9 0.420 5.3-19.7 0.268 5.9-10.3 0.569 8 28.6 36.6 9.7 6.4 0.9 10.3 48.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Zach Bnid 1-1 1.000 0-0 0.000 2-2 1.000 2 1 3 1 2 0 1 4
11 Justin Weinfeid 16-35 0.457 0-5 0.000 6-9 0.667 9 16 25 10 4 1 13 38
12 Max Album 29-64 0.453 18-44 0.409 4-6 0.667 6 15 21 8 5 1 7 80
13 George 0-11 0.000 0-8 0.000 0-0 0.000 2 0 2 0 0 0 0 0
14 Marc Raiman 18-40 0.450 2-10 0.200 6-14 0.429 12 23 35 14 6 1 14 44
34 Zach Diamond 24-50 0.480 9-22 0.409 7-14 0.500 6 20 26 7 6 1 11 64
35 Scott Siegel 11-29 0.379 1-13 0.077 3-6 0.500 10 20 30 11 3 1 11 26
41 Jared Shill 20-50 0.400 6-20 0.300 11-19 0.579 6 33 39 12 11 0 7 57
54 Noah Tucker 12-26 0.462 1-11 0.091 0-0 0.000 3 71 74 4 6 1 4 25
72 Andrew Nathin 1-8 0.125 0-5 0.000 2-2 1.000 0 1 1 1 2 0 4 4
  Total 132-314 0.420 37-138 0.268 41-72 0.569 56 200 256 68 45 6 72 342

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points