| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:45PM | Mighty Seneca | Hells Kitchen Arena | W | 52-48 |
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:00PM | Howden RE | Hells Kitchen Arena | ||
| Week 6 | February 9th | 7:45PM | Marsh | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 4-6 | 0.667 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Jack Grabeck | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 25 | Jake Tarentino | 2-3 | 0.667 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
| 31 | Tommy P | 3-6 | 0.500 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 6 |
| 32 | Chris S | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
| James Javantie | 6-8 | 0.750 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 12 | |
| Nekayle Whitaker | 5-6 | 0.833 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 11 | |
| Total | 25-37 | 0.676 | 1-9 | 0.111 | 1-5 | 0.200 | 3 | 19 | 22 | 14 | 1 | 2 | 6 | 52 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 4-6 | 0.667 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Jack Grabeck | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 25 | Jake Tarentino | 2-3 | 0.667 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
| 31 | Tommy P | 3-6 | 0.500 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 6 |
| 32 | Chris S | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
| James Javantie | 6-8 | 0.750 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 12 | |
| Nekayle Whitaker | 5-6 | 0.833 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 11 | |
| Total | 25-37 | 0.676 | 1-9 | 0.111 | 1-5 | 0.200 | 3 | 19 | 22 | 14 | 1 | 2 | 6 | 52 | |
Click each column to sort descending or ascending for each stat.