Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | February 2nd | 7:45PM | Markel | LES Arena | W | 48-39 |
Week 3 | February 9th | 8:45PM | EPIC/HIG | LES Arena | W | 51-41 |
Week 4 | BYE | |||||
Week 5 | March 14th | 7:00PM | Chubb 2 | LES Arena | W | 57-39 |
Week 6 | March 21st | 7:00PM | AIG | LES Arena | W | 55-47 |
Week 7 | March 28th | 8:45PM | CNA | LES Arena | W | 70-48 |
Week 8 | April 4th | 7:00PM | Zurich | LES Arena | L | 47-59 |
Week 9 | April 11th | 8:45PM | Marsh | LES Arena | W | 65-52 |
Week 10 | April 20th | 7:00PM | Sompo International | LES Arena | L | 48-55 |
Week 11 | April 25th | 8:45PM | Chubb | LES Arena | W | 62-53 |
Week 12 | May 2nd | 7:00PM | AIG | LES Arena | W | Forfeit |
ROUND 1 | May 9th | 8:45PM | Chubb 2 | LES Arena | L | 46-49 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Jack Stefurak | 1.5-5 | 0.300 | 0.5-2 | 0.250 | 0-0 | 0.000 | 2 | 2 | 4 | 2.5 | 1.5 | 0 | 2 | 3.5 |
4 | David Murphy | 2-6.7 | 0.300 | 0.3-3.3 | 0.100 | 0.3-1 | 0.333 | 1.7 | 0 | 1.7 | 1.3 | 1.7 | 0 | 1 | 4.7 |
5 | John McGuire | 5.9-13.1 | 0.449 | 2-6.8 | 0.295 | 1.6-2.4 | 0.636 | 1.6 | 7.6 | 9.1 | 2.7 | 1.7 | 0.2 | 1.6 | 15.3 |
10 | Jack Agnew | 3.3-7.8 | 0.419 | 1-2.5 | 0.400 | 1.5-3.3 | 0.462 | 2.3 | 4 | 6.3 | 2.8 | 1.5 | 0.5 | 1.8 | 9 |
13 | Parker Baddley | 3.3-7.8 | 0.426 | 0.7-2 | 0.333 | 0.5-2.2 | 0.231 | 1.8 | 2.3 | 4.2 | 1.2 | 1.3 | 0 | 0.5 | 7.8 |
21 | Garrett Ressa | 3-4.7 | 0.643 | 0.3-0.7 | 0.500 | 2.7-4.7 | 0.571 | 2.3 | 5.3 | 7.7 | 1 | 2 | 0 | 2 | 9 |
22 | Kyle Dumas | 3.8-10.1 | 0.370 | 1.9-4.6 | 0.405 | 2-2.6 | 0.762 | 1.3 | 3.1 | 4.4 | 4.3 | 1.8 | 0.1 | 0.8 | 11.4 |
31 | Jack Meyer | 4.1-9.1 | 0.453 | 2-4.7 | 0.424 | 1.9-3.1 | 0.591 | 1.1 | 5.1 | 6.3 | 2.9 | 1 | 0.1 | 0.4 | 12.1 |
42 | Steven Flowers | 0.7-3.6 | 0.200 | 0-0.9 | 0.000 | 0-0.3 | 0.000 | 1 | 0.9 | 1.9 | 0.7 | 0.4 | 0.6 | 1 | 1.4 |
52 | Aidan Finng | 2.2-5 | 0.440 | 0.2-1 | 0.200 | 0.2-0.6 | 0.333 | 1 | 2.8 | 3.8 | 1.8 | 0.6 | 0.2 | 0.8 | 4.8 |
53 | Matt Haughey | 5-8 | 0.625 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
54 | Mark Crimmis | 2.8-5 | 0.550 | 0-0 | 0.000 | 0.8-1 | 0.750 | 0.5 | 5 | 5.5 | 1 | 1.3 | 0 | 1 | 6.3 |
Mockler | 4-8 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 9 | |
Brandon H | 2-3 | 0.667 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | |
Owen Morlelur | 3-10 | 0.300 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 9 | |
Total | 20.6-48.8 | 0.422 | 6.4-19.1 | 0.335 | 7.1-12.6 | 0.563 | 8.2 | 23.1 | 31.3 | 13.5 | 8.2 | 1.1 | 6.4 | 54.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Jack Stefurak | 3-10 | 0.300 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 4 | 8 | 5 | 3 | 0 | 4 | 7 |
4 | David Murphy | 6-20 | 0.300 | 1-10 | 0.100 | 1-3 | 0.333 | 5 | 0 | 5 | 4 | 5 | 0 | 3 | 14 |
5 | John McGuire | 53-118 | 0.449 | 18-61 | 0.295 | 14-22 | 0.636 | 14 | 68 | 82 | 24 | 15 | 2 | 14 | 138 |
10 | Jack Agnew | 13-31 | 0.419 | 4-10 | 0.400 | 6-13 | 0.462 | 9 | 16 | 25 | 11 | 6 | 2 | 7 | 36 |
13 | Parker Baddley | 20-47 | 0.426 | 4-12 | 0.333 | 3-13 | 0.231 | 11 | 14 | 25 | 7 | 8 | 0 | 3 | 47 |
21 | Garrett Ressa | 9-14 | 0.643 | 1-2 | 0.500 | 8-14 | 0.571 | 7 | 16 | 23 | 3 | 6 | 0 | 6 | 27 |
22 | Kyle Dumas | 30-81 | 0.370 | 15-37 | 0.405 | 16-21 | 0.762 | 10 | 25 | 35 | 34 | 14 | 1 | 6 | 91 |
31 | Jack Meyer | 29-64 | 0.453 | 14-33 | 0.424 | 13-22 | 0.591 | 8 | 36 | 44 | 20 | 7 | 1 | 3 | 85 |
42 | Steven Flowers | 5-25 | 0.200 | 0-6 | 0.000 | 0-2 | 0.000 | 7 | 6 | 13 | 5 | 3 | 4 | 7 | 10 |
52 | Aidan Finng | 11-25 | 0.440 | 1-5 | 0.200 | 1-3 | 0.333 | 5 | 14 | 19 | 9 | 3 | 1 | 4 | 24 |
53 | Matt Haughey | 5-8 | 0.625 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
54 | Mark Crimmis | 11-20 | 0.550 | 0-0 | 0.000 | 3-4 | 0.750 | 2 | 20 | 22 | 4 | 5 | 0 | 4 | 25 |
Mockler | 4-8 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 9 | |
Brandon H | 2-3 | 0.667 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | |
Owen Morlelur | 3-10 | 0.300 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 9 | |
Total | 206-488 | 0.422 | 64-191 | 0.335 | 71-126 | 0.563 | 82 | 231 | 313 | 135 | 82 | 11 | 64 | 547 |
Click each column to sort descending or ascending for each stat.