Summer 2016
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | April 3rd | 3:30PM | Butterbuckets | Midtown East Arena | W | 65-39 |
Week 2 | April 10th | 1:30PM | Flying Under Radar | Midtown East Arena | W | 61-56 |
Week 3 | BYE | |||||
Week 4 | April 24th | 1:30PM | Team Dynasty Sun | Midtown East Arena | L | 49-58 |
Week 5 | May 1st | 2:30PM | Poor Man's Swoosh | Midtown East Arena | W | 62-43 |
Week 6 | May 8th | 11:00AM | The Come Up | Midtown East Arena | L | 44-64 |
Week 7 | May 15th | 4:30PM | Dizzy Crack Inc. | Hells Kitchen Arena | L | 56-59 |
Week 8 | May 22nd | 2:30PM | Death Row | Hells Kitchen Arena | W | 52-50 |
Holzman Round 1 | June 5th | 5:45PM | High2u2 | Midtown East Arena | L | 42-50 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Alban Nikci | 2.9-8 | 0.359 | 2.6-7.1 | 0.368 | 1-1.3 | 0.800 | 0.3 | 2.5 | 2.8 | 2.3 | 1.4 | 0.1 | 1.3 | 9.4 |
2 | Carlos Mesa | 3.8-7.4 | 0.514 | 1.6-4.2 | 0.381 | 1-2.2 | 0.455 | 0.6 | 1.2 | 1.8 | 0.8 | 0.8 | 0 | 1.2 | 10.2 |
3 | Andikan Otu | 4.1-7.3 | 0.569 | 0.8-1.9 | 0.400 | 0.6-1.4 | 0.455 | 1.3 | 3.3 | 4.5 | 0.5 | 0.6 | 0 | 1.6 | 9.6 |
4 | Max Shenker | 1.1-3.9 | 0.296 | 0.6-2.6 | 0.222 | 2.1-2.7 | 0.789 | 0.9 | 2.6 | 3.4 | 0.4 | 0.7 | 0.4 | 1.4 | 5 |
5 | Josh Thompson | 6-11.5 | 0.522 | 1.5-4.2 | 0.360 | 4.5-6.2 | 0.730 | 1.3 | 4.8 | 6.2 | 1.8 | 1.7 | 1.2 | 1.2 | 18 |
6 | Brian Cox | 0.7-2.4 | 0.294 | 0-0.4 | 0.000 | 0.3-1 | 0.286 | 1 | 3.1 | 4.1 | 0.7 | 0.3 | 0 | 1.1 | 1.7 |
8 | Shawn Van Hoose | 1.6-4.4 | 0.355 | 0.3-2.1 | 0.133 | 0-0.1 | 0.000 | 0.7 | 4.4 | 5.1 | 0.6 | 0.7 | 0.4 | 1 | 3.4 |
Isaika | 2-4 | 0.500 | 0-0 | 0.000 | 1-1 | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
Toby Altankhuyag | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | |
Total | 19.4-42.6 | 0.455 | 6.5-19.6 | 0.331 | 8.6-13.9 | 0.622 | 7 | 22 | 29 | 6.8 | 5.5 | 1.9 | 8.8 | 53.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Alban Nikci | 23-64 | 0.359 | 21-57 | 0.368 | 8-10 | 0.800 | 2 | 20 | 22 | 18 | 11 | 1 | 10 | 75 |
2 | Carlos Mesa | 19-37 | 0.514 | 8-21 | 0.381 | 5-11 | 0.455 | 3 | 6 | 9 | 4 | 4 | 0 | 6 | 51 |
3 | Andikan Otu | 33-58 | 0.569 | 6-15 | 0.400 | 5-11 | 0.455 | 10 | 26 | 36 | 4 | 5 | 0 | 13 | 77 |
4 | Max Shenker | 8-27 | 0.296 | 4-18 | 0.222 | 15-19 | 0.789 | 6 | 18 | 24 | 3 | 5 | 3 | 10 | 35 |
5 | Josh Thompson | 36-69 | 0.522 | 9-25 | 0.360 | 27-37 | 0.730 | 8 | 29 | 37 | 11 | 10 | 7 | 7 | 108 |
6 | Brian Cox | 5-17 | 0.294 | 0-3 | 0.000 | 2-7 | 0.286 | 7 | 22 | 29 | 5 | 2 | 0 | 8 | 12 |
8 | Shawn Van Hoose | 11-31 | 0.355 | 2-15 | 0.133 | 0-1 | 0.000 | 5 | 31 | 36 | 4 | 5 | 3 | 7 | 24 |
Isaika | 2-4 | 0.500 | 0-0 | 0.000 | 1-1 | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |
Toby Altankhuyag | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | |
Total | 155-341 | 0.455 | 52-157 | 0.331 | 69-111 | 0.622 | 56 | 176 | 232 | 54 | 44 | 15 | 70 | 431 |
Click each column to sort descending or ascending for each stat.