Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | June 26th | 12:00PM | DiVerse | Midtown East Arena | W | Forfeit |
Week 2 | July 10th | 11:00AM | Butterbuckets | Midtown East Arena | W | 72-66 |
Week 3 | July 17th | 5:00PM | Asphalt Ninjas 2.0 | Midtown East Arena | L | 61-64 |
Week 4 | July 24th | 2:00PM | Mean Gunther | Midtown East Arena | L | 49-62 |
Week 5 | July 31st | 12:30PM | Indie 2 Sun Sum'16 | Midtown East Arena | W | 68-40 |
Week 6 | August 7th | 2:00PM | TakeOver 2.0 | Midtown East Arena | L | 56-60 |
Week 7 | BYE | |||||
Week 8 | August 21st | 11:45AM | One-Eleven | East Village Arena | L | 53-67 |
Russell Round 1 | August 28th | 12:00PM | High2u2 | Hells Kitchen Arena | W | 50-48 |
Russell Semis | August 28th | 2:00PM | One-Eleven | Hells Kitchen Arena | L | 59-70 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alban Nikci | 3-8.8 | 0.341 | 2.2-6.4 | 0.344 | 0.6-1.6 | 0.375 | 1.2 | 2.8 | 4 | 2 | 1.2 | 0.8 | 2.6 | 8.8 |
0 | Isaiah Pounds | 2.3-3.9 | 0.593 | 0-0 | 0.000 | 0.1-0.1 | 1.000 | 2.7 | 1.9 | 4.6 | 1.3 | 0.7 | 0.4 | 2.1 | 4.7 |
2 | Carlos Mesa | 4.3-8.3 | 0.520 | 1.7-3.7 | 0.455 | 0.3-0.7 | 0.500 | 3.7 | 2 | 5.7 | 2 | 1 | 0.3 | 0.3 | 10.7 |
3 | Andikan Otu | 2-6 | 0.333 | 0.3-1.8 | 0.143 | 0.5-1.4 | 0.364 | 1.8 | 3.6 | 5.4 | 1.5 | 0.3 | 0.3 | 2.3 | 4.8 |
3 | Isaiah Pounds | 2.3-3.9 | 0.593 | 0-0 | 0.000 | 0.1-0.1 | 1.000 | 2.7 | 1.9 | 4.6 | 1.3 | 0.7 | 0.4 | 2.1 | 4.7 |
4 | Max Shenker | 1.8-4.3 | 0.412 | 1-1.8 | 0.571 | 1-1.4 | 0.727 | 0.8 | 3.3 | 4 | 2.3 | 0.6 | 0.4 | 2.1 | 5.5 |
5 | Josh Thompson | 8.8-18.6 | 0.473 | 2.2-6.8 | 0.324 | 4.2-5 | 0.840 | 1.4 | 5.6 | 7 | 2.6 | 3 | 2.2 | 1.4 | 24 |
8 | Shawn Van Hoose | 1.3-4.8 | 0.276 | 0.5-2.2 | 0.231 | 0.3-0.8 | 0.400 | 1.3 | 2.2 | 3.5 | 1 | 0.5 | 0.3 | 0.5 | 3.5 |
9 | Nelson Bishop | 5.1-10.1 | 0.507 | 1.6-3.1 | 0.500 | 1.3-2.9 | 0.450 | 1.7 | 3 | 4.7 | 1.4 | 0.3 | 0 | 1.1 | 13.1 |
15 | Toby Altankhuyag | 3-7.4 | 0.405 | 2.4-6.6 | 0.364 | 0.4-0.4 | 1.000 | 0.6 | 2.2 | 2.8 | 1.2 | 0.8 | 0 | 2 | 8.8 |
Total | 22.1-51 | 0.434 | 7.9-21.6 | 0.364 | 6.4-10.6 | 0.600 | 10.8 | 20.1 | 30.9 | 11.3 | 5.6 | 3.3 | 11.5 | 58.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alban Nikci | 15-44 | 0.341 | 11-32 | 0.344 | 3-8 | 0.375 | 6 | 14 | 20 | 10 | 6 | 4 | 13 | 44 |
0 | Isaiah Pounds | 16-27 | 0.593 | 0-0 | 0.000 | 1-1 | 1.000 | 19 | 13 | 32 | 9 | 5 | 3 | 15 | 33 |
2 | Carlos Mesa | 13-25 | 0.520 | 5-11 | 0.455 | 1-2 | 0.500 | 11 | 6 | 17 | 6 | 3 | 1 | 1 | 32 |
3 | Andikan Otu | 16-48 | 0.333 | 2-14 | 0.143 | 4-11 | 0.364 | 14 | 29 | 43 | 12 | 2 | 2 | 18 | 38 |
3 | Isaiah Pounds | 16-27 | 0.593 | 0-0 | 0.000 | 1-1 | 1.000 | 19 | 13 | 32 | 9 | 5 | 3 | 15 | 33 |
4 | Max Shenker | 14-34 | 0.412 | 8-14 | 0.571 | 8-11 | 0.727 | 6 | 26 | 32 | 18 | 5 | 3 | 17 | 44 |
5 | Josh Thompson | 44-93 | 0.473 | 11-34 | 0.324 | 21-25 | 0.840 | 7 | 28 | 35 | 13 | 15 | 11 | 7 | 120 |
8 | Shawn Van Hoose | 8-29 | 0.276 | 3-13 | 0.231 | 2-5 | 0.400 | 8 | 13 | 21 | 6 | 3 | 2 | 3 | 21 |
9 | Nelson Bishop | 36-71 | 0.507 | 11-22 | 0.500 | 9-20 | 0.450 | 12 | 21 | 33 | 10 | 2 | 0 | 8 | 92 |
15 | Toby Altankhuyag | 15-37 | 0.405 | 12-33 | 0.364 | 2-2 | 1.000 | 3 | 11 | 14 | 6 | 4 | 0 | 10 | 44 |
Total | 177-408 | 0.434 | 63-173 | 0.364 | 51-85 | 0.600 | 86 | 161 | 247 | 90 | 45 | 26 | 92 | 468 |
Click each column to sort descending or ascending for each stat.