Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 26th | 7:15PM | AXA/AmWINS/Lockton/Gen Re | LES Arena | L | 52-55 |
Week 2 | BYE | |||||
Week 3 | February 9th | 7:45PM | Markel | LES Arena | W | 56-46 |
Week 4 | February 23rd | 7:00PM | Willis Towers Watson | LES Arena | W | 38-33 |
Week 5 | March 16th | 7:00PM | Zurich | LES Arena | L | Forfeit |
Week 6 | March 23rd | 7:00PM | Chubb | LES Arena | W | 49-33 |
Week 7 | March 28th | 8:45PM | Aon | LES Arena | L | 48-70 |
Week 8 | April 6th | 7:00PM | Marsh | LES Arena | W | 48-40 |
Week 9 | April 11th | 7:45PM | Sompo International | LES Arena | W | 41-36 |
Week 10 | April 18th | 7:45PM | EPIC/HIG | LES Arena | W | Forfeit |
Week 11 | April 25th | 7:00PM | AIG | LES Arena | W | 42-38 |
Week 12 | BYE | |||||
ROUND 1 | May 9th | 8:00PM | Marsh | LES Arena | L | 42-53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex Mendelson | 3.5-10 | 0.350 | 0-1 | 0.000 | 0.5-2 | 0.250 | 4 | 3.5 | 7.5 | 0.5 | 0.5 | 0 | 2 | 7.5 |
2 | Joe Chambers | 5.3-12.8 | 0.416 | 2.8-6.8 | 0.415 | 1.8-2.7 | 0.688 | 2 | 6.3 | 8.3 | 2.2 | 3.2 | 0.3 | 1 | 15.3 |
3 | Spencer Mendelson | 2-4 | 0.500 | 1-1 | 1.000 | 1-2 | 0.500 | 1.5 | 5 | 6.5 | 1.5 | 2 | 0 | 2.5 | 6 |
12 | Keith | 3-7 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
15 | Grace Mehr | 1.4-5.1 | 0.283 | 0-0.6 | 0.000 | 0.4-0.9 | 0.500 | 0.7 | 0.9 | 1.6 | 0.4 | 0.3 | 0 | 0.1 | 3.3 |
19 | Connor Ringwalt | 1-4.5 | 0.222 | 0.3-3 | 0.083 | 0-0.3 | 0.000 | 0.3 | 2.3 | 2.5 | 1.8 | 0.3 | 0 | 0.5 | 2.3 |
21 | Dan Russ | 5.6-11.9 | 0.470 | 0.3-1.9 | 0.154 | 0.9-1 | 0.857 | 2 | 4.3 | 6.3 | 1.1 | 0.6 | 0.6 | 0.6 | 12.3 |
30 | Brian Greene | 3.4-8.6 | 0.391 | 1.5-3.8 | 0.400 | 0-0.3 | 0.000 | 1.4 | 4.4 | 5.8 | 2 | 1.1 | 0.4 | 1.6 | 8.3 |
40 | Tony DeBellis | 2.1-6.1 | 0.347 | 0.4-1.9 | 0.200 | 1.8-3.4 | 0.519 | 1.9 | 4 | 5.9 | 2.5 | 2.6 | 0.3 | 1.6 | 6.4 |
41 | John Ray | 1.5-4.3 | 0.346 | 0.2-1.5 | 0.111 | 0.3-0.5 | 0.667 | 1.2 | 1.5 | 2.7 | 1.7 | 1.3 | 0 | 0.7 | 3.5 |
73 | Dave Garrison | 1.2-6 | 0.200 | 0.4-3.6 | 0.111 | 0.6-1.6 | 0.375 | 1 | 1.2 | 2.2 | 0.8 | 1.2 | 0.2 | 1 | 3.4 |
Tris Dudek | 0-7 | 0.000 | 0-5 | 0.000 | 1-2 | 0.500 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 1 | |
Mikey Lengue | 3-9 | 0.333 | 1-3 | 0.333 | 1-1 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 8 | |
Hal Marshall | 0.3-1.7 | 0.200 | 0-0 | 0.000 | 0-0.7 | 0.000 | 0.7 | 4 | 4.7 | 1 | 0.3 | 0.3 | 1.3 | 0.7 | |
Total | 18.3-50.4 | 0.363 | 4.6-17.3 | 0.263 | 5-9.4 | 0.529 | 9.4 | 23.1 | 32.6 | 10.7 | 9.1 | 1.4 | 7.8 | 46.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex Mendelson | 7-20 | 0.350 | 0-2 | 0.000 | 1-4 | 0.250 | 8 | 7 | 15 | 1 | 1 | 0 | 4 | 15 |
2 | Joe Chambers | 32-77 | 0.416 | 17-41 | 0.415 | 11-16 | 0.688 | 12 | 38 | 50 | 13 | 19 | 2 | 6 | 92 |
3 | Spencer Mendelson | 4-8 | 0.500 | 2-2 | 1.000 | 2-4 | 0.500 | 3 | 10 | 13 | 3 | 4 | 0 | 5 | 12 |
12 | Keith | 3-7 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
15 | Grace Mehr | 13-46 | 0.283 | 0-5 | 0.000 | 4-8 | 0.500 | 6 | 8 | 14 | 4 | 3 | 0 | 1 | 30 |
19 | Connor Ringwalt | 4-18 | 0.222 | 1-12 | 0.083 | 0-1 | 0.000 | 1 | 9 | 10 | 7 | 1 | 0 | 2 | 9 |
21 | Dan Russ | 39-83 | 0.470 | 2-13 | 0.154 | 6-7 | 0.857 | 14 | 30 | 44 | 8 | 4 | 4 | 4 | 86 |
30 | Brian Greene | 27-69 | 0.391 | 12-30 | 0.400 | 0-2 | 0.000 | 11 | 35 | 46 | 16 | 9 | 3 | 13 | 66 |
40 | Tony DeBellis | 17-49 | 0.347 | 3-15 | 0.200 | 14-27 | 0.519 | 15 | 32 | 47 | 20 | 21 | 2 | 13 | 51 |
41 | John Ray | 9-26 | 0.346 | 1-9 | 0.111 | 2-3 | 0.667 | 7 | 9 | 16 | 10 | 8 | 0 | 4 | 21 |
73 | Dave Garrison | 6-30 | 0.200 | 2-18 | 0.111 | 3-8 | 0.375 | 5 | 6 | 11 | 4 | 6 | 1 | 5 | 17 |
Tris Dudek | 0-7 | 0.000 | 0-5 | 0.000 | 1-2 | 0.500 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 1 | |
Mikey Lengue | 3-9 | 0.333 | 1-3 | 0.333 | 1-1 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 8 | |
Hal Marshall | 1-5 | 0.200 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 12 | 14 | 3 | 1 | 1 | 4 | 2 | |
Total | 165-454 | 0.363 | 41-156 | 0.263 | 45-85 | 0.529 | 85 | 208 | 293 | 96 | 82 | 13 | 70 | 416 |
Click each column to sort descending or ascending for each stat.