Flat Earthers

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 September 26th 7:15PM Lipi's Losers LES Arena L 41-44
Week 2 October 3rd 7:15PM Cav Empt LES Arena W 42-39
Week 3 October 7th 7:15PM Grim Reapers LES Arena L 51-68
Week 4 October 16th 8:45PM Bounce YMCA - Houston Street W 58-54
Week 5 October 24th 8:00PM Artemis Crossovers LES Arena W 73-56
Week 6 October 30th 8:00PM Old Timers YMCA - Houston Street L 48-59
Week 7 BYE
Week 8 November 13th 7:00PM Gentleman's Club YMCA - Houston Street L 51-60
Connor Round 1 November 20th 8:00PM Old Timers YMCA - Houston Street L 40-48

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Kameron Niksefat 0.3-2.3 0.143 0.3-2.3 0.143 0-0 0.000 0.3 4.7 5 0.3 1.3 0 2.3 1
10 George Calle 0.8-2.4 0.316 0.8-2 0.375 0-0.1 0.000 0.4 2.4 2.8 0.4 0.4 0 0.9 2.3
11 Mario Gray 0-0.3 0.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 1 0
15 Chris Baptiste 6.8-14.3 0.474 2.1-5.1 0.415 1.5-2.6 0.571 2 6.9 8.9 1.1 0.9 0.1 1.8 17.1
40 Jack Maris 0-0.3 0.000 0-0 0.000 0-0 0.000 0.8 0.5 1.3 0.3 0.3 0 1 0
42 Jose Manzano 0-0.5 0.000 0-0.3 0.000 0-0 0.000 0.5 0.5 1 0.3 0 0 0.3 0
43 Adam Jessup 2.5-6 0.417 1.3-4 0.313 0.3-0.3 1.000 0.1 3.8 3.9 1.4 0.3 0.4 2 6.5
44 Luke Perkins 2.7-6.7 0.400 0.3-2.3 0.143 1-1.7 0.600 1.3 5 6.3 0.3 2.7 0.3 2 6.7
45 Brandon Escobar 2.6-7 0.375 2.5-6.3 0.400 0.4-0.5 0.750 0.3 0.6 0.9 1 0.9 0 1.8 8.1
50 Jaquan Brown 4.8-9.3 0.514 1-2.4 0.421 3.1-5 0.625 0.4 7.5 7.9 2.5 1 0.1 1.3 13.6
  Total 18.5-42.8 0.433 7.9-21.6 0.364 5.6-9.1 0.616 4.4 25.6 30 6.9 5 0.8 10.3 50.5

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Kameron Niksefat 1-7 0.143 1-7 0.143 0-0 0.000 1 14 15 1 4 0 7 3
10 George Calle 6-19 0.316 6-16 0.375 0-1 0.000 3 19 22 3 3 0 7 18
11 Mario Gray 0-1 0.000 0-0 0.000 0-0 0.000 0 3 3 0 0 0 3 0
15 Chris Baptiste 54-114 0.474 17-41 0.415 12-21 0.571 16 55 71 9 7 1 14 137
40 Jack Maris 0-1 0.000 0-0 0.000 0-0 0.000 3 2 5 1 1 0 4 0
42 Jose Manzano 0-2 0.000 0-1 0.000 0-0 0.000 2 2 4 1 0 0 1 0
43 Adam Jessup 20-48 0.417 10-32 0.313 2-2 1.000 1 30 31 11 2 3 16 52
44 Luke Perkins 8-20 0.400 1-7 0.143 3-5 0.600 4 15 19 1 8 1 6 20
45 Brandon Escobar 21-56 0.375 20-50 0.400 3-4 0.750 2 5 7 8 7 0 14 65
50 Jaquan Brown 38-74 0.514 8-19 0.421 25-40 0.625 3 60 63 20 8 1 10 109
  Total 148-342 0.433 63-173 0.364 45-73 0.616 35 205 240 55 40 6 82 404

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points