Grand Life

Season:
Grand Life

Schedule

Week Date Time Opponent Location Result
Week 1 December 9th 6:00PM ISS Hells Kitchen Arena L 55-63
Week 2 December 16th 5:00PM Benedict Schemers Hells Kitchen Arena W 77-66
Week 3 BYE
Week 4 January 6th 1:00PM New Jack City Hells Kitchen Arena W 84-50
Week 5 January 13th 2:00PM Game, Blouses Hells Kitchen Arena W 50-49
Week 6 January 20th 1:00PM Ya Sister's Like Hells Kitchen Arena W 63-47
Week 7 January 27th 10:00AM Papa's Pockets Hells Kitchen Arena W 69-45
Week 8 February 3rd 12:00PM Borough Ballerz Hells Kitchen Arena W 79-60
1st Round February 10th 11:00AM Super Soul Sonics Hells Kitchen Arena W 64-48
2nd Round February 17th 2:00PM Game, Blouses Hells Kitchen Arena W 46-42
Semis February 24th 12:00PM Benedict Schemers Hells Kitchen Arena L 44-46

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Chris Liu 5-12.1 0.412 3.1-8 0.391 2.8-3.6 0.759 0.4 1.4 1.8 2.3 0.5 0 1.5 15.9
2 Jamal 7.5-13.5 0.556 2-4 0.500 2-4 0.500 2.5 6.5 9 3.5 0 2 0.5 19
7 Kahree Brown 3.3-5.6 0.578 0-0.1 0.000 1-3.5 0.286 2.3 5.6 7.9 5.3 3.6 0 1.8 7.5
8 Cedrick Baptiste 4.4-9.7 0.460 0.2-1.1 0.200 1.9-3.8 0.500 3.4 7.4 10.9 3.6 1.3 0.2 2.2 11
9 Roy Secharan 2.6-7.3 0.356 1.3-4.3 0.302 0.4-0.7 0.571 0.7 0.6 1.3 2.4 0.5 0 1.4 6.9
13 Tory Entzmiger 6.9-16.4 0.419 1-4.6 0.220 1.1-2.2 0.500 2.1 5.2 7.3 2.6 2.1 0.4 1.2 15.9
16 Carlos 2.1-4.1 0.512 0-0 0.000 0.9-1.4 0.643 3 3.1 6.1 1 0.4 0.6 2.7 5.1
  Total 24.7-55.1 0.448 5.9-18.3 0.322 7.8-14.4 0.542 11.9 23.8 35.7 16.5 7.8 1.8 10.5 63.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Chris Liu 40-97 0.412 25-64 0.391 22-29 0.759 3 11 14 18 4 0 12 127
2 Jamal 15-27 0.556 4-8 0.500 4-8 0.500 5 13 18 7 0 4 1 38
7 Kahree Brown 26-45 0.578 0-1 0.000 8-28 0.286 18 45 63 42 29 0 14 60
8 Cedrick Baptiste 40-87 0.460 2-10 0.200 17-34 0.500 31 67 98 32 12 2 20 99
9 Roy Secharan 26-73 0.356 13-43 0.302 4-7 0.571 7 6 13 24 5 0 14 69
13 Tory Entzmiger 62-148 0.419 9-41 0.220 10-20 0.500 19 47 66 23 19 4 11 143
16 Carlos 21-41 0.512 0-0 0.000 9-14 0.643 30 31 61 10 4 6 27 51
  Total 247-551 0.448 59-183 0.322 78-144 0.542 119 238 357 165 78 18 105 631

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points