Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 10th | 6:00PM | King Hoopas | Hells Kitchen Arena | W | 76-28 |
Week 2 | March 17th | 5:00PM | Manacondas | Hells Kitchen Arena | W | 65-51 |
Week 3 | March 24th | 4:00PM | Talkin' Bout Practice | Hells Kitchen Arena | W | 35-30 |
Week 4 | March 31st | 2:00PM | Game, Blouses | Hells Kitchen Arena | W | 52-43 |
Week 5 | April 7th | 6:00PM | Asphalt Ninjas | Hells Kitchen Arena | L | 39-54 |
Week 6 | April 14th | 4:00PM | Wildlings | Hells Kitchen Arena | L | 54-57 |
Week 7 | April 21st | 5:00PM | Benedict Schemers | Hells Kitchen Arena | L | 46-69 |
Week 8 | BYE | |||||
1st Round | May 5th | 5:00PM | Wildlings | Hells Kitchen Arena | L | 37-46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Thomas Dilworth | 3.9-8.7 | 0.443 | 0.3-1.6 | 0.182 | 0.9-1.4 | 0.600 | 2.3 | 3.1 | 5.4 | 1 | 0.7 | 0.6 | 1.4 | 8.9 |
3 | Steve Davis | 1.3-3.5 | 0.357 | 0.1-0.5 | 0.250 | 0-0.3 | 0.000 | 0.8 | 2.8 | 3.5 | 0.9 | 0.3 | 0.1 | 1.3 | 2.6 |
4 | Terrence Dilworth | 4.5-10.9 | 0.414 | 0.3-2.1 | 0.118 | 1.1-3.8 | 0.300 | 3.6 | 3.6 | 7.3 | 1.3 | 0.8 | 0.6 | 1.1 | 10.4 |
7 | Terrence "Broadway" Stanley | 1.8-5.2 | 0.346 | 0.2-1.6 | 0.125 | 0.2-0.4 | 0.500 | 0.8 | 0.8 | 1.6 | 2.6 | 1.2 | 0.2 | 0.2 | 4 |
8 | Hauke Gahrmann | 1.6-6.4 | 0.255 | 1.6-6 | 0.271 | 0.3-0.8 | 0.333 | 1 | 2 | 3 | 2.3 | 1.3 | 0 | 1.4 | 5.1 |
9 | Nelly | 1.8-3.4 | 0.529 | 0.8-1.8 | 0.444 | 0-0 | 0.000 | 0 | 1.8 | 1.8 | 1.2 | 0.8 | 0 | 0.4 | 4.4 |
10 | Ted Alvarez | 0.1-0.7 | 0.200 | 0-0.1 | 0.000 | 0-0 | 0.000 | 0.4 | 2 | 2.4 | 0.4 | 0 | 0 | 1.6 | 0.3 |
14 | Akshat Tewary | 2.2-4.8 | 0.458 | 0-0 | 0.000 | 0.6-1.6 | 0.375 | 2.4 | 1.6 | 4 | 0 | 0.4 | 0.8 | 2.2 | 5 |
23 | Mamadou | 1-3.3 | 0.300 | 0-0 | 0.000 | 0-0 | 0.000 | 1.3 | 3.7 | 5 | 0 | 1 | 0.7 | 2 | 2 |
24 | Derek "DJ" Charlton | 5.6-11.9 | 0.474 | 1.5-4.3 | 0.353 | 1.8-3 | 0.583 | 3.4 | 5.4 | 8.8 | 4.3 | 1.9 | 0.6 | 2.3 | 14.5 |
Total | 20.9-51 | 0.409 | 4.4-16.5 | 0.265 | 4.4-10.3 | 0.427 | 14 | 22.3 | 36.3 | 12.4 | 6.6 | 2.8 | 11.4 | 50.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Thomas Dilworth | 27-61 | 0.443 | 2-11 | 0.182 | 6-10 | 0.600 | 16 | 22 | 38 | 7 | 5 | 4 | 10 | 62 |
3 | Steve Davis | 10-28 | 0.357 | 1-4 | 0.250 | 0-2 | 0.000 | 6 | 22 | 28 | 7 | 2 | 1 | 10 | 21 |
4 | Terrence Dilworth | 36-87 | 0.414 | 2-17 | 0.118 | 9-30 | 0.300 | 29 | 29 | 58 | 10 | 6 | 5 | 9 | 83 |
7 | Terrence "Broadway" Stanley | 9-26 | 0.346 | 1-8 | 0.125 | 1-2 | 0.500 | 4 | 4 | 8 | 13 | 6 | 1 | 1 | 20 |
8 | Hauke Gahrmann | 13-51 | 0.255 | 13-48 | 0.271 | 2-6 | 0.333 | 8 | 16 | 24 | 18 | 10 | 0 | 11 | 41 |
9 | Nelly | 9-17 | 0.529 | 4-9 | 0.444 | 0-0 | 0.000 | 0 | 9 | 9 | 6 | 4 | 0 | 2 | 22 |
10 | Ted Alvarez | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 3 | 0 | 0 | 11 | 2 |
14 | Akshat Tewary | 11-24 | 0.458 | 0-0 | 0.000 | 3-8 | 0.375 | 12 | 8 | 20 | 0 | 2 | 4 | 11 | 25 |
23 | Mamadou | 3-10 | 0.300 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 11 | 15 | 0 | 3 | 2 | 6 | 6 |
24 | Derek "DJ" Charlton | 45-95 | 0.474 | 12-34 | 0.353 | 14-24 | 0.583 | 27 | 43 | 70 | 34 | 15 | 5 | 18 | 116 |
Total | 167-408 | 0.409 | 35-132 | 0.265 | 35-82 | 0.427 | 112 | 178 | 290 | 99 | 53 | 22 | 91 | 404 |
Click each column to sort descending or ascending for each stat.