Lebron's Headband

Season:
Lebron's Headband

Schedule

Week Date Time Opponent Location Result
Week 1 March 10th 4:00PM Benedict Schemers Hells Kitchen Arena L 44-71
Week 2 March 17th 12:00PM The Come Up Hells Kitchen Arena L 43-75
Week 3 BYE
Week 4 BYE
Week 5 April 7th 7:00PM King Hoopas Hells Kitchen Arena W 60-23
Week 6 April 14th 3:00PM Brooklyn Hustlas Hells Kitchen Arena W 70-62
Week 7 April 21st 3:00PM No Identity Hells Kitchen Arena W 51-46
Week 8 April 28th 1:00PM Manacondas Hells Kitchen Arena L 42-51
Week 8 April 28th 3:00PM Hakauna Matta Hells Kitchen Arena W 57-42
1st Round May 5th 1:00PM Manacondas Hells Kitchen Arena L 42-50

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
Franklyn Calle 0-1.5 0.000 0-0.5 0.000 0-0 0.000 0 0.5 0.5 1 0.5 0 1 0
Adam Fleischer 5-9.5 0.526 0-1 0.000 2.3-4.3 0.529 2.5 6 8.5 2.8 1.8 0.3 3 12.3
Dan Friedman 0.3-1.5 0.167 0-0.8 0.000 0.3-0.5 0.500 0.5 0.5 1 0 0.5 0 1.8 0.8
Anuj 2.7-5 0.533 0-1.7 0.000 0.7-1.7 0.400 0.3 0.7 1 1 1 0 1.3 6
Hakeem Mitchell 0.3-1.3 0.250 0-0.7 0.000 0-0 0.000 0 0.3 0.3 0.3 0 0 0.3 0.7
Ryne Nelson 1.2-3.3 0.350 0-0.5 0.000 0-0 0.000 1.5 1.8 3.3 1.7 1.2 0.2 1.8 2.3
Abe Schwadron 3.9-9.4 0.409 2.1-5.1 0.417 0.7-3 0.238 0.7 2.9 3.6 3.4 1.1 0.3 1.9 10.6
Nick Vier 5-13 0.385 0.7-4.3 0.154 4-6.3 0.632 1 2.3 3.3 2.7 2 0.3 1 14.7
Peter Walsh 3.8-8.8 0.432 0.6-1 0.600 1.4-2.6 0.538 2.8 6.4 9.2 2 1.4 0.8 1.6 9.6
  Total 20.8-47.4 0.438 3.8-14.6 0.256 5.9-13.6 0.431 7.8 19.3 27 11.6 7.5 2.3 10.9 51.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
Franklyn Calle 0-3 0.000 0-1 0.000 0-0 0.000 0 1 1 2 1 0 2 0
Adam Fleischer 20-38 0.526 0-4 0.000 9-17 0.529 10 24 34 11 7 1 12 49
Dan Friedman 1-6 0.167 0-3 0.000 1-2 0.500 2 2 4 0 2 0 7 3
Anuj 8-15 0.533 0-5 0.000 2-5 0.400 1 2 3 3 3 0 4 18
Hakeem Mitchell 1-4 0.250 0-2 0.000 0-0 0.000 0 1 1 1 0 0 1 2
Ryne Nelson 7-20 0.350 0-3 0.000 0-0 0.000 9 11 20 10 7 1 11 14
Abe Schwadron 27-66 0.409 15-36 0.417 5-21 0.238 5 20 25 24 8 2 13 74
Nick Vier 15-39 0.385 2-13 0.154 12-19 0.632 3 7 10 8 6 1 3 44
Peter Walsh 19-44 0.432 3-5 0.600 7-13 0.538 14 32 46 10 7 4 8 48
  Total 166-379 0.438 30-117 0.256 47-109 0.431 62 154 216 93 60 18 87 409

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points