Monday

Season:
Fall 2014

Fall 2014

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 November 23rd 11:00AM The Mad Flaskers Hells Kitchen Arena W 50-35
Week 3 December 7th 11:00AM NYC Falcons Hells Kitchen Arena W 60-44
Week 4 February 8th 9:00AM The Come Up Midtown East Arena L 38-82
Week 5 February 15th 11:00AM The Drive Midtown East Arena W 62-41
Week 6 February 22nd 6:00PM Hodor Hells Kitchen Arena L 43-55
Week 7 March 1st 2:00PM Raining 3s of Castamere Midtown East Arena L 64-71
Week 8 March 8th 11:00AM Past our Prime Hells Kitchen Arena W 53-47
Round 1 March 15th 12:45PM Real Ready Hells Kitchen Arena L 36-48

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Hisashi Henry Nakamura 0.8-3.3 0.231 0-0.8 0.000 0.5-1.8 0.286 1 2 3 2 0.8 0 0.8 2
1 Ryu Yasuda 2.6-5.6 0.462 0.1-0.1 1.000 0.7-1 0.714 1.6 5.6 7.1 5.6 0.9 0.3 2.6 6
9 Tom Nierenberg 4.8-7.3 0.655 0-0 0.000 1.5-2.6 0.571 1.5 5.6 7.1 1.9 1 0.4 2.1 11
11 Daisuke Shimizu 2.8-6.5 0.423 0.3-0.3 1.000 0-1 0.000 1.5 4.3 5.8 1.8 0 0.5 1.3 5.8
14 Takaaki Konishi 3.6-9.6 0.377 0-0.6 0.000 0-0.5 0.000 1.1 2 3.1 3.1 1.9 0 1.5 7.3
23 Yasutomo Takizawa 1.8-4.8 0.368 0.3-1.4 0.182 0.6-0.8 0.833 1.3 3.4 4.6 1.6 1 0.3 1.1 4.4
32 Hiro Momose 6.5-16.5 0.394 2.6-8.1 0.323 1.3-2.1 0.588 0.8 1.6 2.4 2.9 1.3 0.1 1 16.9
34 Takayuki Nakamura 1.2-4.8 0.250 0.8-3.4 0.235 0.2-1 0.200 0.2 1.6 1.8 0.6 0.2 0 1.2 3.4
  Total 21.4-50.9 0.420 3.6-12.9 0.282 4.4-8.9 0.493 7.4 21.6 29 16.6 6.4 1.3 9.8 50.8

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Hisashi Henry Nakamura 3-13 0.231 0-3 0.000 2-7 0.286 4 8 12 8 3 0 3 8
1 Ryu Yasuda 18-39 0.462 1-1 1.000 5-7 0.714 11 39 50 39 6 2 18 42
9 Tom Nierenberg 38-58 0.655 0-0 0.000 12-21 0.571 12 45 57 15 8 3 17 88
11 Daisuke Shimizu 11-26 0.423 1-1 1.000 0-4 0.000 6 17 23 7 0 2 5 23
14 Takaaki Konishi 29-77 0.377 0-5 0.000 0-4 0.000 9 16 25 25 15 0 12 58
23 Yasutomo Takizawa 14-38 0.368 2-11 0.182 5-6 0.833 10 27 37 13 8 2 9 35
32 Hiro Momose 52-132 0.394 21-65 0.323 10-17 0.588 6 13 19 23 10 1 8 135
34 Takayuki Nakamura 6-24 0.250 4-17 0.235 1-5 0.200 1 8 9 3 1 0 6 17
  Total 171-407 0.420 29-103 0.282 35-71 0.493 59 173 232 133 51 10 78 406

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points