Occupy John Wall Street

Season:
Fall 2018

Fall 2018

Schedule

Week Date Time Opponent Location Result
Week 1 September 6th 2:00PM Ray on the Roof Hells Kitchen Arena L 29-41
Week 2 September 13th 4:00PM Sharpshooters Hells Kitchen Arena W 35-34
Week 3 September 20th 3:00PM Mambas Hells Kitchen Arena L 35-43
Week 4 September 27th 3:00PM Boom Hells Kitchen Arena W 38-30
Week 5 October 4th 5:00PM Brooklyn's Finest Hells Kitchen Arena L 44-50
Week 6 October 11th 7:00PM Toon Squad Hells Kitchen Arena L 51-74
Week 7 October 18th 3:00PM Ray on the Roof Hells Kitchen Arena L 37-51
Round 1 October 25th 3:00PM Sharpshooters Hells Kitchen Arena L 49-50

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Justin Eisenband 2.3-4.9 0.471 0-0.4 0.000 1-3.4 0.292 0.4 1.4 1.9 2.4 1.7 0 2.1 5.6
4 R. Lewis 1.4-7 0.200 0-0 0.000 0.2-0.8 0.250 1.8 2.8 4.6 1 1.2 0 1.2 3
7 Lincoln Rickelts 0-1.5 0.000 0-0.5 0.000 0-1.5 0.000 0 2.5 2.5 0 1 0 0.5 0
8 Andrew Singer 1.8-4.8 0.379 1.5-4 0.375 0-0.3 0.000 0.3 2.7 3 0.7 0.8 0.2 1.5 5.2
16 Levine 0-1 0.000 0-0 0.000 0-0 0.000 1 2 3 0 1 0 3 0
26 Brett Jacobs 2.2-6.2 0.355 0.4-2.8 0.143 2.6-3.8 0.684 1.6 4.8 6.4 1 0.8 0.2 0.4 7.4
27 Phil Thomas 0.9-2.1 0.412 0.1-1.1 0.111 0-0.5 0.000 0.8 1.6 2.4 0.9 0.5 0.1 1.8 1.9
33 Jeff Lunder 3.6-10.3 0.347 0.7-2.4 0.294 1.3-3.1 0.409 0.9 2.9 3.7 1.7 1.1 0.3 0.8 9.1
34 Scott Leffler 5.4-13.3 0.409 0-0.4 0.000 1.9-2.6 0.722 3.9 10.6 14.4 1.9 1.4 1.6 0.1 12.7
Greg Frankfort 0.7-1.3 0.500 0-0 0.000 0-0 0.000 0.7 1.3 2 0.3 0.3 0 0.3 1.3
Ryan Mahon 4-10 0.400 3-6 0.500 3-4 0.750 2 2 4 2 3 0 3 14
Mike Swang 1.5-2.5 0.600 0-0 0.000 0-0 0.000 1.5 1 2.5 0 0.5 0.5 1 3
  Total 15.8-42.4 0.372 2.5-9.6 0.260 5.8-12.5 0.460 8.9 24 32.9 8.6 7.1 2.3 7.9 39.8

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Justin Eisenband 16-34 0.471 0-3 0.000 7-24 0.292 3 10 13 17 12 0 15 39
4 R. Lewis 7-35 0.200 0-0 0.000 1-4 0.250 9 14 23 5 6 0 6 15
7 Lincoln Rickelts 0-3 0.000 0-1 0.000 0-3 0.000 0 5 5 0 2 0 1 0
8 Andrew Singer 11-29 0.379 9-24 0.375 0-2 0.000 2 16 18 4 5 1 9 31
16 Levine 0-1 0.000 0-0 0.000 0-0 0.000 1 2 3 0 1 0 3 0
26 Brett Jacobs 11-31 0.355 2-14 0.143 13-19 0.684 8 24 32 5 4 1 2 37
27 Phil Thomas 7-17 0.412 1-9 0.111 0-4 0.000 6 13 19 7 4 1 14 15
33 Jeff Lunder 25-72 0.347 5-17 0.294 9-22 0.409 6 20 26 12 8 2 5 64
34 Scott Leffler 38-93 0.409 0-3 0.000 13-18 0.722 27 74 101 13 10 11 1 89
Greg Frankfort 2-4 0.500 0-0 0.000 0-0 0.000 2 4 6 1 1 0 1 4
Ryan Mahon 4-10 0.400 3-6 0.500 3-4 0.750 2 2 4 2 3 0 3 14
Mike Swang 3-5 0.600 0-0 0.000 0-0 0.000 3 2 5 0 1 1 2 6
  Total 126-339 0.372 20-77 0.260 46-100 0.460 71 192 263 69 57 18 63 318

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points