Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | December 14th | 4:15PM | BLESSING | Hells Kitchen Arena | W | 56-45 |
Week 2 | December 21st | 3:15PM | Easy Money | Hells Kitchen Arena | L | 45-89 |
Week 3 | January 4th | 4:15PM | Mambas | Hells Kitchen Arena | L | 51-84 |
Week 4 | January 11th | 4:15PM | Board Men Get Paid | Hells Kitchen Arena | L | 37-58 |
Week 5 | January 18th | 2:15PM | Ray on the Roof | Hells Kitchen Arena | L | 49-67 |
Week 6 | January 25th | 2:15PM | Stuytown Knockdowns | Hells Kitchen Arena | W | 63-49 |
Week 7 | BYE | |||||
Week 8 | February 8th | 5:15PM | G-Unit | Hells Kitchen Arena | W | 56-47 |
Round 1 | February 15th | 4:15PM | Ray on the Roof | Hells Kitchen Arena | W | 58-53 |
Round 2 | February 22nd | 3:15PM | Mambas | Hells Kitchen Arena | L | 57-59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Eshun | 2-4 | 0.500 | 1-2 | 0.500 | 0-2 | 0.000 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 5 |
1 | Terrence Riley | 1.2-4.8 | 0.241 | 0.7-2.3 | 0.286 | 0-0 | 0.000 | 0.5 | 1.8 | 2.3 | 0.5 | 0.3 | 0 | 0.2 | 3 |
3 | Angelo Diaz | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Chris Morales | 1.6-5.4 | 0.286 | 0.1-0.7 | 0.167 | 0.8-1.2 | 0.636 | 2.1 | 2.2 | 4.3 | 0.3 | 0.8 | 0.1 | 1.2 | 4 |
11 | Rahim Mareno | 1.2-3.9 | 0.314 | 0.1-1 | 0.111 | 0.2-0.2 | 1.000 | 1.1 | 3.6 | 4.7 | 0.2 | 0.7 | 0.6 | 1.6 | 2.8 |
15 | Sharif Franklin | 0.3-2.1 | 0.133 | 0.3-2.1 | 0.133 | 0-0 | 0.000 | 0 | 1.4 | 1.4 | 1.1 | 0.1 | 0.1 | 0.7 | 0.9 |
23 | Roderick Collier | 7.6-15.3 | 0.495 | 1.4-4.9 | 0.294 | 2.1-3.1 | 0.682 | 2.7 | 6.4 | 9.1 | 1.3 | 0.6 | 0.3 | 1.4 | 18.7 |
30 | Victor M. | 2-5.4 | 0.367 | 0.9-3.2 | 0.276 | 0.2-0.4 | 0.500 | 0.3 | 1 | 1.3 | 0.1 | 0.6 | 0 | 0.8 | 5.1 |
31 | Xavier Saunders | 0.6-2.7 | 0.211 | 0.1-1.3 | 0.111 | 0.7-0.7 | 1.000 | 0.6 | 0.9 | 1.4 | 0.3 | 0.7 | 0.3 | 0.1 | 2 |
34 | Sean Patterson | 1.3-3.7 | 0.364 | 0.3-2.3 | 0.143 | 0.7-0.7 | 1.000 | 1 | 3.3 | 4.3 | 1.7 | 0.7 | 0 | 1.3 | 3.7 |
35 | Carlos Clemente III | 1.7-4 | 0.417 | 0.7-1.5 | 0.444 | 0.2-0.3 | 0.500 | 1.8 | 1.5 | 3.3 | 0.3 | 0.8 | 0.2 | 0.2 | 4.2 |
Jarell Collier | 5.3-15.3 | 0.344 | 4.5-12 | 0.375 | 2.8-4 | 0.688 | 0.3 | 2.3 | 2.5 | 0.5 | 0.5 | 0 | 1.8 | 17.8 | |
Zay Garvin | 8-15.5 | 0.516 | 0-1.8 | 0.000 | 4.5-6 | 0.750 | 1.3 | 5.8 | 7 | 2.8 | 2.5 | 0 | 1.3 | 20.5 | |
Kenny N. | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 19.9-52 | 0.382 | 5.7-21 | 0.270 | 7-10 | 0.700 | 8.8 | 20.8 | 29.6 | 5.7 | 5.6 | 1.6 | 7.4 | 52.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Eshun | 2-4 | 0.500 | 1-2 | 0.500 | 0-2 | 0.000 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 5 |
1 | Terrence Riley | 7-29 | 0.241 | 4-14 | 0.286 | 0-0 | 0.000 | 3 | 11 | 14 | 3 | 2 | 0 | 1 | 18 |
3 | Angelo Diaz | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Chris Morales | 14-49 | 0.286 | 1-6 | 0.167 | 7-11 | 0.636 | 19 | 20 | 39 | 3 | 7 | 1 | 11 | 36 |
11 | Rahim Mareno | 11-35 | 0.314 | 1-9 | 0.111 | 2-2 | 1.000 | 10 | 32 | 42 | 2 | 6 | 5 | 14 | 25 |
15 | Sharif Franklin | 2-15 | 0.133 | 2-15 | 0.133 | 0-0 | 0.000 | 0 | 10 | 10 | 8 | 1 | 1 | 5 | 6 |
23 | Roderick Collier | 53-107 | 0.495 | 10-34 | 0.294 | 15-22 | 0.682 | 19 | 45 | 64 | 9 | 4 | 2 | 10 | 131 |
30 | Victor M. | 18-49 | 0.367 | 8-29 | 0.276 | 2-4 | 0.500 | 3 | 9 | 12 | 1 | 5 | 0 | 7 | 46 |
31 | Xavier Saunders | 4-19 | 0.211 | 1-9 | 0.111 | 5-5 | 1.000 | 4 | 6 | 10 | 2 | 5 | 2 | 1 | 14 |
34 | Sean Patterson | 4-11 | 0.364 | 1-7 | 0.143 | 2-2 | 1.000 | 3 | 10 | 13 | 5 | 2 | 0 | 4 | 11 |
35 | Carlos Clemente III | 10-24 | 0.417 | 4-9 | 0.444 | 1-2 | 0.500 | 11 | 9 | 20 | 2 | 5 | 1 | 1 | 25 |
Jarell Collier | 21-61 | 0.344 | 18-48 | 0.375 | 11-16 | 0.688 | 1 | 9 | 10 | 2 | 2 | 0 | 7 | 71 | |
Zay Garvin | 32-62 | 0.516 | 0-7 | 0.000 | 18-24 | 0.750 | 5 | 23 | 28 | 11 | 10 | 0 | 5 | 82 | |
Kenny N. | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 179-468 | 0.382 | 51-189 | 0.270 | 63-90 | 0.700 | 79 | 187 | 266 | 51 | 50 | 14 | 67 | 472 |
Click each column to sort descending or ascending for each stat.