Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | January 14th | 8:00PM | RT Speciality | Hells Kitchen Arena | W | 56-40 |
| Week 3 | January 21st | 8:00PM | Amwins Blue Storm | Hells Kitchen Arena | W | 69-50 |
| Week 4 | BYE | |||||
| Week 5 | BYE | |||||
| Week 6 | February 9th | 7:00PM | Mighty Seneca | LES Arena | W | 58-46 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 4th | 8:45PM | Howden RE | Hells Kitchen Arena | W | Forfeit |
| Week 10 | BYE | |||||
| Week 11 | March 16th | 7:45PM | Starr | LES Arena | W | 67-35 |
| Week 12 | March 23rd | 8:45PM | Aon | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Dashawn Samuels | 4.8-6.8 | 0.704 | 1.5-2.3 | 0.667 | 1-2.3 | 0.444 | 1 | 2.8 | 3.8 | 1.5 | 0.5 | 0 | 0.8 | 12 |
| 2 | Eric Belardinelli | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| 4 | Anthony Belardinelli | 6-9.5 | 0.632 | 1.5-3 | 0.500 | 2.3-2.5 | 0.900 | 2 | 5.5 | 7.5 | 1.5 | 0.3 | 0 | 1 | 15.8 |
| 5 | Hayden Belkin | 4.8-7 | 0.679 | 1.3-2.3 | 0.556 | 1-1 | 1.000 | 1.3 | 5.5 | 6.8 | 1.8 | 1.3 | 0 | 0.3 | 11.8 |
| 11 | Ramon Nunez | 4-6 | 0.667 | 0.5-0.5 | 1.000 | 0-0.5 | 0.000 | 3 | 4.5 | 7.5 | 2 | 0 | 0 | 0 | 8.5 |
| 22 | John Power | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| 31 | Alex Young | 2.3-3.7 | 0.636 | 0.7-1.3 | 0.500 | 0.3-0.7 | 0.500 | 2 | 3.7 | 5.7 | 1 | 0 | 0 | 1.3 | 5.7 |
| 35 | Chris Estrada | 0-1 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| 50 | Tyler Prescott | 3.8-6.8 | 0.556 | 0.5-2 | 0.250 | 1.5-2 | 0.750 | 0.8 | 3.8 | 4.5 | 2.8 | 0.5 | 0.5 | 1.8 | 9.5 |
| 52 | Dave Lucievl | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.3 | 2.7 | 3 | 0.7 | 0 | 0 | 0 | 2 |
| 53 | Angel Bern | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 25.3-38.8 | 0.652 | 5.5-11 | 0.500 | 6.5-10.3 | 0.634 | 10.3 | 27.3 | 37.5 | 10.3 | 2.5 | 0.5 | 5.3 | 62.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Dashawn Samuels | 19-27 | 0.704 | 6-9 | 0.667 | 4-9 | 0.444 | 4 | 11 | 15 | 6 | 2 | 0 | 3 | 48 |
| 2 | Eric Belardinelli | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| 4 | Anthony Belardinelli | 24-38 | 0.632 | 6-12 | 0.500 | 9-10 | 0.900 | 8 | 22 | 30 | 6 | 1 | 0 | 4 | 63 |
| 5 | Hayden Belkin | 19-28 | 0.679 | 5-9 | 0.556 | 4-4 | 1.000 | 5 | 22 | 27 | 7 | 5 | 0 | 1 | 47 |
| 11 | Ramon Nunez | 8-12 | 0.667 | 1-1 | 1.000 | 0-1 | 0.000 | 6 | 9 | 15 | 4 | 0 | 0 | 0 | 17 |
| 22 | John Power | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| 31 | Alex Young | 7-11 | 0.636 | 2-4 | 0.500 | 1-2 | 0.500 | 6 | 11 | 17 | 3 | 0 | 0 | 4 | 17 |
| 35 | Chris Estrada | 0-1 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| 50 | Tyler Prescott | 15-27 | 0.556 | 2-8 | 0.250 | 6-8 | 0.750 | 3 | 15 | 18 | 11 | 2 | 2 | 7 | 38 |
| 52 | Dave Lucievl | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 6 |
| 53 | Angel Bern | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 101-155 | 0.652 | 22-44 | 0.500 | 26-41 | 0.634 | 41 | 109 | 150 | 41 | 10 | 2 | 21 | 250 | |
Click each column to sort descending or ascending for each stat.