Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 10th | 12:00PM | Grand Life | Hells Kitchen Arena | W | 61-58 |
Week 2 | March 17th | 12:00PM | Lebron's Headband | Hells Kitchen Arena | W | 75-43 |
Week 3 | March 24th | 10:00AM | Super Soul Sonics | Hells Kitchen Arena | L | 58-59 |
Week 4 | March 31st | 11:00AM | Real Ready | Hells Kitchen Arena | W | 87-74 |
Week 5 | April 7th | 11:00AM | Freedom 35 | Hells Kitchen Arena | W | 57-41 |
Week 6 | April 14th | 12:00PM | Benedict Schemers | Hells Kitchen Arena | L | 60-83 |
Week 7 | April 21st | 10:00AM | Grand Life | Hells Kitchen Arena | L | 46-58 |
Week 8 | BYE | |||||
1st Round | May 5th | 10:00AM | Super Soul Sonics | Hells Kitchen Arena | W | 60-54 |
2nd Round Sunday | May 12th | 1:00PM | Grand Life | Hells Kitchen Arena | L | 35-52 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Peter Rawson | 4-9.2 | 0.435 | 1.6-5 | 0.320 | 0.8-1.6 | 0.500 | 2 | 1.6 | 3.6 | 0.4 | 0.2 | 0.4 | 1.6 | 10.4 |
6 | Sami Zantout | 2.3-6.2 | 0.375 | 0.2-0.7 | 0.333 | 0.9-1.9 | 0.471 | 2.7 | 3.6 | 6.2 | 1 | 1.2 | 0.2 | 2 | 5.8 |
7 | Samer Samhoury | 1.7-5.1 | 0.333 | 0-0.4 | 0.000 | 0.6-1.1 | 0.500 | 1.1 | 2.7 | 3.9 | 0 | 0.3 | 0.7 | 2 | 4 |
9 | Raphael Zahiryeh | 6.4-14.3 | 0.450 | 0.6-1.3 | 0.417 | 4.1-5.4 | 0.755 | 3.2 | 6.2 | 9.4 | 1.8 | 1.3 | 0.7 | 2.2 | 17.6 |
11 | Anthony Fonseca | 3.3-8.8 | 0.371 | 1-4.8 | 0.211 | 3.5-5 | 0.700 | 1.3 | 6 | 7.3 | 5.3 | 1.8 | 0.3 | 2.3 | 11 |
15 | Honey Tufail | 3.8-11.3 | 0.333 | 2-7 | 0.286 | 0.7-1.3 | 0.500 | 1.2 | 1.6 | 2.8 | 2.8 | 2.1 | 0 | 0.9 | 10.2 |
32 | James King Gonzales | 0.9-3.1 | 0.280 | 0.6-2.5 | 0.250 | 0-0 | 0.000 | 0.5 | 1.1 | 1.6 | 0.9 | 0.9 | 0 | 1.6 | 2.4 |
33 | Rommel Dolar | 4.7-10.3 | 0.458 | 2.6-6.3 | 0.409 | 1.4-1.9 | 0.769 | 0.6 | 1.7 | 2.3 | 5.6 | 2.7 | 0 | 1.1 | 13.4 |
Total | 22-55.7 | 0.395 | 6.7-21.3 | 0.313 | 9.2-14.1 | 0.654 | 10.6 | 19.3 | 29.9 | 13.2 | 8.7 | 1.8 | 10.9 | 59.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Peter Rawson | 20-46 | 0.435 | 8-25 | 0.320 | 4-8 | 0.500 | 10 | 8 | 18 | 2 | 1 | 2 | 8 | 52 |
6 | Sami Zantout | 21-56 | 0.375 | 2-6 | 0.333 | 8-17 | 0.471 | 24 | 32 | 56 | 9 | 11 | 2 | 18 | 52 |
7 | Samer Samhoury | 12-36 | 0.333 | 0-3 | 0.000 | 4-8 | 0.500 | 8 | 19 | 27 | 0 | 2 | 5 | 14 | 28 |
9 | Raphael Zahiryeh | 58-129 | 0.450 | 5-12 | 0.417 | 37-49 | 0.755 | 29 | 56 | 85 | 16 | 12 | 6 | 20 | 158 |
11 | Anthony Fonseca | 13-35 | 0.371 | 4-19 | 0.211 | 14-20 | 0.700 | 5 | 24 | 29 | 21 | 7 | 1 | 9 | 44 |
15 | Honey Tufail | 34-102 | 0.333 | 18-63 | 0.286 | 6-12 | 0.500 | 11 | 14 | 25 | 25 | 19 | 0 | 8 | 92 |
32 | James King Gonzales | 7-25 | 0.280 | 5-20 | 0.250 | 0-0 | 0.000 | 4 | 9 | 13 | 7 | 7 | 0 | 13 | 19 |
33 | Rommel Dolar | 33-72 | 0.458 | 18-44 | 0.409 | 10-13 | 0.769 | 4 | 12 | 16 | 39 | 19 | 0 | 8 | 94 |
Total | 198-501 | 0.395 | 60-192 | 0.313 | 83-127 | 0.654 | 95 | 174 | 269 | 119 | 78 | 16 | 98 | 539 |
Click each column to sort descending or ascending for each stat.