Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | July 16th | 12:00PM | DiVerse | East Village Arena | L | 58-69 |
Week 3 | July 23rd | 12:45PM | Heart Over Talent | East Village Arena | L | 48-71 |
Week 4 | July 30th | 4:30PM | Brotherhood | East Village Arena | W | 79-58 |
Week 5 | August 6th | 1:45PM | All About Money | Hells Kitchen Arena | L | 51-56 |
Week 6 | August 13th | 10:30AM | The Come Up | Hells Kitchen Arena | W | 62-51 |
Week 7 | August 20th | 11:00AM | bAll Stars | East Village Arena | W | 67-24 |
Week 8 | August 27th | 1:30PM | All About Money | Hells Kitchen Arena | W | 51-44 |
Robinson Round 1 | September 10th | 12:15PM | All About Money | East Village Arena | W | 38-35 |
Robinson Semis | September 17th | 2:00PM | Brotherhood | Hells Kitchen Arena | W | 68-64 |
CHAMPIONSHIP | September 24th | 11:00AM | The Come Up | Hells Kitchen Arena | W | 55-41 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Toby Altankhuyag | 1.7-4.8 | 0.349 | 0.7-2.9 | 0.231 | 0.2-0.3 | 0.667 | 0.4 | 2.1 | 2.6 | 1.1 | 1 | 0.2 | 0.8 | 4.2 |
3 | Carlos | 5-10.3 | 0.488 | 2-3.5 | 0.571 | 1-2 | 0.500 | 1 | 3.8 | 4.8 | 2.8 | 1.5 | 0 | 0.5 | 13 |
4 | JT | 8-17 | 0.471 | 2-5 | 0.400 | 6-7 | 0.857 | 2 | 9 | 11 | 5 | 2 | 1 | 0 | 24 |
4 | Max Shenker | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
4 | Max Shenker | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
4 | Josh Thompson | 5.7-9.7 | 0.586 | 1.7-3.3 | 0.500 | 4-4.3 | 0.923 | 0.7 | 4.3 | 5 | 0.3 | 0.7 | 0.7 | 0.3 | 17 |
5 | KJ | 7-11.3 | 0.618 | 2.7-5 | 0.533 | 0.3-1.3 | 0.250 | 0.7 | 2.3 | 3 | 2.3 | 1.3 | 0.3 | 1 | 17 |
6 | Nelson | 4.6-10.9 | 0.421 | 1.3-4 | 0.321 | 1.7-3.1 | 0.545 | 1.6 | 4.9 | 6.4 | 1.7 | 0.7 | 0.4 | 0.3 | 12.1 |
6 | Nelson Bishop | 4-8.3 | 0.480 | 0.3-2.7 | 0.125 | 3.3-4.7 | 0.714 | 0.3 | 1 | 1.3 | 0.7 | 1.7 | 0.3 | 2 | 11.7 |
6 | B-Man Brian | 1.1-3.9 | 0.296 | 0.1-0.4 | 0.333 | 1.1-1.4 | 0.800 | 1.1 | 1.3 | 2.4 | 2.1 | 0 | 0 | 0.4 | 3.6 |
7 | Isaiah Pounds | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Andilcan | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
8 | Shawn Van Hoose | 3-6.3 | 0.477 | 1.6-3.9 | 0.407 | 0-0.1 | 0.000 | 1.6 | 3.6 | 5.1 | 1.4 | 1.3 | 0.3 | 0.7 | 7.6 |
8 | Andikan Otu | 2.2-4.6 | 0.488 | 1.2-1.7 | 0.733 | 0.2-0.7 | 0.333 | 0.8 | 2.4 | 3.2 | 0.9 | 0.7 | 0.2 | 1.2 | 5.9 |
9 | Bobby | 1-10 | 0.100 | 0-8 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
9 | Scott | 4-7.6 | 0.528 | 0.7-2 | 0.357 | 0.9-1 | 0.857 | 2.1 | 1.9 | 4 | 0.7 | 0.4 | 0.3 | 1.3 | 9.6 |
Kalil Flowers | 2-6 | 0.333 | 0-1 | 0.000 | 1-1 | 1.000 | 0.5 | 2 | 2.5 | 1.5 | 0 | 2 | 0.5 | 5 | |
Total | 21.9-47.5 | 0.461 | 6.8-17.7 | 0.384 | 7.1-10.6 | 0.670 | 7.5 | 19.2 | 26.7 | 9.8 | 5.7 | 2 | 5.3 | 57.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Toby Altankhuyag | 15-43 | 0.349 | 6-26 | 0.231 | 2-3 | 0.667 | 4 | 19 | 23 | 10 | 9 | 2 | 7 | 38 |
3 | Carlos | 20-41 | 0.488 | 8-14 | 0.571 | 4-8 | 0.500 | 4 | 15 | 19 | 11 | 6 | 0 | 2 | 52 |
4 | JT | 8-17 | 0.471 | 2-5 | 0.400 | 6-7 | 0.857 | 2 | 9 | 11 | 5 | 2 | 1 | 0 | 24 |
4 | Max Shenker | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
4 | Max Shenker | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
4 | Josh Thompson | 17-29 | 0.586 | 5-10 | 0.500 | 12-13 | 0.923 | 2 | 13 | 15 | 1 | 2 | 2 | 1 | 51 |
5 | KJ | 21-34 | 0.618 | 8-15 | 0.533 | 1-4 | 0.250 | 2 | 7 | 9 | 7 | 4 | 1 | 3 | 51 |
6 | Nelson | 32-76 | 0.421 | 9-28 | 0.321 | 12-22 | 0.545 | 11 | 34 | 45 | 12 | 5 | 3 | 2 | 85 |
6 | Nelson Bishop | 12-25 | 0.480 | 1-8 | 0.125 | 10-14 | 0.714 | 1 | 3 | 4 | 2 | 5 | 1 | 6 | 35 |
6 | B-Man Brian | 8-27 | 0.296 | 1-3 | 0.333 | 8-10 | 0.800 | 8 | 9 | 17 | 15 | 0 | 0 | 3 | 25 |
7 | Isaiah Pounds | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
8 | Andilcan | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
8 | Shawn Van Hoose | 21-44 | 0.477 | 11-27 | 0.407 | 0-1 | 0.000 | 11 | 25 | 36 | 10 | 9 | 2 | 5 | 53 |
8 | Andikan Otu | 20-41 | 0.488 | 11-15 | 0.733 | 2-6 | 0.333 | 7 | 22 | 29 | 8 | 6 | 2 | 11 | 53 |
9 | Bobby | 1-10 | 0.100 | 0-8 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
9 | Scott | 28-53 | 0.528 | 5-14 | 0.357 | 6-7 | 0.857 | 15 | 13 | 28 | 5 | 3 | 2 | 9 | 67 |
Kalil Flowers | 4-12 | 0.333 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 4 | 5 | 3 | 0 | 4 | 1 | 10 | |
Total | 219-475 | 0.461 | 68-177 | 0.384 | 71-106 | 0.670 | 75 | 192 | 267 | 98 | 57 | 20 | 53 | 577 |
Click each column to sort descending or ascending for each stat.