Fall 2019
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | BYE | |||||
Week 4 | October 8th | 11:30AM | Mezzen and Main | Hells Kitchen Arena | W | 51-42 |
Week 5 | October 15th | 12:30PM | OSEV Gang | Hells Kitchen Arena | W | 45-37 |
Week 6 | October 22nd | 12:00PM | Deal Team 6 | East Village Arena | W | 62-48 |
Week 7 | October 29th | 2:15PM | Death Row | Hells Kitchen Arena | L | 52-53 |
Week 7 | October 29th | 3:15PM | Chiefs | Hells Kitchen Arena | W | 57-53 |
Week 8 | November 5th | 10:30AM | The Come Up | Hells Kitchen Arena | L | 34-58 |
REGULAR SEASON | November 12th | 5:30PM | Grim Reapers | Hells Kitchen Arena | L | 45-74 |
Gaudi Round 1 | November 19th | 4:00PM | Chiefs | Hells Kitchen Arena | L | 50-57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Isaiah Pounds | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 7 |
1 | Scott | 5.6-9.5 | 0.592 | 1.4-2.6 | 0.524 | 1.5-2 | 0.750 | 1.8 | 3.9 | 5.6 | 1 | 1.1 | 0.4 | 1.8 | 14.1 |
1 | Harish Urnkarsan | 2.7-6.2 | 0.432 | 0.7-2.3 | 0.286 | 0-0 | 0.000 | 0.2 | 1.7 | 1.8 | 2 | 0.5 | 0.2 | 1.2 | 6 |
4 | Max Shenker | 1.6-5 | 0.325 | 0.6-2 | 0.313 | 1-1.9 | 0.533 | 1.4 | 3.5 | 4.9 | 2.5 | 1.3 | 0 | 1.3 | 4.9 |
6 | Bobby | 3.7-7.8 | 0.468 | 1.8-5.7 | 0.324 | 0.2-0.5 | 0.333 | 0.7 | 1.5 | 2.2 | 0.8 | 0.2 | 0.2 | 0.5 | 9.3 |
6 | Nelson Bishop | 4.8-11.3 | 0.422 | 1.3-3.5 | 0.357 | 1.5-2.5 | 0.600 | 0.8 | 3 | 3.8 | 3 | 1.5 | 0 | 1.5 | 12.3 |
7 | Shawn Van Hoose | 2.4-7.1 | 0.340 | 1-4.1 | 0.241 | 0.4-1.7 | 0.250 | 0.9 | 4.9 | 5.7 | 1.7 | 1.3 | 0.1 | 1.6 | 6.3 |
9 | Andikan Otu | 2.1-6.7 | 0.319 | 1.4-4.1 | 0.345 | 0.7-1.3 | 0.556 | 0.1 | 3.3 | 3.4 | 1.7 | 0.9 | 0.4 | 1.3 | 6.4 |
Tobelo Altankhuyag | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 7 | |
Total | 19-43.4 | 0.438 | 6.9-19.9 | 0.346 | 4.6-8.4 | 0.552 | 5.3 | 18.9 | 24.1 | 10.8 | 5.5 | 1.1 | 7.8 | 49.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Isaiah Pounds | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 7 |
1 | Scott | 45-76 | 0.592 | 11-21 | 0.524 | 12-16 | 0.750 | 14 | 31 | 45 | 8 | 9 | 3 | 14 | 113 |
1 | Harish Urnkarsan | 16-37 | 0.432 | 4-14 | 0.286 | 0-0 | 0.000 | 1 | 10 | 11 | 12 | 3 | 1 | 7 | 36 |
4 | Max Shenker | 13-40 | 0.325 | 5-16 | 0.313 | 8-15 | 0.533 | 11 | 28 | 39 | 20 | 10 | 0 | 10 | 39 |
6 | Bobby | 22-47 | 0.468 | 11-34 | 0.324 | 1-3 | 0.333 | 4 | 9 | 13 | 5 | 1 | 1 | 3 | 56 |
6 | Nelson Bishop | 19-45 | 0.422 | 5-14 | 0.357 | 6-10 | 0.600 | 3 | 12 | 15 | 12 | 6 | 0 | 6 | 49 |
7 | Shawn Van Hoose | 17-50 | 0.340 | 7-29 | 0.241 | 3-12 | 0.250 | 6 | 34 | 40 | 12 | 9 | 1 | 11 | 44 |
9 | Andikan Otu | 15-47 | 0.319 | 10-29 | 0.345 | 5-9 | 0.556 | 1 | 23 | 24 | 12 | 6 | 3 | 9 | 45 |
Tobelo Altankhuyag | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 7 | |
Total | 152-347 | 0.438 | 55-159 | 0.346 | 37-67 | 0.552 | 42 | 151 | 193 | 86 | 44 | 9 | 62 | 396 |
Click each column to sort descending or ascending for each stat.