Fall 2019
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | December 17th | 4:15PM | Big Baller Brand | Hells Kitchen Arena | L | 38-50 |
Week 3 | January 7th | 2:30PM | Bob Huggins | Hells Kitchen Arena | W | 31-25 |
Week 4 | January 14th | 4:15PM | ABM | Hells Kitchen Arena | L | 28-54 |
Week 5 | January 21st | 10:00AM | The Come Up | Hells Kitchen Arena | L | 41-64 |
Week 6 | January 28th | 12:45PM | DiVerse | Hells Kitchen Arena | W | 68-49 |
Week 7 | February 4th | 2:00PM | Death Row | Hells Kitchen Arena | L | 61-75 |
Week 8 | February 11th | 3:00PM | Super Soul Sonics | LES Arena | W | 60-51 |
Patek Round 1 | February 25th | 12:00PM | Run & Gun | Hells Kitchen Arena | W | 45-32 |
Patek Round 2 | March 4th | 3:00PM | Stuytown Warriors | LES Arena | W | 52-50 |
Patek Semis | March 11th | 12:00PM | Ankle Bullies | Hells Kitchen Arena | W | 51-45 |
Patek Championship | March 11th | 1:00PM | The Has Beens | Hells Kitchen Arena | L | 53-56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brian Bman | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 |
4 | Carlos Mesa | 2.2-6.6 | 0.333 | 0.4-2.4 | 0.167 | 0.4-1.8 | 0.222 | 1 | 1 | 2 | 3.2 | 1.6 | 0 | 1.6 | 5.2 |
5 | Nelson Bishop | 3-8.1 | 0.370 | 1.4-3.5 | 0.400 | 0.4-1.1 | 0.364 | 0.5 | 2.2 | 2.7 | 1.8 | 0.6 | 0.2 | 1.6 | 7.8 |
5 | Harish Urnkarsan | 2.2-4 | 0.556 | 0.9-1.7 | 0.533 | 0.6-0.6 | 1.000 | 0.7 | 2.1 | 2.8 | 1 | 0.6 | 0.1 | 0.8 | 5.9 |
6 | Bobby Simmons | 2.6-7.5 | 0.350 | 2.3-6.9 | 0.327 | 0-0 | 0.000 | 0.4 | 2.3 | 2.6 | 0.5 | 0.1 | 0 | 1.3 | 7.5 |
7 | Tobelo Altankhuyag | 2-5 | 0.400 | 1-2.9 | 0.344 | 0.5-0.8 | 0.667 | 0.4 | 3.8 | 4.2 | 2 | 0.9 | 0.2 | 1.7 | 5.5 |
8 | Max Shenker | 2.5-5.4 | 0.458 | 1-2.2 | 0.458 | 1.7-2.7 | 0.633 | 1.5 | 3.5 | 5 | 1.5 | 0.7 | 0 | 1.4 | 7.6 |
9 | Shavon | 0-3 | 0.000 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
11 | Michael Waite | 4.3-8.5 | 0.500 | 0.2-0.5 | 0.333 | 1.1-2.5 | 0.444 | 3.6 | 4.8 | 8.5 | 0.8 | 0.7 | 0.8 | 0.8 | 9.8 |
12 | Andikan Otu | 2.3-5.8 | 0.397 | 0.4-2.1 | 0.190 | 0.4-1.3 | 0.308 | 0.8 | 2.5 | 3.3 | 0.5 | 0.6 | 0.1 | 2.3 | 5.4 |
Total | 18.4-43.7 | 0.420 | 6.4-18.3 | 0.348 | 4.9-9.7 | 0.505 | 8.1 | 21 | 29.1 | 9.2 | 4.9 | 1.4 | 9.9 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brian Bman | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 |
4 | Carlos Mesa | 11-33 | 0.333 | 2-12 | 0.167 | 2-9 | 0.222 | 5 | 5 | 10 | 16 | 8 | 0 | 8 | 26 |
5 | Nelson Bishop | 30-81 | 0.370 | 14-35 | 0.400 | 4-11 | 0.364 | 5 | 22 | 27 | 18 | 6 | 2 | 16 | 78 |
5 | Harish Urnkarsan | 20-36 | 0.556 | 8-15 | 0.533 | 5-5 | 1.000 | 6 | 19 | 25 | 9 | 5 | 1 | 7 | 53 |
6 | Bobby Simmons | 21-60 | 0.350 | 18-55 | 0.327 | 0-0 | 0.000 | 3 | 18 | 21 | 4 | 1 | 0 | 10 | 60 |
7 | Tobelo Altankhuyag | 22-55 | 0.400 | 11-32 | 0.344 | 6-9 | 0.667 | 4 | 42 | 46 | 22 | 10 | 2 | 19 | 61 |
8 | Max Shenker | 27-59 | 0.458 | 11-24 | 0.458 | 19-30 | 0.633 | 16 | 39 | 55 | 17 | 8 | 0 | 15 | 84 |
9 | Shavon | 0-3 | 0.000 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
11 | Michael Waite | 47-94 | 0.500 | 2-6 | 0.333 | 12-27 | 0.444 | 40 | 53 | 93 | 9 | 8 | 9 | 9 | 108 |
12 | Andikan Otu | 23-58 | 0.397 | 4-21 | 0.190 | 4-13 | 0.308 | 8 | 25 | 33 | 5 | 6 | 1 | 23 | 54 |
Total | 202-481 | 0.420 | 70-201 | 0.348 | 54-107 | 0.505 | 89 | 231 | 320 | 101 | 54 | 15 | 109 | 528 |
Click each column to sort descending or ascending for each stat.