Toon Squad

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 September 19th 3:00PM Ray on the Roof Midtown East Arena W 52-38
Week 2 September 26th 4:00PM Dirty Mike & the Boys Midtown East Arena W 66-37
Week 3 BYE
Week 4 October 10th 4:00PM Los Pollos Hermanos Midtown East Arena L Forfeit
Week 5 October 17th 4:00PM The Monstars Midtown East Arena W 72-42
Week 6 October 24th 4:00PM Mangy Dawgs Midtown East Arena W 56-50
Week 7 October 31st 3:00PM Los Pollos Hermanos Midtown East Arena L 60-61
Week 8 November 7th 4:00PM Butterbuckets Hells Kitchen Arena W 83-53
Trump Division - Semis November 14th 4:45PM Ballz Deep Midtown East Arena W 55-52
Finals November 21st 3:00PM Mambas Hells Kitchen Arena L 51-52

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Chris Hardy 0-5 0.000 0-3 0.000 0-0 0.000 3 2 5 0 0 0 1 0
3 Cory Stockmal 6.7-15.6 0.431 2.4-6.9 0.354 4-4.9 0.824 1.7 3.3 5 3.1 1.6 0.1 1.6 19.9
5 Evan Brovender 2.3-2.7 0.875 1-1 1.000 0.7-0.7 1.000 0.3 2 2.3 0.3 0.7 0.3 1.3 6.3
5 Sherif Hamid 1.4-2.8 0.500 0.2-0.4 0.500 0.2-0.4 0.500 1.6 3 4.6 1.8 0.4 0 1 3.2
7 Chris Woo 4.3-8.6 0.500 0.6-1.1 0.500 1-1.4 0.700 0.6 1.6 2.1 2 1.1 0 1.6 10.1
37 Antoine Gattling 4.8-8.5 0.559 1.3-2.5 0.500 1.8-2 0.875 3 2.5 5.5 3.8 1.8 0 1.3 12.5
37 Max Wein 5.9-13.8 0.427 2.4-7.1 0.333 3.9-5 0.775 3.9 8.1 12 1.9 1.4 1.6 1.8 18
40 Devan Luster 2.8-5.8 0.478 0-0.5 0.000 0.5-1 0.500 2 3.5 5.5 1.8 1.5 0.3 3 6
45 Jeff Gendelman 1.7-3.9 0.444 0.1-1.4 0.100 0.6-1.7 0.333 1.6 5.6 7.1 1 1 0.1 1.4 4.1
Jake Stoker 1-3 0.333 1-3 0.333 0-2 0.000 2 0 2 0 0 0 2 3
  Total 22.6-49.1 0.461 6.4-18.3 0.349 10.3-14.3 0.719 11.6 23.8 35.4 11.5 7.1 2.1 9.5 61.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Chris Hardy 0-5 0.000 0-3 0.000 0-0 0.000 3 2 5 0 0 0 1 0
3 Cory Stockmal 47-109 0.431 17-48 0.354 28-34 0.824 12 23 35 22 11 1 11 139
5 Evan Brovender 7-8 0.875 3-3 1.000 2-2 1.000 1 6 7 1 2 1 4 19
5 Sherif Hamid 7-14 0.500 1-2 0.500 1-2 0.500 8 15 23 9 2 0 5 16
7 Chris Woo 30-60 0.500 4-8 0.500 7-10 0.700 4 11 15 14 8 0 11 71
37 Antoine Gattling 19-34 0.559 5-10 0.500 7-8 0.875 12 10 22 15 7 0 5 50
37 Max Wein 47-110 0.427 19-57 0.333 31-40 0.775 31 65 96 15 11 13 14 144
40 Devan Luster 11-23 0.478 0-2 0.000 2-4 0.500 8 14 22 7 6 1 12 24
45 Jeff Gendelman 12-27 0.444 1-10 0.100 4-12 0.333 11 39 50 7 7 1 10 29
Jake Stoker 1-3 0.333 1-3 0.333 0-2 0.000 2 0 2 0 0 0 2 3
  Total 181-393 0.461 51-146 0.349 82-114 0.719 93 190 283 92 57 17 76 495

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points