Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | April 3rd | 2:30PM | Roco & the Rambos | Midtown East Arena | W | Forfeit |
Week 2 | April 10th | 11:00AM | The Come Up | Midtown East Arena | L | 38-62 |
Week 3 | April 17th | 3:30PM | High2u2 | Midtown East Arena | W | 65-56 |
Week 4 | April 24th | 10:00AM | Hodor | Midtown East Arena | L | Forfeit |
Week 5 | May 1st | 1:30PM | Team Dynasty Sun | Midtown East Arena | L | 45-80 |
Week 6 | May 8th | 11:45AM | Washed UP | Midtown East Arena | L | Forfeit |
Week 7 | BYE | |||||
Week 8 | May 22nd | 3:30PM | bAll Stars | Hells Kitchen Arena | L | 56-61 |
Holzman Play In | June 5th | 3:00PM | Scooter Boys | Midtown East Arena | W | 55-53 |
Holzman Round 1 | June 12th | 1:00PM | Bucketz | Midtown East Arena | L | 63-69 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sherif Hamid | 1.7-4 | 0.417 | 0.2-0.7 | 0.250 | 0-0 | 0.000 | 1.2 | 3 | 4.2 | 1.3 | 0.8 | 0 | 1.2 | 3.5 |
0 | Jake Stoker | 1.5-6 | 0.250 | 1-3.5 | 0.286 | 1-3 | 0.333 | 1.5 | 2.5 | 4 | 1 | 1 | 0 | 2 | 5 |
2 | Chris Woo | 5.4-10.4 | 0.519 | 0.6-1.6 | 0.375 | 0.6-0.8 | 0.750 | 1.6 | 2.8 | 4.4 | 1 | 0.6 | 0 | 1.4 | 12 |
3 | Cory Stockmal | 12-22 | 0.545 | 5-7 | 0.714 | 9-9 | 1.000 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 38 |
6 | Max Wein | 3.5-12.3 | 0.284 | 1.5-6.7 | 0.225 | 2-3.5 | 0.571 | 2.5 | 8.2 | 10.7 | 1.2 | 0.8 | 1.3 | 1.7 | 10.5 |
10 | Joe Safdeye | 5-8 | 0.625 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
13 | Kyle Stockmal | 7.5-15.8 | 0.476 | 2.3-6 | 0.375 | 5.3-5.8 | 0.913 | 1 | 3.3 | 4.3 | 2.5 | 1.5 | 0 | 2 | 22.5 |
45 | Jeff Gendelman | 2.2-6.2 | 0.355 | 0.6-2 | 0.300 | 1-2.6 | 0.385 | 2.2 | 6.6 | 8.8 | 1.2 | 0.8 | 0.6 | 1.8 | 6 |
Total | 19.8-47.7 | 0.416 | 5.3-16.8 | 0.317 | 8.7-12.7 | 0.684 | 8.8 | 22.3 | 31.2 | 6.7 | 4.3 | 1.8 | 7.8 | 53.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sherif Hamid | 10-24 | 0.417 | 1-4 | 0.250 | 0-0 | 0.000 | 7 | 18 | 25 | 8 | 5 | 0 | 7 | 21 |
0 | Jake Stoker | 3-12 | 0.250 | 2-7 | 0.286 | 2-6 | 0.333 | 3 | 5 | 8 | 2 | 2 | 0 | 4 | 10 |
2 | Chris Woo | 27-52 | 0.519 | 3-8 | 0.375 | 3-4 | 0.750 | 8 | 14 | 22 | 5 | 3 | 0 | 7 | 60 |
3 | Cory Stockmal | 12-22 | 0.545 | 5-7 | 0.714 | 9-9 | 1.000 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 38 |
6 | Max Wein | 21-74 | 0.284 | 9-40 | 0.225 | 12-21 | 0.571 | 15 | 49 | 64 | 7 | 5 | 8 | 10 | 63 |
10 | Joe Safdeye | 5-8 | 0.625 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
13 | Kyle Stockmal | 30-63 | 0.476 | 9-24 | 0.375 | 21-23 | 0.913 | 4 | 13 | 17 | 10 | 6 | 0 | 8 | 90 |
45 | Jeff Gendelman | 11-31 | 0.355 | 3-10 | 0.300 | 5-13 | 0.385 | 11 | 33 | 44 | 6 | 4 | 3 | 9 | 30 |
Total | 119-286 | 0.416 | 32-101 | 0.317 | 52-76 | 0.684 | 53 | 134 | 187 | 40 | 26 | 11 | 47 | 322 |
Click each column to sort descending or ascending for each stat.