1st Half | 2nd Half | Total | |||
• | Team Mayhem | 50 | 32 | 82 | |
Mangy Dawgs | 30 | 29 | 59 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Paul Gabriel | 6-19 | 0.316 | 4-12 | 0.333 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 17 |
4 | David Bernon | 1-7 | 0.143 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 |
7 | Gerald Castaldo | 5-13 | 0.385 | 1-2 | 0.500 | 3-4 | 0.750 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
32 | Chris Bush | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 10 | 15 | 2 | 0 | 2 | 0 | 4 |
51 | Ryan Doubihgo | 10-23 | 0.435 | 0-2 | 0.000 | 1-2 | 0.500 | 7 | 4 | 11 | 4 | 4 | 3 | 4 | 21 |
Total | 24-69 | 0.348 | 6-21 | 0.286 | 5-8 | 0.625 | 12 | 22 | 34 | 8 | 6 | 5 | 7 | 59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Anthony Nakhe | 4-8 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 10 |
1 | Brian Massullo | 0-2 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
3 | David Maryaioorgly | 5-9 | 0.556 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
4 | Louie Pitaoulis | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Rodriguez | 4-10 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 9 | 9 | 1 | 1 | 2 | 1 | 8 |
5 | Terrence Hardwick | 6-9 | 0.667 | 5-7 | 0.714 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 17 |
6 | Michael Skourza | 4-8 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
7 | Zack Branch | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 |
7 | Tarrance Team Mayhem | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Odalis Rodriguez | 8-12 | 0.667 | 2-5 | 0.400 | 4-6 | 0.667 | 0 | 9 | 9 | 3 | 1 | 1 | 2 | 22 |
9 | Eugene Ramirez | 1-3 | 0.333 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 2 |
Total | 32-61 | 0.525 | 12-22 | 0.545 | 6-11 | 0.545 | 12 | 34 | 46 | 17 | 5 | 3 | 12 | 82 |
Click each column to sort descending or ascending for each stat.